Difference between revisions of "Talk:Columbia College"
(New page: To Absentminded, why did you remove the part that said the CC admissions rate is the 2nd lowest in the history of the Ivy League? ~~~~) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==CC Admissions== | ||
To Absentminded, why did you remove the part that said the CC admissions rate is the 2nd lowest in the history of the Ivy League? [[User:Reaganaut|Reaganaut]] 17:07, 6 April 2007 (EDT) | To Absentminded, why did you remove the part that said the CC admissions rate is the 2nd lowest in the history of the Ivy League? [[User:Reaganaut|Reaganaut]] 17:07, 6 April 2007 (EDT) | ||
+ | :I made the edit for the following reasons- | ||
+ | :*I removed the part about regular decision because 8.9% is the total admission rate for CC. The RD rate is even lower. | ||
+ | :*I removed the comparisons to Harvard and Yale because they're dishonest at best, and factually wrong at worst. | ||
+ | :*Harvard and Yale (as well Princeton, Dartmouth, and Brown) all include their engineering students in their reported statistics. Granted, this is because engineering is a division in the university, and not a separate school. You just declare an engineering major when the time comes. You're admitted to the "college" in general when you apply. | ||
+ | :*However, Penn and Cornell are similar to Columbia in respect to having a school of engineering with separate admissions processes. Even then, both include those statistics in their overall admissions (as well as all of their other divisions...) | ||
+ | :*Therefore to use just CC's rate in comparison with other schools' overall rate is not a fair comparison, and amounts to dishonest self-aggrandizement (in my opinion). I hope this justifies my edits. | ||
+ | :*If you tried hard enough I'm sure you could find a lower isolated rate. Perhaps Wharton? [[User:Absentminded|Absentminded]] 19:28, 6 April 2007 (EDT) | ||
+ | |||
+ | ::*Thanks for the clarification. I agree with all of your points. [[User:Reaganaut|Reaganaut]] 21:27, 6 April 2007 (EDT) | ||
+ | |||
+ | Removed the part about most selective school at Columbia. Visual Arts MFA, MD, and DDS programs are all more selective as of last year. [[User:Absentminded|Absentminded]] 23:59, 8 April 2007 (EDT) | ||
+ | :Where are you getting all your stats? They may be useful for other pages... [[User:Pacman|Pacman]] 10:54, 9 April 2007 (EDT) |
Latest revision as of 09:54, 9 April 2007
CC Admissions
To Absentminded, why did you remove the part that said the CC admissions rate is the 2nd lowest in the history of the Ivy League? Reaganaut 17:07, 6 April 2007 (EDT)
- I made the edit for the following reasons-
- I removed the part about regular decision because 8.9% is the total admission rate for CC. The RD rate is even lower.
- I removed the comparisons to Harvard and Yale because they're dishonest at best, and factually wrong at worst.
- Harvard and Yale (as well Princeton, Dartmouth, and Brown) all include their engineering students in their reported statistics. Granted, this is because engineering is a division in the university, and not a separate school. You just declare an engineering major when the time comes. You're admitted to the "college" in general when you apply.
- However, Penn and Cornell are similar to Columbia in respect to having a school of engineering with separate admissions processes. Even then, both include those statistics in their overall admissions (as well as all of their other divisions...)
- Therefore to use just CC's rate in comparison with other schools' overall rate is not a fair comparison, and amounts to dishonest self-aggrandizement (in my opinion). I hope this justifies my edits.
- If you tried hard enough I'm sure you could find a lower isolated rate. Perhaps Wharton? Absentminded 19:28, 6 April 2007 (EDT)
- Thanks for the clarification. I agree with all of your points. Reaganaut 21:27, 6 April 2007 (EDT)
Removed the part about most selective school at Columbia. Visual Arts MFA, MD, and DDS programs are all more selective as of last year. Absentminded 23:59, 8 April 2007 (EDT)
- Where are you getting all your stats? They may be useful for other pages... Pacman 10:54, 9 April 2007 (EDT)