Difference between revisions of "Admissions"
Absentminded (talk | contribs) m |
|||
Line 7: | Line 7: | ||
* [[General Studies]] accepts approximately every 1 in 2 applicants. | * [[General Studies]] accepts approximately every 1 in 2 applicants. | ||
* [[Barnard College]] accepts every applicant | * [[Barnard College]] accepts every applicant | ||
+ | |||
+ | Columbia therefore remains less selective than [[Wal-Mart]].<ref>[http://mjperry.blogspot.com/2007/04/wal-mart-is-more-selective-than-harvard.html Wal-Mart More Selective Than Harvard]</ref> | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
[[Category:Prefrosh]] | [[Category:Prefrosh]] | ||
[[Category:Administration]] | [[Category:Administration]] |
Revision as of 14:20, 10 April 2007
See the Office of Undergraduate Admissions for CC/SEAS.
See the Columbia Statistical Abstract for Admissions and Enrollment statistics from the last 3 years for all divisions of Columbia University.
- Columbia College accepts approximately every 1 in 11 applicants.
- SEAS accepts approximately every 1 in 5.5 applicants.
- General Studies accepts approximately every 1 in 2 applicants.
- Barnard College accepts every applicant
Columbia therefore remains less selective than Wal-Mart.[1]