Difference between revisions of "Marcellus Hartley Dodge Physical Fitness Center"
Absentminded (talk | contribs) (→Facilities) |
|||
Line 3: | Line 3: | ||
The '''Marcellus Hartley Dodge Physical Fitness Center''' is the Morningside campus's primary recreational fitness facility. Located underground in the northern part of campus, the facility was originally built in response to the failure to construct the [[History_of_the_Morningside_Heights_campus#The_Morningside_Park_Gymnasium|Morningside Park Gymnasium]] in the 1960's. It was recently renovated. | The '''Marcellus Hartley Dodge Physical Fitness Center''' is the Morningside campus's primary recreational fitness facility. Located underground in the northern part of campus, the facility was originally built in response to the failure to construct the [[History_of_the_Morningside_Heights_campus#The_Morningside_Park_Gymnasium|Morningside Park Gymnasium]] in the 1960's. It was recently renovated. | ||
− | Many students go here for the first time to complete their [[physical education requirement|phys ed]] classes. | + | Many [[Columbia College|CC]] and [[SEAS]] students go here for the first time to complete their [[physical education requirement|required phys ed]] classes. |
== Hours of operation == | == Hours of operation == | ||
− | + | ===Academic year=== | |
− | + | * Monday-Thursday: 6am-12am | |
− | + | * Friday: 6am-10pm | |
− | + | * Saturday: 10am-10pm | |
− | + | * Sunday: 10am-12am | |
− | + | ||
− | + | ===Winter, Spring Break, and Summer=== | |
− | + | * Monday-Thursday: 7am-11pm | |
− | + | * Friday: 7am-9pm | |
− | + | * Saturday: 12pm-5pm | |
− | + | * Sunday: 12pm-7pm | |
− | May 14 | + | |
+ | ===Closed periods during 2007=== | ||
+ | * May 14 - May 20 | ||
== Facilities == | == Facilities == | ||
[[Image:BlueGym.jpg|thumb|The Blue Gym and Tri-Level Fitness Center]] | [[Image:BlueGym.jpg|thumb|The Blue Gym and Tri-Level Fitness Center]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===[[Levien Gym|Francis S. Levien Gymnasium]]=== | ||
+ | * Multipurpose hardwood floor gymnasium featuring three NCAA regulation basketball courts | ||
+ | * Configurable for other sports including indoor soccer and volleyball | ||
+ | |||
+ | ===Univeristy Gym (Blue Gym)=== | ||
+ | * Multipurpose athletics gymnasium with mondo rubberized performance surface | ||
+ | * Configurable for basketball, soccer, volleyball and badminton | ||
+ | |||
+ | ===Percy Uris pool=== | ||
+ | * Eight-lane 25-yard swimming pool with diving well | ||
+ | * Utilized for recreational swim and instructional classes | ||
+ | |||
+ | ===Tri-Level physical fitness center=== | ||
+ | * Three-story open area cardio-fitness and strength training facility | ||
+ | * State-of-the-art machines include treadmills, elliptical trainers, steppers and selectorized weight training systems | ||
+ | |||
+ | ===Indoor running track=== | ||
+ | * One hundred sixty meter running track with competitive banked turns and mondo rubberized performance surface | ||
+ | |||
+ | ===Squash and handball courts=== | ||
+ | * Eleven American-size courts suitable for squash, racquetball, paddleball and handball | ||
+ | |||
+ | ===Men and women's locker rooms=== | ||
+ | * Changing rooms with full showers and restroom facilities | ||
+ | * Scandinavian sauna available in both men and women’s locker rooms | ||
+ | |||
+ | ===Offices, etc.=== | ||
Dodge also houses the Athletics department offices, and a number of training facilities for varsity teams, including the Fencing Room, and the Aldo T. "Buff" Donelli Strength Room. | Dodge also houses the Athletics department offices, and a number of training facilities for varsity teams, including the Fencing Room, and the Aldo T. "Buff" Donelli Strength Room. | ||
Line 51: | Line 61: | ||
== External links == | == External links == | ||
− | *[http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&KEY=&ATCLID=319176 Dodge Fitness Center | + | * [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&KEY=&ATCLID=319176 Dodge Fitness Center website] |
− | *[http://www.columbia.edu/cu/cuathletics/recreation_facility/Levien_current.htm?DB_OEM_ID=9600 Levien Gym Schedule for the current week] | + | * [http://www.columbia.edu/cu/cuathletics/recreation_facility/Levien_current.htm?DB_OEM_ID=9600 Levien Gym Schedule for the current week] |
− | *[http://www.columbia.edu/cu/cuathletics/recreation_facility/University_current.htm?DB_OEM_ID=9600 Blue Gym Schedule for the current week] | + | * [http://www.columbia.edu/cu/cuathletics/recreation_facility/University_current.htm?DB_OEM_ID=9600 Blue Gym Schedule for the current week] |
[[Category:Buildings on the Morningside Heights campus]] | [[Category:Buildings on the Morningside Heights campus]] | ||
[[Category:Athletics]] | [[Category:Athletics]] |
Revision as of 10:48, 21 April 2007
The Marcellus Hartley Dodge Physical Fitness Center is the Morningside campus's primary recreational fitness facility. Located underground in the northern part of campus, the facility was originally built in response to the failure to construct the Morningside Park Gymnasium in the 1960's. It was recently renovated.
Many CC and SEAS students go here for the first time to complete their required phys ed classes.
Hours of operation
Academic year
- Monday-Thursday: 6am-12am
- Friday: 6am-10pm
- Saturday: 10am-10pm
- Sunday: 10am-12am
Winter, Spring Break, and Summer
- Monday-Thursday: 7am-11pm
- Friday: 7am-9pm
- Saturday: 12pm-5pm
- Sunday: 12pm-7pm
Closed periods during 2007
- May 14 - May 20
Facilities
Francis S. Levien Gymnasium
- Multipurpose hardwood floor gymnasium featuring three NCAA regulation basketball courts
- Configurable for other sports including indoor soccer and volleyball
Univeristy Gym (Blue Gym)
- Multipurpose athletics gymnasium with mondo rubberized performance surface
- Configurable for basketball, soccer, volleyball and badminton
Percy Uris pool
- Eight-lane 25-yard swimming pool with diving well
- Utilized for recreational swim and instructional classes
Tri-Level physical fitness center
- Three-story open area cardio-fitness and strength training facility
- State-of-the-art machines include treadmills, elliptical trainers, steppers and selectorized weight training systems
Indoor running track
- One hundred sixty meter running track with competitive banked turns and mondo rubberized performance surface
Squash and handball courts
- Eleven American-size courts suitable for squash, racquetball, paddleball and handball
Men and women's locker rooms
- Changing rooms with full showers and restroom facilities
- Scandinavian sauna available in both men and women’s locker rooms
Offices, etc.
Dodge also houses the Athletics department offices, and a number of training facilities for varsity teams, including the Fencing Room, and the Aldo T. "Buff" Donelli Strength Room.
Tips and notes
- Best time to go?
- Sign up for Intramural Sports or Club Sports if just working out isn't enough.
- Squash Courts can be reserved for 45 minute blocks. Just call Dodge ahead of time.