Difference between revisions of "Economics (major)"
Line 1: | Line 1: | ||
'''Economics''' is the study of the distribution of a scarce resource (most often money). Economics majors often decide based on their curriculum that the ideal distribution of money involves a sizable allocation for themselves and enter a career in finance after [[graduation]]. | '''Economics''' is the study of the distribution of a scarce resource (most often money). Economics majors often decide based on their curriculum that the ideal distribution of money involves a sizable allocation for themselves and enter a career in finance after [[graduation]]. | ||
+ | |||
+ | == Requirements == | ||
+ | |||
+ | * [[Principles of Economics]] | ||
+ | * [[Intermediate Macroeconomics]], which requires at least [[Calculus I]] | ||
+ | * [[Intermediate Microeconomics]], which requires at least [[Calculus III]] | ||
+ | * [[Introduction to Econometrics]], which requires [[Introduction to Statistics]] | ||
+ | * 3 electives | ||
+ | * a seminar | ||
[[Category:Majors]] | [[Category:Majors]] |
Revision as of 18:35, 19 May 2007
Economics is the study of the distribution of a scarce resource (most often money). Economics majors often decide based on their curriculum that the ideal distribution of money involves a sizable allocation for themselves and enter a career in finance after graduation.
Requirements
- Principles of Economics
- Intermediate Macroeconomics, which requires at least Calculus I
- Intermediate Microeconomics, which requires at least Calculus III
- Introduction to Econometrics, which requires Introduction to Statistics
- 3 electives
- a seminar