Difference between revisions of "CC Class of 2011"
(New page: == Statistics == * 593 early admits Category:Columbia College) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | The '''Columbia College Class of 2011''' was met with a relatively warm, albeit heavily sarcastic reception in a [http://www.bwog.net/articles/newsflash_indiscretions_of_youth_frozen_forever_on_the_internet May 28th entry] on [[The Bwog]] | ||
+ | |||
== Statistics == | == Statistics == | ||
* 593 early admits | * 593 early admits | ||
+ | * Only 8.9% of regular decision applicants were accepted. This was a record for Columbia, and the 2nd highest record in the [[Ivy League]] after [[Yale]]'s 2006 admissions, though only because of Columbia's sneaky practice of keeping CC and [[SEAS]] statistics separate. | ||
[[Category:Columbia College]] | [[Category:Columbia College]] |
Latest revision as of 19:15, 29 May 2007
The Columbia College Class of 2011 was met with a relatively warm, albeit heavily sarcastic reception in a May 28th entry on The Bwog
Statistics
- 593 early admits
- Only 8.9% of regular decision applicants were accepted. This was a record for Columbia, and the 2nd highest record in the Ivy League after Yale's 2006 admissions, though only because of Columbia's sneaky practice of keeping CC and SEAS statistics separate.