Difference between revisions of "John Jay Hall"
Line 6: | Line 6: | ||
* Floor 4: administrative offices for Health Services. | * Floor 4: administrative offices for Health Services. | ||
+ | |||
+ | == Floor plans == | ||
+ | <gallery> | ||
+ | Image:JJ5.gif | ||
+ | Image:JJ6.gif | ||
+ | Image:JJ7.gif | ||
+ | Image:JJ8.gif | ||
+ | Image:JJ9.gif | ||
+ | Image:JJ10.gif | ||
+ | Image:JJ11.gif | ||
+ | Image:JJ12.gif | ||
+ | Image:JJ13.gif | ||
+ | Image:JJ14.gif | ||
+ | Image:JJ15.gif | ||
+ | </gallery> | ||
== Map == | == Map == |
Revision as of 01:58, 8 March 2007
See also John Jay Dining Hall and JJ's Place.
John Jay is a first year residence hall.
Facilities
- Floor 4: administrative offices for Health Services.
Floor plans
Map
<googlemap lat="40.805851" lon="-73.962522" type="map" zoom="16" width="500" height="300" controls="small"> 40.805851, -73.962522, John Jay residence hall </googlemap>