Difference between revisions of "John Jay Award"
(→1991) |
Absentminded (talk | contribs) |
||
Line 4: | Line 4: | ||
==Recipients== | ==Recipients== | ||
+ | '''2008''' | ||
− | + | *[[Barry Bergdoll]] ’77 | |
+ | *Alexandra Wallace Creed ’88 | ||
+ | *Robert L. Friedman ’64 | ||
+ | *Jonathan S. Lavine ’88 | ||
+ | *Ronald F. Mason Jr. ’74 | ||
− | + | '''2007''' | |
+ | |||
+ | *[[Eric Foner]] ’63 | ||
+ | *[[David A. Paterson]] ’77 | ||
+ | *Paul C. McCormick ’78 | ||
+ | *Charles W. Santoro ’82 | ||
+ | *Lisa Landau Carnoy ’89 | ||
+ | |||
+ | '''2006''' | ||
*Dean P. Baquet | *Dean P. Baquet | ||
Line 15: | Line 28: | ||
*Jonathan D. Schiller '69 | *Jonathan D. Schiller '69 | ||
− | + | '''2005''' | |
*Allison F. Butts '64 | *Allison F. Butts '64 | ||
Line 22: | Line 35: | ||
*Fernando Ortiz Jr. '79 | *Fernando Ortiz Jr. '79 | ||
− | + | '''2004''' | |
*Stephanie F. Bernik '89 | *Stephanie F. Bernik '89 | ||
Line 30: | Line 43: | ||
*Jonathan S. Sobel '88 | *Jonathan S. Sobel '88 | ||
− | + | '''2003''' | |
*David W. Altchek '78 | *David W. Altchek '78 | ||
Line 38: | Line 51: | ||
*Gerald Sherwin '55 | *Gerald Sherwin '55 | ||
− | + | '''2002''' | |
*Derek Q. Johnson '81 | *Derek Q. Johnson '81 | ||
Line 45: | Line 58: | ||
*William H. McDavid '68 | *William H. McDavid '68 | ||
− | + | '''2001''' | |
*Thomas H. Glocer '81 | *Thomas H. Glocer '81 | ||
Line 52: | Line 65: | ||
*Cristina Teuscher '00 | *Cristina Teuscher '00 | ||
− | + | '''2000''' | |
*[[Ric Burns]] '78 | *[[Ric Burns]] '78 | ||
Line 60: | Line 73: | ||
*George L.Van Amson '74 | *George L.Van Amson '74 | ||
− | + | '''1999''' | |
*James H. Berick '55 | *James H. Berick '55 | ||
Line 67: | Line 80: | ||
*[[Claire Shipman]] '86 | *[[Claire Shipman]] '86 | ||
− | + | '''1998''' | |
*William P. Barr '71 | *William P. Barr '71 | ||
Line 76: | Line 89: | ||
*Mark H.Willes '63 | *Mark H.Willes '63 | ||
− | + | '''1997''' | |
*Neill H. Brownstein '66 | *Neill H. Brownstein '66 | ||
Line 86: | Line 99: | ||
*John B. Stuppin '55 | *John B. Stuppin '55 | ||
− | + | '''1996''' | |
*Henry S. Coleman '46 | *Henry S. Coleman '46 | ||
Line 95: | Line 108: | ||
*Barry Sullivan '55 | *Barry Sullivan '55 | ||
− | + | '''1995''' | |
*Hugh R.K. Barber '41 | *Hugh R.K. Barber '41 | ||
Line 104: | Line 117: | ||
*[[Stephen Joel Trachtenberg]] '59 | *[[Stephen Joel Trachtenberg]] '59 | ||
− | + | '''1994''' | |
*Donald J. Bainton '52 | *Donald J. Bainton '52 | ||
Line 113: | Line 126: | ||
*Eugene T. Rossides '49 | *Eugene T. Rossides '49 | ||
− | + | '''1993''' | |
*Caitlin Bilodeaux-Banos '87 | *Caitlin Bilodeaux-Banos '87 | ||
Line 122: | Line 135: | ||
*[[George Stephanopoulos]] '82 | *[[George Stephanopoulos]] '82 | ||
− | + | '''1992''' | |
*George J. Ames '37 | *George J. Ames '37 | ||
Line 131: | Line 144: | ||
*Russell F.Warren '62 | *Russell F.Warren '62 | ||
− | + | '''1991''' | |
*Shepard L. Alexander '21 | *Shepard L. Alexander '21 | ||
Line 140: | Line 153: | ||
*[[Robert A. M. Stern]] '60 | *[[Robert A. M. Stern]] '60 | ||
− | + | '''1990''' | |
*[[Mortimer Adler]] '23 | *[[Mortimer Adler]] '23 | ||
Line 149: | Line 162: | ||
*Jeremiah Stamler '40 | *Jeremiah Stamler '40 | ||
− | + | '''1989''' | |
*[[Wm. Theodore de Bary]] '41 | *[[Wm. Theodore de Bary]] '41 | ||
Line 158: | Line 171: | ||
*Lawrence E. Walsh '32 | *Lawrence E. Walsh '32 | ||
− | + | '''1988''' | |
*Alan N. Cohen '52 | *Alan N. Cohen '52 | ||
Line 167: | Line 180: | ||
*Douglas H. McCorkindale | *Douglas H. McCorkindale | ||
− | + | '''1987''' | |
*Hugh H. Bownes '41 | *Hugh H. Bownes '41 | ||
Line 176: | Line 189: | ||
*Arthur J. Roberts '65 | *Arthur J. Roberts '65 | ||
− | + | '''1986''' | |
*Joseph Brouillard '51 | *Joseph Brouillard '51 | ||
Line 185: | Line 198: | ||
*Richard C.Wald '52 | *Richard C.Wald '52 | ||
− | + | '''1985''' | |
*Norman E. Alexander '34 | *Norman E. Alexander '34 | ||
Line 194: | Line 207: | ||
*Paul P. Woolard '48 | *Paul P. Woolard '48 | ||
− | + | '''1984''' | |
*Emerson Buckley '36 | *Emerson Buckley '36 | ||
Line 202: | Line 215: | ||
*Emanuel M. Papper '35 | *Emanuel M. Papper '35 | ||
− | + | '''1983''' | |
*Arthur F. Burns '25 | *Arthur F. Burns '25 | ||
Line 211: | Line 224: | ||
*Stanley L.Temko '40 | *Stanley L.Temko '40 | ||
− | + | '''1982''' | |
*[[John Kluge]] '37 | *[[John Kluge]] '37 | ||
Line 220: | Line 233: | ||
*Edward W.Whittemore '47 | *Edward W.Whittemore '47 | ||
− | + | '''1981''' | |
*Robert F. Blumofe '30 | *Robert F. Blumofe '30 | ||
Line 229: | Line 242: | ||
*Sidney H. Sheinberg '55 | *Sidney H. Sheinberg '55 | ||
− | + | '''1980''' | |
*[[Emanuel Ax]] '70 | *[[Emanuel Ax]] '70 | ||
Line 238: | Line 251: | ||
*Stanley R. Jacobs '19 | *Stanley R. Jacobs '19 | ||
− | + | '''1979''' | |
*[[Roone Arledge]] '52 | *[[Roone Arledge]] '52 |
Revision as of 23:58, 10 March 2008
The John Jay Awards have been presented to members of the Columbia College family for distinguished professional achievement since 1979. Hosted by the Columbia College Alumni Association. The awards are highlighted by a fancy dinner each year, the proceeds of which help to support the John Jay Scholars program.
The awards drew some controversy in 2004 when for the first time a non-alum was included among the honorees. Professor Michael Rosenthal refused to attend the dinner in protest. [1]
Recipients
2008
- Barry Bergdoll ’77
- Alexandra Wallace Creed ’88
- Robert L. Friedman ’64
- Jonathan S. Lavine ’88
- Ronald F. Mason Jr. ’74
2007
- Eric Foner ’63
- David A. Paterson ’77
- Paul C. McCormick ’78
- Charles W. Santoro ’82
- Lisa Landau Carnoy ’89
2006
- Dean P. Baquet
- Martin J. Cicco '78
- Alexis Glick '94
- Richard M. Ruzika '81
- Jonathan D. Schiller '69
2005
- Allison F. Butts '64
- Virginia W. Cornish '91
- Mark E. Kingdon '71
- Fernando Ortiz Jr. '79
2004
- Stephanie F. Bernik '89
- Peter Kalikow P'02
- E. Javier Loya '91
- Phillip M. Satow '63
- Jonathan S. Sobel '88
2003
- David W. Altchek '78
- John P. Corgliano '59
- Joseph A. Greenaway '78
- Mark E. Lehman '73
- Gerald Sherwin '55
2002
- Derek Q. Johnson '81
- Joel Klein '67
- Conrad H. Lung '72
- William H. McDavid '68
2001
- Thomas H. Glocer '81
- Michael A. Gould '66
- Carlos R. Muñoz '57
- Cristina Teuscher '00
2000
- Ric Burns '78
- Martin S. Kaplan '61
- Robert M. Rosencrans '49
- Stephen D. Solender '60
- George L.Van Amson '74
1999
- James H. Berick '55
- Michael S. Bruno '43
- Saul S. Cohen '57
- Claire Shipman '86
1998
- William P. Barr '71
- Joseph D. Coffee '41
- Gerald Green '42
- Milton Pollack '27
- James P. Rubin '82
- Mark H.Willes '63
1997
- Neill H. Brownstein '66
- Herbert Gold '46
- Lee J. Guittar '53
- Leonard Koppett '44
- Harry J. Saal '63
- Alan L. Stein '52
- John B. Stuppin '55
1996
- Henry S. Coleman '46
- Eric Holder '73
- Paul Marks '46
- Philip L. Milstein '71
- Seymour Sindeband '36
- Barry Sullivan '55
1995
- Hugh R.K. Barber '41
- Milton Handler '24
- Kenneth Lipper '62
- Ira Millstein '46
- James P. Shenton '49
- Stephen Joel Trachtenberg '59
1994
- Donald J. Bainton '52
- Johan Jorgen Holst '60 *
- Tony Kushner '78
- Bernard W. Nussbaum '58
- Eric A. Rose '71
- Eugene T. Rossides '49
1993
- Caitlin Bilodeaux-Banos '87
- Allen Ginsberg '48
- Judd Gregg '69
- Richard Ravitch '55
- David G. Sacks '44
- George Stephanopoulos '82
1992
- George J. Ames '37
- Richard Axel '67
- Richard A. Hyman '48
- Henry L. King '48
- Terrance McNally '60
- Russell F.Warren '62
1991
- Shepard L. Alexander '21
- José A. Cabranes '61
- William V. Campbell Jr. '62
- Gedale B. Horowitz '53
- Norman F. Ramsey '35
- Robert A. M. Stern '60
1990
- Mortimer Adler '23
- Alan J. Altheimer '23
- Daniel J. Edelman '40
- Marshall B. Front '58
- Sid Luckman '39
- Jeremiah Stamler '40
1989
- Wm. Theodore de Bary '41
- Brian De Palma '62
- Francisco A. Lorenzo '61
- Allen G. Rosenshine '59
- Melvin Schwartz '53
- Lawrence E. Walsh '32
1988
- Alan N. Cohen '52
- Edward N. Costikyan '47
- Jason L. Epstein '49
- William W. Golub '34
- Michael Heidelberger '09
- Douglas H. McCorkindale
1987
- Hugh H. Bownes '41
- Samuel F. Fortunato '51
- A. Alan Friedberg '53
- Robert Kraft '63
- Alvin F. Poussaint '56
- Arthur J. Roberts '65
1986
- Joseph Brouillard '51
- Brian Dennehy '60
- Morton H. Halperin '58
- George M. Jaffin '24
- Alfred Lerner '55
- Richard C.Wald '52
1985
- Norman E. Alexander '34
- Leon N. Cooper '51
- Art Garfunkel '62
- David H. Horowitz '48
- Harvey M. Krueger '51
- Paul P. Woolard '48
1984
- Emerson Buckley '36
- Richard G. Capen Jr. '56
- Luis J. Lauredo '72
- Laurans A. Mendelson '60
- Emanuel M. Papper '35
1983
- Arthur F. Burns '25
- Robert N. Butler '49
- Lawrence K. Grossman '52
- Joseph Kraft '47
- George L. Starke '71
- Stanley L.Temko '40
1982
- John Kluge '37
- Connie S. Maniatty '43
- Martin Meyerson '42
- Morris A. Schapiro '23
- Ivan B.Veit '28
- Edward W.Whittemore '47
1981
- Robert F. Blumofe '30
- David A. Braun '52
- Armand Hammer '19
- S. Marshall Kempner '19
- George Segal '55
- Sidney H. Sheinberg '55
1980
- Emanuel Ax '70
- James R. Barker '57
- Lester Bernstein '40
- Harold Brown '45
- Horace E. Davenport '29
- Stanley R. Jacobs '19
1979
- Roone Arledge '52
- James C. Fletcher '40
- Max Frankel '52
- Mark N. Kaplan '51
- Arthur Levitt '21
- Franklin A.Thomas '56
External links
References
- ↑ Tomorrow's John Jay Awards to Honor Non-Alum, Columbia Spectator, March 2, 2004