Difference between revisions of "Admissions"
Line 1: | Line 1: | ||
− | See the [[Office of Undergraduate Admissions]] for CC/SEAS. | + | The '''admissions''' process is run in various ways by the the various schools. See the [[Office of Undergraduate Admissions]] for CC/SEAS. |
See the [http://www.columbia.edu/cu/opir/abstract/students.html Columbia Statistical Abstract] for Admissions and Enrollment statistics from the last 3 years for all divisions of Columbia University. | See the [http://www.columbia.edu/cu/opir/abstract/students.html Columbia Statistical Abstract] for Admissions and Enrollment statistics from the last 3 years for all divisions of Columbia University. | ||
Line 138: | Line 138: | ||
[[Category:Prefrosh]] | [[Category:Prefrosh]] | ||
− | [[Category: | + | [[Category:University components]] |
Revision as of 11:57, 23 April 2008
The admissions process is run in various ways by the the various schools. See the Office of Undergraduate Admissions for CC/SEAS.
See the Columbia Statistical Abstract for Admissions and Enrollment statistics from the last 3 years for all divisions of Columbia University.
- Columbia College accepts approximately every 1 in 11 applicants.[1]
- SEAS accepts approximately every 1 in 5.5 applicants.[1]
- Barnard College accepts approximately every 1 in 3.5 applicants.[1]
- General Studies accepts approximately every 1 in 2 applicants. [2]
Columbia therefore remains less selective than Wal-Mart.[3]
Even though Columbia accepts all of these people, not all of them matriculate.
Contents
Admissions statistics for the class of 2011:
Early Decision
School | Applicants | Accepted | Deferred | Rejected | Acceptance rate |
Columbia College | 2,011 | 454 | 670 | 887 | 22.6% |
SEAS | 418 | 140 | 113 | 165 | 33.5% |
Both schools | 2429 | 594 | 783 | 1052 | 24.5% |
Regular Decision
School | Applicants | Accepted | Rejected | Acceptance rate | Matriculated | Matriculation rate |
Columbia College | 16,070 | 1,164 | 14,906 | 7.2% | 563 | 48.4% |
SEAS | 2,844 | 452 | 2,392 | 15.9% | 175 | 38.7% |
Both schools | 18,914 | 1,616 | 17,298 | 8.5% | 738 | 45.7% |
ED and RD
School | Applicants | Accepted | Rejected | Acceptance rate | Matriculated | Matriculation rate |
Columbia College | 18,081 | 1,647 | 16,434 | 9.1% | 1,017 | 61.7% |
SEAS | 3,262 | 608 | 2,654 | 18.6% | 315 | 51.8% |
Both schools | 21,343 | 2,255 | 19,088 | 10.6% | 1,332 | 59.1% |
Test scores
Middle 50% of students
- SAT Critical Reading: 660 - 760
- SAT Math: 670 - 780
- SAT Writing: 660 - 750
- ACT Composite: 28 - 33
- Average SAT score: 2140
- Average ACT score: 31
Middle 50% of accepted applicants
- SAT Math + Critical Reading: 1380 - 1530
- Average SAT score: 1460 (~2180)