Difference between revisions of "Campbell Sports Center"
Absentminded (talk | contribs) (New page: thumb|240px|An early rendering of the Campbell Center The '''Campbell Sports Center at Baker Athletics Complex''' will be a 48,000 square foot athletic...) |
|||
Line 7: | Line 7: | ||
Currently, the corner of Broadway and 218th is occupied by a maintenance shed, which will be replaced by the new center. The center will also extend over part of the asphalted area behind [[Columbia Soccer Stadium]]. | Currently, the corner of Broadway and 218th is occupied by a maintenance shed, which will be replaced by the new center. The center will also extend over part of the asphalted area behind [[Columbia Soccer Stadium]]. | ||
− | While not mentioned in the plan, it will hopefully add a more aesthetically pleasing general entrance to the field. Currently, fans arriving at games at Baker are greeted by the back of the Maintenance shed and a service driveway. Perhaps a more appropriate entrance is planned. Additionally, the site location suggests that the upper floors of the center will overlook the Soccer field, and proper design could incorporate the addition of rooms with a view for | + | While not mentioned in the plan, it will hopefully add a more aesthetically pleasing general entrance to the field. Currently, fans arriving at games at Baker are greeted by the back of the Maintenance shed and a service driveway. Perhaps a more appropriate entrance is planned. Additionally, the site location suggests that the upper floors of the center will overlook the Soccer field, and proper design could incorporate the addition of rooms with a view for VIPs. |
==Design== | ==Design== | ||
− | The center is designed by architect [ | + | The center is designed by architect [http://www.stevenholl.com/ Steve Holl], a professor at [[GSAPP]]. Apparently the University hasn't been deterred by its [[Alfred Lerner Hall|last major commission]] by a faculty member. The building will have 5 stories and a strength and conditioning space, offices for varsity sports and football, an auditorium, a hospitality suite, and student-athlete spaces. |
Due to the development being located on land with waterfront access, Columbia must incorporate some form of public access to that waterfront. As such, the project is being built in conjunction with the development of a waterfront access park at the end of 218th street in the clump of trees between Kraft Field and the [[boathouses]]. This has been dubbed the [[Boathouse Marsh]] project, and has to be completed before the center's construction can begin. | Due to the development being located on land with waterfront access, Columbia must incorporate some form of public access to that waterfront. As such, the project is being built in conjunction with the development of a waterfront access park at the end of 218th street in the clump of trees between Kraft Field and the [[boathouses]]. This has been dubbed the [[Boathouse Marsh]] project, and has to be completed before the center's construction can begin. |
Revision as of 16:50, 12 June 2010
The Campbell Sports Center at Baker Athletics Complex will be a 48,000 square foot athletics training facility built on the corner of 218th Street and Broadway at Columbia's Baker Athletic Complex. The facility will serve both as the successor to the aging Chrystie Field House, and the new entrance to Columbia's outdoor athletics complex. It is expected to be completed in 2012.
Current Use of Site
Currently, the corner of Broadway and 218th is occupied by a maintenance shed, which will be replaced by the new center. The center will also extend over part of the asphalted area behind Columbia Soccer Stadium.
While not mentioned in the plan, it will hopefully add a more aesthetically pleasing general entrance to the field. Currently, fans arriving at games at Baker are greeted by the back of the Maintenance shed and a service driveway. Perhaps a more appropriate entrance is planned. Additionally, the site location suggests that the upper floors of the center will overlook the Soccer field, and proper design could incorporate the addition of rooms with a view for VIPs.
Design
The center is designed by architect Steve Holl, a professor at GSAPP. Apparently the University hasn't been deterred by its last major commission by a faculty member. The building will have 5 stories and a strength and conditioning space, offices for varsity sports and football, an auditorium, a hospitality suite, and student-athlete spaces.
Due to the development being located on land with waterfront access, Columbia must incorporate some form of public access to that waterfront. As such, the project is being built in conjunction with the development of a waterfront access park at the end of 218th street in the clump of trees between Kraft Field and the boathouses. This has been dubbed the Boathouse Marsh project, and has to be completed before the center's construction can begin.
External links
- Baker Athletics Complex Sports Center - Columbia Facilities
- Columbia U. Bringing Starchitecture... to Inwood? Curbed Blog, 30 march 2010.
- Columbia Presents Plans For Inwood Waterfront Expansion, NY1, 24 March 2010.