Difference between revisions of "Entrepreneurship"
(→Administrative Initiatives) |
|||
(40 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | There are numerous organizations at and affiliated with Columbia intended to encourage and facilitate entrepreneurship | + | '''Entrepreneurship''' is an emerging focus of a number if different constituencies within the University. There are numerous organizations at and affiliated with Columbia intended to encourage and facilitate new and innovative businesses. |
+ | |||
+ | Many students are participants in major entrepreneurship-oriented student organizations, such as [http://coreatcu.com/ CORE] or [http://www0.gsb.columbia.edu/students/organizations/ceo/ CEO]. Some resources are specific to a division or school, such as the Lang Center at Columbia Business School, or a number of programs hosted by the Engineering school. | ||
= At Columbia = | = At Columbia = | ||
− | == | + | == Undergraduate == |
=== Student Groups === | === Student Groups === | ||
+ | |||
+ | # [http://coreatcu.com/ CORE] (The Columbia Organization of Rising Entrepreneurs is the undergraduate entrepreneurship society.) | ||
+ | # [http://seti.seas.columbia.edu/ SETI] (Society for Entreprenuership and Technological Innovation; founded during 2008-2009; website hasn't changed in a year) | ||
+ | # [http://adicu.com/ ADI] (Application Development Initiative) | ||
+ | # Computer Science Department: | ||
+ | ## [http://www.cuacm.com/ ACM] (Association for Computing Machinery) | ||
+ | # APAM | ||
+ | ## [http://www.seas.columbia.edu/siam/ SIAM] Society for Industrial and Applied Mathematics | ||
+ | |||
=== Administrative Initiatives === | === Administrative Initiatives === | ||
+ | |||
+ | # CTICE | ||
+ | ## entrepreneurial program | ||
+ | ## entrepreneurial minor | ||
+ | |||
=== Courses === | === Courses === | ||
# CS | # CS | ||
Line 14: | Line 30: | ||
#### ENGI E2261: Introduction to accounting and finance (3.0 points) | #### ENGI E2261: Introduction to accounting and finance (3.0 points) | ||
####
BUSI W3021: Marketing and marketing management (3.0 points)
| ####
BUSI W3021: Marketing and marketing management (3.0 points)
| ||
− | #### IEOR E4998: Managing technological innovation and entrepreneurship (3.0 points) | + | #### [http://www.columbia.edu/cu/bulletin/uwb/subj/IEOR/E4998-20101-001/ IEOR E4998]: Managing technological innovation and entrepreneurship (3.0 points) |
### Electives (either two courses from list A or one course from list A and one from list B): | ### Electives (either two courses from list A or one course from list A and one from list B): | ||
#### A: Engineering electives (at least one)
| #### A: Engineering electives (at least one)
| ||
Line 27: | Line 43: | ||
##### ECIE E4280: "Corporate Finance" (3.0 points)
| ##### ECIE E4280: "Corporate Finance" (3.0 points)
| ||
##### IEOR W4308: "Industrial Budgeting and Finance Control" (3.0 points) | ##### IEOR W4308: "Industrial Budgeting and Finance Control" (3.0 points) | ||
+ | ### Other Courses: | ||
+ | #### [http://www.columbia.edu/cu/bulletin/uwb/subj/TMGT/K4123-20101-001/ Technology Management K4123] | ||
+ | MANAGING EMERGING TECHNOLOGIES | ||
− | == | + | == Columbia Business School == |
=== Student Groups === | === Student Groups === | ||
− | # | + | # Technology Business Group (TBG), ~200 Members |
− | # CEO | + | ## Contact: [mailto:dkwon11@gsb.columbia.edu] |
− | # PEVC | + | # [http://www0.gsb.columbia.edu/students/organizations/ceo/ CEO]CEO |
+ | # [http://www.cbspevc.com/site/ PEVC] | ||
+ | # [http://www0.gsb.columbia.edu/students/organizations/sbcp/ SBCP] small business consulting program | ||
=== Administrative Initiatives === | === Administrative Initiatives === | ||
− | # lang center, aka lang foundation | + | # [http://www4.gsb.columbia.edu/entrepreneurship lang center], aka lang foundation |
+ | ## contact: [mailto:lh2139@columbia.edu] Laura Lee | ||
+ | ## [http://www4.gsb.columbia.edu/entrepreneurship/resources/linksandarticles list] of resources from Lang Center | ||
+ | ### [http://www4.gsb.columbia.edu/entrepreneurship/news/item/738403/Six+Finalists+are+Selected+this+Year+to+Present+to+The+Lang+Fund+Board+For+Potential+Seed+Funding list] of finalist for the lang $, 2010 | ||
+ | ### [http://www4.gsb.columbia.edu/entrepreneurship/initiatives/outrageous CEO/Lang] outrageous business competition | ||
# career management center | # career management center | ||
+ | # [http://www4.gsb.columbia.edu/entrepreneurship/initiatives/greenhouse greenhouse]; [http://www4.gsb.columbia.edu/null/download?&exclusive=filemgr.download&file_id=7212785 apply] by sending in a powerpoint. More info [http://www4.gsb.columbia.edu/null/download?&exclusive=filemgr.download&file_id=7212595 here] and [http://cbs360.gsb.columbia.edu:8080/ess/echo/presentation/474cc0ba-7a04-44d7-98b3-fbdd7d53e798 here]. | ||
− | == | + | == University-wide == |
+ | # [http://www.wikicu.com/Science_and_Technology_Ventures STV] | ||
+ | ## [http://techventures.columbia.edu/venturelab venture lab] (startup program) | ||
+ | ### contact: [mailto:dl2303@columbia.edu] David Lerner | ||
− | |||
− | |||
= Affiliated with Columbia = | = Affiliated with Columbia = | ||
# [http://www.meetup.com/ColumbiaVC/ CVC] (2006-; 1,212 members): a meetup group mostly active among alumni. Open to all CU affiliates. | # [http://www.meetup.com/ColumbiaVC/ CVC] (2006-; 1,212 members): a meetup group mostly active among alumni. Open to all CU affiliates. | ||
− | = NYC-based, | + | = NYC-based, not-affiliated with CU, but open to Columbia affiliates = |
+ | |||
+ | == [http://insiteny.org/ InSITE] (open to CU + NYU Business and Law students; competitive) == | ||
− | == NYTM == | + | == NYTM (2004-; 14,000 members) == |
+ | |||
+ | [http://nytm.org/ New York Tech Meetup] | ||
== NY technology M == | == NY technology M == | ||
+ | |||
+ | [http://www.meetup.com/New-York-Technology-Meetup/ http://www.meetup.com/New-York-Technology-Meetup/ ] | ||
+ | |||
+ | == hackNY == | ||
+ | |||
+ | [http://hackny.org hackNY.org] organizes internships and lectures in the summer and hackathons during the school year | ||
+ | |||
+ | == NYCEDC/NYCIF initiatives == | ||
+ | === bigapps === | ||
+ | === nycseed === | ||
+ | ==== nycseedstart ==== | ||
+ | |||
+ | == NYC media lab == | ||
+ | |||
+ | = NYC events = | ||
+ | |||
+ | # [http://www.nyew.org/ NY entrepreneur week] April 12-16 2010 | ||
= other NYC university groups = | = other NYC university groups = | ||
# NYUVC (?; ? members): | # NYUVC (?; ? members): | ||
+ | # tech@NYU | ||
+ | |||
+ | [[Category:Academics]] |
Latest revision as of 14:40, 26 January 2013
Entrepreneurship is an emerging focus of a number if different constituencies within the University. There are numerous organizations at and affiliated with Columbia intended to encourage and facilitate new and innovative businesses.
Many students are participants in major entrepreneurship-oriented student organizations, such as CORE or CEO. Some resources are specific to a division or school, such as the Lang Center at Columbia Business School, or a number of programs hosted by the Engineering school.
Contents
At Columbia
Undergraduate
Student Groups
- CORE (The Columbia Organization of Rising Entrepreneurs is the undergraduate entrepreneurship society.)
- SETI (Society for Entreprenuership and Technological Innovation; founded during 2008-2009; website hasn't changed in a year)
- ADI (Application Development Initiative)
- Computer Science Department:
- ACM (Association for Computing Machinery)
- APAM
- SIAM Society for Industrial and Applied Mathematics
Administrative Initiatives
- CTICE
- entrepreneurial program
- entrepreneurial minor
Courses
- CS
- ENG
- minor in entrepreneurship
- Required Courses:
- ENGI E2261: Introduction to accounting and finance (3.0 points)
- BUSI W3021: Marketing and marketing management (3.0 points)
- IEOR E4998: Managing technological innovation and entrepreneurship (3.0 points)
- Electives (either two courses from list A or one course from list A and one from list B):
- A: Engineering electives (at least one)
- CHEN E4020: "Protection of Industrial and Business Property" (3.0 points)
- CIEN E4136: "Entrepreneurship in Civil Engineering and Construction" (3.0 points)
- COMS W4444: "Programming and Problem Solving" (3.0 points)
- BMEN E3998: "Projects in Biomedical Engineering" (3.0 points)
- IEOR E4550: "Entrepreneurial Business Creation for Engineers" (3.0 points)
- ISME E4310: "The manufacturing enterprise" (3.0 points)
- SCNC W3010: "Science, Technology, and Society" (3.0 points) or URBS V3310: "Science and Technology in Urban Environments" (3.0 points) (but not both)
- B: Other electives (no more than one)
- ECIE E4280: "Corporate Finance" (3.0 points)
- IEOR W4308: "Industrial Budgeting and Finance Control" (3.0 points)
- A: Engineering electives (at least one)
- Other Courses:
- Required Courses:
- minor in entrepreneurship
MANAGING EMERGING TECHNOLOGIES
Columbia Business School
Student Groups
- Technology Business Group (TBG), ~200 Members
- Contact: [1]
- CEOCEO
- PEVC
- SBCP small business consulting program
Administrative Initiatives
- lang center, aka lang foundation
- career management center
- greenhouse; apply by sending in a powerpoint. More info here and here.
University-wide
- STV
- venture lab (startup program)
- contact: [3] David Lerner
- venture lab (startup program)
Affiliated with Columbia
- CVC (2006-; 1,212 members): a meetup group mostly active among alumni. Open to all CU affiliates.
NYC-based, not-affiliated with CU, but open to Columbia affiliates
InSITE (open to CU + NYU Business and Law students; competitive)
NYTM (2004-; 14,000 members)
NY technology M
http://www.meetup.com/New-York-Technology-Meetup/
hackNY
hackNY.org organizes internships and lectures in the summer and hackathons during the school year
NYCEDC/NYCIF initiatives
bigapps
nycseed
nycseedstart
NYC media lab
NYC events
- NY entrepreneur week April 12-16 2010
other NYC university groups
- NYUVC (?; ? members):
- tech@NYU