Difference between revisions of "Columbia University Libraries"
(New page: '''Columbia University Libraries''' (CUL) operates all those libraries you might have heard about. == External links == * [http://www.columbia.edu/cu/lweb/ CUL website] * [http://tidi...) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Columbia University Libraries''' (CUL) | + | '''Columbia University Libraries''' (CUL) is one of the top five academic research library systems in North America. The collections include over 10 million volumes, over 100,000 journals and serials, as well as extensive electronic resources, [[Rare Book and Manuscript Library|rare books and manuscripts]], microforms, maps, graphic and audio-visual materials, and the [[University Archives|university archives]]. These services and collections are organized into 25 libraries and various academic technology centers. Materials not available through CUL (whether because they aren't held or because they're checked out) are available through [[Borrow Direct]], a network of partner libraries. |
+ | |||
+ | Columbia's primary library is [[Butler Library]], which houses the humanities and history collections. Other disciplines are located in other buildings throughout campus. The centerpiece of campus is [[Low Library]], which served as a library from 1897 until Butler's completion in 1934. | ||
+ | |||
+ | The catalog is available via [[CLIO]]. | ||
+ | |||
+ | == ReCAP == | ||
+ | Due to limited storage space in Morningside Heights approximately 4 million volumes are stored offsite in Princeton, NJ at [http://library.columbia.edu/requestit/off-site.html ReCAP]. ReCAP is a joint program with the [http://library.princeton.edu/ Princeton University Library] and the [http://www.nypl.org/ NY Public Library]. Documents can be requested at no cost, and will be either scanned and delivered electronically, or physically delivered for pickup at almost any Columbia library. The ReCAP facility is managed by Princeton University and is not generally available for visiting, although special arrangements may be made. | ||
== External links == | == External links == | ||
* [http://www.columbia.edu/cu/lweb/ CUL website] | * [http://www.columbia.edu/cu/lweb/ CUL website] | ||
* [http://tidings.cul.columbia.edu/cul-fyi/ Blog] | * [http://tidings.cul.columbia.edu/cul-fyi/ Blog] | ||
+ | * [http://recap.princeton.edu/ ReCAP official site] | ||
+ | |||
+ | {{Libraries}} | ||
− | [[Category:Libraries]] | + | [[Category:Libraries|*]] |
Latest revision as of 10:15, 30 November 2013
Columbia University Libraries (CUL) is one of the top five academic research library systems in North America. The collections include over 10 million volumes, over 100,000 journals and serials, as well as extensive electronic resources, rare books and manuscripts, microforms, maps, graphic and audio-visual materials, and the university archives. These services and collections are organized into 25 libraries and various academic technology centers. Materials not available through CUL (whether because they aren't held or because they're checked out) are available through Borrow Direct, a network of partner libraries.
Columbia's primary library is Butler Library, which houses the humanities and history collections. Other disciplines are located in other buildings throughout campus. The centerpiece of campus is Low Library, which served as a library from 1897 until Butler's completion in 1934.
The catalog is available via CLIO.
ReCAP
Due to limited storage space in Morningside Heights approximately 4 million volumes are stored offsite in Princeton, NJ at ReCAP. ReCAP is a joint program with the Princeton University Library and the NY Public Library. Documents can be requested at no cost, and will be either scanned and delivered electronically, or physically delivered for pickup at almost any Columbia library. The ReCAP facility is managed by Princeton University and is not generally available for visiting, although special arrangements may be made.
External links
Columbia University Libraries |
Avery (Architecture & Fine Arts) • Business & Economics • Butler • Engineering • Geology • Geoscience • Health Sciences • Journalism • Law School • Lehman Social Sciences • Mathematics Library • Music & Arts • Science & Engineering • Social Work • Starr East Asian |
Affiliated Libraries |
Barnard College • Burke (UTS) • Jewish Theological • Teachers College |
Special Collections and Programs |
Digital Humanities Center (formerly Electronic Text Service) • Digital Social Science Center • Oral History Research Office • Rare Book & Manuscript • University Archives |