Difference between revisions of "Varsity sports"
Absentminded (talk | contribs) |
|||
Line 1: | Line 1: | ||
'''Varsity sports''' at Columbia include 29 NCAA Division I programs that compete in the [[Ivy League]]. The school's mascot is a [[Roar-ee]] the [[Columbia Lion]], and its [[School colors|colors]] are Columbia Blue and white. The Athletics Director is [[M. Dianne Murphy]]. | '''Varsity sports''' at Columbia include 29 NCAA Division I programs that compete in the [[Ivy League]]. The school's mascot is a [[Roar-ee]] the [[Columbia Lion]], and its [[School colors|colors]] are Columbia Blue and white. The Athletics Director is [[M. Dianne Murphy]]. | ||
− | == | + | == Teams == |
− | + | {| | |
− | + | |Sport | |
− | + | |Men's | |
− | + | |Women's | |
− | + | |- | |
− | + | |Archery | |
− | + | | | |
− | + | |[[Archery]] | |
− | + | |- | |
− | + | |Baseball | |
− | + | |[[Baseball]] | |
− | + | | | |
− | + | |- | |
− | + | |Basketball | |
− | + | |[[Basketball (men's)]] | |
− | + | |[[Basketball (women's)]] | |
− | + | |- | |
− | + | |Cross country | |
− | + | |[[Cross Country (men's)]] | |
− | + | |[[Cross Country (women's)]] | |
− | + | |- | |
− | + | |Fencing | |
− | + | |[[Fencing|Fencing (men's)]] | |
− | + | |[[Fencing|Fencing (women's)]] | |
− | + | |- | |
− | + | |Field hockey | |
− | + | | | |
− | + | |[[Field Hockey]] | |
− | + | |- | |
− | + | |Football | |
− | + | |[[Football]] ''Competes in NCAA Division I-AA'' | |
− | + | | | |
− | + | |- | |
+ | |Golf | ||
+ | |[[Golf (men's)]] | ||
+ | |[[Golf (women's)]] | ||
+ | |- | ||
+ | |Lacrosse | ||
+ | |[[Lacrosse (men's)]] | ||
+ | |[[Lacrosse (women's)]] | ||
+ | |- | ||
+ | |Rowing | ||
+ | |[[Crew|Heavyweight Rowing]] [[Crew|Lightweight Rowing]] | ||
+ | |[[Crew|Rowing (women's)]] | ||
+ | |- | ||
+ | |Soccer | ||
+ | |[[Soccer (men's)]] | ||
+ | |[[Soccer (women's)]] | ||
+ | |- | ||
+ | |Softball | ||
+ | | | ||
+ | |[[Softball]] | ||
+ | |- | ||
+ | |Squash | ||
+ | |[[Squash|Squash (men's)]] ''Started Fall 2010'' | ||
+ | |[[Squash|Squash (women's)]] ''Started Fall 2010'' | ||
+ | |- | ||
+ | |Swimming and diving | ||
+ | |[[Swimming and Diving (men's)]] | ||
+ | |[[Swimming and Diving (women's)]] | ||
+ | |- | ||
+ | |Tennis | ||
+ | |[[Tennis (men's)]] | ||
+ | |[[Tennis (women's)]] | ||
+ | |- | ||
+ | |Track and field | ||
+ | |[[Track and Field (men's)]] | ||
+ | |[[Track and Field (women's)]] | ||
+ | |- | ||
+ | |Volleyball | ||
+ | | | ||
+ | |[[Volleyball]] | ||
+ | |- | ||
+ | |Wrestling | ||
+ | |[[Wrestling]] | ||
+ | | | ||
+ | |} | ||
== See also == | == See also == | ||
Line 45: | Line 89: | ||
[[Category:Athletics]] | [[Category:Athletics]] | ||
+ | [[Category:Varsity sports|*]] |
Revision as of 13:17, 30 November 2013
Varsity sports at Columbia include 29 NCAA Division I programs that compete in the Ivy League. The school's mascot is a Roar-ee the Columbia Lion, and its colors are Columbia Blue and white. The Athletics Director is M. Dianne Murphy.
Teams
Sport | Men's | Women's |
Archery | Archery | |
Baseball | Baseball | |
Basketball | Basketball (men's) | Basketball (women's) |
Cross country | Cross Country (men's) | Cross Country (women's) |
Fencing | Fencing (men's) | Fencing (women's) |
Field hockey | Field Hockey | |
Football | Football Competes in NCAA Division I-AA | |
Golf | Golf (men's) | Golf (women's) |
Lacrosse | Lacrosse (men's) | Lacrosse (women's) |
Rowing | Heavyweight Rowing Lightweight Rowing | Rowing (women's) |
Soccer | Soccer (men's) | Soccer (women's) |
Softball | Softball | |
Squash | Squash (men's) Started Fall 2010 | Squash (women's) Started Fall 2010 |
Swimming and diving | Swimming and Diving (men's) | Swimming and Diving (women's) |
Tennis | Tennis (men's) | Tennis (women's) |
Track and field | Track and Field (men's) | Track and Field (women's) |
Volleyball | Volleyball | |
Wrestling | Wrestling |