Difference between revisions of "CCSC Elections, 2008"
m (→Class Council elections) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The '''CCSC | + | The '''CCSC Elections of 2008''' were held on March 28th and 29th. [[Columbia College]] students were allowed to vote for one [[CCSC]] party and two [[University Senate|University Senator]] candidates, as well as one or more candidates for several other positions. |
== Results == | == Results == | ||
=== CCSC executive board === | === CCSC executive board === | ||
− | [[ | + | Two parties competed to form the next executive board: [[Connect Columbia]] and [[Experience Columbia]]. Experience Columbia won the race by nearly 20% of the total vote. |
− | + | [[Category:CCSC elections]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:CCSC]] |
Latest revision as of 19:00, 1 December 2013
The CCSC Elections of 2008 were held on March 28th and 29th. Columbia College students were allowed to vote for one CCSC party and two University Senator candidates, as well as one or more candidates for several other positions.
Results
CCSC executive board
Two parties competed to form the next executive board: Connect Columbia and Experience Columbia. Experience Columbia won the race by nearly 20% of the total vote.