Difference between revisions of "Academic degrees"
m (moved Degrees to Academic degrees) |
|||
Line 9: | Line 9: | ||
===Faculty of Arts and Sciences=== | ===Faculty of Arts and Sciences=== | ||
====[[Columbia College]]==== | ====[[Columbia College]]==== | ||
− | *''Baccalaureus in Artibus'' (Bachelor of Arts) - BA (sometimes abbreviated AB)<ref name="unique">Unique to the school of issue.</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *''[[Baccalaureus in Artibus]]'' ([[Bachelor of Arts]]) - [[BA]] (sometimes abbreviated [[AB]])<ref name="unique">Unique to the school of issue.</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> |
====[[Graduate School of Arts and Sciences]]==== | ====[[Graduate School of Arts and Sciences]]==== | ||
− | *Master of Arts - MA | + | *[[Master of Arts]] - [[MA]] |
− | *Doctor of Philosophy - PhD | + | *[[Doctor of Philosophy]] - [[PhD]] |
− | *Doctor of Musical Arts - DMA | + | *[[Doctor of Musical Arts]] - [[DMA]] |
− | *Liberal Studies | + | *[[Master of Arts in Liberal Studies]] - [[MALS]] |
====[[School of Continuing Education]]==== | ====[[School of Continuing Education]]==== | ||
− | *Master of Science - MS | + | *[[Master of Science]] - [[MS]] |
====[[School of International and Public Affairs]]==== | ====[[School of International and Public Affairs]]==== | ||
− | *Master of Public Administration - MPA<ref name="unique">Unique to the school of issue</ref> | + | *[[Master of Public Administration]] - [[MPA]]<ref name="unique">Unique to the school of issue</ref> |
− | *Master of International Affairs - MIA<ref name="unique">Unique to the school of issue</ref> | + | *[[Master of International Affairs]] - [[MIA]]<ref name="unique">Unique to the school of issue</ref> |
− | *Executive Master of Public Administration - eMPA<ref name="unique">Unique to the school of issue</ref> | + | *[[Executive Master of Public Administration]] - [[eMPA]]<ref name="unique">Unique to the school of issue</ref> |
− | *Doctor of Philosophy in Sustainable Development - PhD | + | *[[Doctor of Philosophy in Sustainable Development]] - [[PhD]] |
====[[School of the Arts]]==== | ====[[School of the Arts]]==== | ||
− | *Master of Fine Arts - MFA<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *[[Master of Fine Arts]] - [[MFA]]<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> |
− | *Master of Arts in Film Studies - MA | + | *[[Master of Arts in Film Studies]] - [[MA]] |
====[[School of General Studies]]==== | ====[[School of General Studies]]==== | ||
− | *Bachelor of Arts - BA | + | *[[Bachelor of Arts]] - [[BA]] |
− | *Bachelor of Science - BS | + | *[[Bachelor of Science]] - [[BS]] |
===Faculty of the Graduate School of Architecture, Planning and Preservation=== | ===Faculty of the Graduate School of Architecture, Planning and Preservation=== | ||
====[[Graduate School of Architecture, Planning and Preservation]]==== | ====[[Graduate School of Architecture, Planning and Preservation]]==== | ||
− | *Master of Architecture - MArch<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *[[Master of Architecture]] - [[MArch]]<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> |
− | *Master of Science - MS | + | *[[Master of Science]] - [[MS]] |
===Faculty of Business=== | ===Faculty of Business=== | ||
====[[Graduate School of Business]]==== | ====[[Graduate School of Business]]==== | ||
− | *Master of Business Administration - MBA<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *[[Master of Business Administration]] - MBA<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> |
− | *Doctor of Philosophy - PhD | + | *[[Doctor of Philosophy - PhD]] |
− | *Master of Arts in Mathematical Finance (Joint with Mathematics) - MA | + | *[[Master of Arts in Mathematical Finance]] (Joint with Mathematics) - [[MA]] |
===Faculty of the Graduate School of Journalism=== | ===Faculty of the Graduate School of Journalism=== | ||
====[[Graduate School of Journalism]]==== | ====[[Graduate School of Journalism]]==== | ||
− | *Master of Arts - MA | + | *[[Master of Arts]] - [[MA]] |
− | *Master of Science - MS<ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *[[Master of Science]] - [[MS]]<ref name="majority">Overwhelming majority of degrees conferred.</ref> |
− | *Doctor of Philosophy in Communication - PhD | + | *[[Doctor of Philosophy in Communication]] - [[PhD]] |
===Faculty of Law=== | ===Faculty of Law=== | ||
====[[School of Law]]==== | ====[[School of Law]]==== | ||
− | *''Juris Doctor'' (Doctor of Law) - JD<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *''[[Juris Doctor]]'' ([[Doctor of Law]]) - [[JD]]<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> |
− | *''Legum Magister'' (Master of Laws) - LLM<ref name="unique">Unique to the school of issue</ref> | + | *''[[Legum Magister]]'' ([[Master of Laws]]) - [[LLM]]<ref name="unique">Unique to the school of issue</ref> |
− | *''Juris Scientiae Doctor'' (Doctor of the Science of Law) - JSD<ref name="unique">Unique to the school of issue</ref> | + | *''[[Juris Scientiae Doctor]]'' ([[Doctor of the Science of Law]]) - [[JSD]]<ref name="unique">Unique to the school of issue</ref> |
===Faculty of the School of Social Work=== | ===Faculty of the School of Social Work=== | ||
====[[School of Social Work]]==== | ====[[School of Social Work]]==== | ||
− | *Master of Science - MS<ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *[[Master of Science]] - [[MS]]<ref name="majority">Overwhelming majority of degrees conferred.</ref> |
− | *Doctor of Philosophy - PhD | + | *[[Doctor of Philosophy]] - [[PhD]] |
===Faculty of the Fu Foundation School of Engineering and Applied Science=== | ===Faculty of the Fu Foundation School of Engineering and Applied Science=== | ||
====[[Fu Foundation School of Engineering and Applied Science]]==== | ====[[Fu Foundation School of Engineering and Applied Science]]==== | ||
− | *Bachelor of Science - BS | + | *[[Bachelor of Science]] - [[BS]] |
− | *Master of Science - MS | + | *[[Master of Science]] - [[MS]] |
− | *Doctor of Engineering Science - EngScD<ref name="unique">Unique to the school of issue</ref> | + | *[[Doctor of Engineering Science]] - [[EngScD]]<ref name="unique">Unique to the school of issue</ref> |
− | *Professional Degree - PD<ref name="unique">Unique to the school of issue</ref> | + | *[[Professional Degree]] - [[PD]]<ref name="unique">Unique to the school of issue</ref> |
===Faculty of Medicine=== | ===Faculty of Medicine=== | ||
====[[College of Physicians and Surgeons]]==== | ====[[College of Physicians and Surgeons]]==== | ||
− | *Doctor of Medicine - MD<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *[[Doctor of Medicine]] - [[MD]]<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> |
===Faculty of the Joseph P. Mailman School of Public Health'''=== | ===Faculty of the Joseph P. Mailman School of Public Health'''=== | ||
====[[Mailman School of Public Health]]==== | ====[[Mailman School of Public Health]]==== | ||
− | *Master of Science - MS | + | *[[Master of Science]] - [[MS]] |
− | *Master of Public Health - MPH<ref name="unique">Unique to the school of issue</ref> | + | *[[Master of Public Health]] - [[MPH]]<ref name="unique">Unique to the school of issue</ref> |
− | *Executive Master of Public Health - eMPH | + | *[[Executive Master of Public Health]] - [[eMPH]] |
− | *Doctor of Public Health - DrPH<ref name="unique">Unique to the school of issue</ref> | + | *[[Doctor of Public Health]] - [[DrPH]]<ref name="unique">Unique to the school of issue</ref> |
===Faculty of Dental Medicine=== | ===Faculty of Dental Medicine=== | ||
====[[College of Dental Medicine]]==== | ====[[College of Dental Medicine]]==== | ||
− | *Doctor of Dental Science - DDS<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *[[Doctor of Dental Science]] - [[DDS]]<ref name="unique">Unique to the school of issue</ref><ref name="majority">Overwhelming majority of degrees conferred.</ref> |
===Faculty of Nursing=== | ===Faculty of Nursing=== | ||
====[[School of Nursing]]==== | ====[[School of Nursing]]==== | ||
− | *Bachelor of Science - BS | + | *[[Bachelor of Science]] - [[BS]] |
− | *Master of Science - MS | + | *[[Master of Science]] - [[MS]] |
− | *Doctor of Nursing Science - DNSc<ref name="unique">Unique to the school of issue</ref> | + | *[[Doctor of Nursing Science]] - [[DNSc]]<ref name="unique">Unique to the school of issue</ref> |
===Faculty of Teachers College=== | ===Faculty of Teachers College=== | ||
====[[Teachers College]]==== | ====[[Teachers College]]==== | ||
− | *Master of Arts - MA | + | *[[Master of Arts]] - [[MA]] |
− | *Master of Arts in Teaching - MA | + | *[[Master of Arts in Teaching]] - [[MA]] |
− | *Master of Science - MS | + | *[[Master of Science]] - [[MS]] |
− | *Master of Education - MEd<ref name="unique">Unique to the school of issue</ref> | + | *[[Master of Education]] - [[MEd]]<ref name="unique">Unique to the school of issue</ref> |
− | *Doctor of Education - EdD<ref name="unique">Unique to the school of issue</ref> | + | *[[Doctor of Education]] - [[EdD]]<ref name="unique">Unique to the school of issue</ref> |
− | *Doctor of Philosophy - PhD | + | *[[Doctor of Philosophy]] - [[PhD]] |
===Faculty of Barnard College=== | ===Faculty of Barnard College=== | ||
====[[Barnard College]]==== | ====[[Barnard College]]==== | ||
− | *''Baccalaureus in Artibus'' (Bachelor of Arts) - BA<ref name="majority">Overwhelming majority of degrees conferred.</ref> | + | *''[[Baccalaureus in Artibus]]'' ([[Bachelor of Arts]]) - [[BA]]<ref name="majority">Overwhelming majority of degrees conferred.</ref> |
===Degrees Conferred ''Honoris Causa''=== | ===Degrees Conferred ''Honoris Causa''=== | ||
====Extrafaculty==== | ====Extrafaculty==== | ||
− | *''Litterarum Doctor'' (Doctor of Letters) - LittD | + | *''[[Litterarum Doctor]]'' ([[Doctor of Letters]]) - [[LittD]] |
− | *''Scientiae Doctor'' (Doctor of Science) - ScD | + | *''[[Scientiae Doctor]]'' ([[Doctor of Science]]) - [[ScD]] |
− | *''Musicae Doctor'' (Doctor of Music) - MusD | + | *''[[Musicae Doctor]]'' ([[Doctor of Music]]) - [[MusD]] |
− | *''Litterarum Humanarum Doctor'' (Doctor of Humane Letters) - LHD | + | *''[[Litterarum Humanarum Doctor]]'' ([[Doctor of Humane Letters]]) - [[LHD]] |
− | *''Legum Doctor'' (Doctor of Laws) - LLD | + | *''[[Legum Doctor]]'' ([[Doctor of Laws]]) - [[LLD]] |
− | *''Divinitatis Doctor'' (Doctor of Divinity) - DD (unclear if Columbia has conferred one in recent years) | + | *''[[Divinitatis Doctor]]'' ([[Doctor of Divinity]]) - [[DD]] (unclear if Columbia has conferred one in recent years) |
− | *''Sacrae Theologiae Doctor'' (Doctor of Sacred Theology - STD (seems to have been conferred independent of UTS<ref>http://query.nytimes.com/mem/archive-free/pdf?_r=1&res=9907E3DD1F39E13ABC4D53DFB0668382609EDE&oref=slogin</ref>) | + | *''[[Sacrae Theologiae Doctor]]'' ([[Doctor of Sacred Theology]] - [[STD]] (seems to have been conferred independent of UTS<ref>http://query.nytimes.com/mem/archive-free/pdf?_r=1&res=9907E3DD1F39E13ABC4D53DFB0668382609EDE&oref=slogin</ref>) |
== Number of degrees conferred annually == | == Number of degrees conferred annually == |
Revision as of 22:11, 1 December 2013
An academic degree is a recognition awarded for having satisfactorily completed a prescribed course of study. In short, it's what you get when you're done. A diploma is physical proof of having completed a degree.
Typically a degree is granted by the appropriate faculty of a university, e.g., Engineering, Arts and Sciences, Law, etc. Typically there's a strong correlation between what you might think of as a "school" and a faculty (though sometimes a faculty can have multiple schools, and things get a little confusing when dealing with the Arts and Sciences at Columbia.)
New degree programs are approved by the University Senate.
Contents
- 1 List of degrees offered at Columbia
- 1.1 Faculty of Arts and Sciences
- 1.2 Faculty of the Graduate School of Architecture, Planning and Preservation
- 1.3 Faculty of Business
- 1.4 Faculty of the Graduate School of Journalism
- 1.5 Faculty of Law
- 1.6 Faculty of the School of Social Work
- 1.7 Faculty of the Fu Foundation School of Engineering and Applied Science
- 1.8 Faculty of Medicine
- 1.9 Faculty of the Joseph P. Mailman School of Public Health
- 1.10 Faculty of Dental Medicine
- 1.11 Faculty of Nursing
- 1.12 Faculty of Teachers College
- 1.13 Faculty of Barnard College
- 1.14 Degrees Conferred Honoris Causa
- 2 Number of degrees conferred annually
- 3 References
List of degrees offered at Columbia
Faculty of Arts and Sciences
Columbia College
- Baccalaureus in Artibus (Bachelor of Arts) - BA (sometimes abbreviated AB)[1][2]
Graduate School of Arts and Sciences
- Master of Arts - MA
- Doctor of Philosophy - PhD
- Doctor of Musical Arts - DMA
- Master of Arts in Liberal Studies - MALS
School of Continuing Education
School of International and Public Affairs
- Master of Public Administration - MPA[1]
- Master of International Affairs - MIA[1]
- Executive Master of Public Administration - eMPA[1]
- Doctor of Philosophy in Sustainable Development - PhD
School of the Arts
School of General Studies
Faculty of the Graduate School of Architecture, Planning and Preservation
Graduate School of Architecture, Planning and Preservation
Faculty of Business
Graduate School of Business
- Master of Business Administration - MBA[1][2]
- Doctor of Philosophy - PhD
- Master of Arts in Mathematical Finance (Joint with Mathematics) - MA
Faculty of the Graduate School of Journalism
Graduate School of Journalism
Faculty of Law
School of Law
- Juris Doctor (Doctor of Law) - JD[1][2]
- Legum Magister (Master of Laws) - LLM[1]
- Juris Scientiae Doctor (Doctor of the Science of Law) - JSD[1]
Faculty of the School of Social Work
School of Social Work
Faculty of the Fu Foundation School of Engineering and Applied Science
Fu Foundation School of Engineering and Applied Science
- Bachelor of Science - BS
- Master of Science - MS
- Doctor of Engineering Science - EngScD[1]
- Professional Degree - PD[1]
Faculty of Medicine
College of Physicians and Surgeons
Faculty of the Joseph P. Mailman School of Public Health
Mailman School of Public Health
- Master of Science - MS
- Master of Public Health - MPH[1]
- Executive Master of Public Health - eMPH
- Doctor of Public Health - DrPH[1]
Faculty of Dental Medicine
College of Dental Medicine
Faculty of Nursing
School of Nursing
Faculty of Teachers College
Teachers College
- Master of Arts - MA
- Master of Arts in Teaching - MA
- Master of Science - MS
- Master of Education - MEd[1]
- Doctor of Education - EdD[1]
- Doctor of Philosophy - PhD
Faculty of Barnard College
Barnard College
Degrees Conferred Honoris Causa
Extrafaculty
- Litterarum Doctor (Doctor of Letters) - LittD
- Scientiae Doctor (Doctor of Science) - ScD
- Musicae Doctor (Doctor of Music) - MusD
- Litterarum Humanarum Doctor (Doctor of Humane Letters) - LHD
- Legum Doctor (Doctor of Laws) - LLD
- Divinitatis Doctor (Doctor of Divinity) - DD (unclear if Columbia has conferred one in recent years)
- Sacrae Theologiae Doctor (Doctor of Sacred Theology - STD (seems to have been conferred independent of UTS[3])
Number of degrees conferred annually
Columbia has been 'accused' on occasion of being a "degree-mill", since Columbia grants degrees at a significantly higher rate than its peer private schools. In fact, Columbia confers more degrees each year than some large state universities. This is probably thanks to Columbia's expansive offerings of Masters degree programs relative to its peers (undergraduate degrees make up less than one fifth of the degrees conferred each spring). Consider:
School | Degrees awarded (2010) |
Columbia | 12,575 [2][4] |
Harvard | 6,777 [3] |
Yale | 3,243 [4] |
Princeton | 1,979 [5] |
Cornell | 6,619 [6] |
UPenn | 7,432 [7] |
Brown | 2,259 [8] |
Dartmouth | 1,726 [9] |
Stanford | 4,717 [10] |
University of California, Berkeley | 10,387 [11] |
University of Michigan, Ann Arbor | 11,594 [12] |
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 Unique to the school of issue. Cite error: Invalid
<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content Cite error: Invalid<ref>
tag; name "unique" defined multiple times with different content - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Overwhelming majority of degrees conferred.
- ↑ http://query.nytimes.com/mem/archive-free/pdf?_r=1&res=9907E3DD1F39E13ABC4D53DFB0668382609EDE&oref=slogin
- ↑ Includes 2,538 recipients of Columbia degrees at affiliated institutions (Barnard College and Teachers College)[1]