Difference between revisions of "Political Science Department"
Nateoxford (talk | contribs) m (Reverted edits by 70.39.93.16 (Talk) to last revision by Pacman) |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Political Science Department''' was founded in [[1880]], and was the first of its kind in the country. Today, it is one of Columbia's largest and most popular departments. According to the [[Columbia Daily Spectator]] Political Science was the most popular major for CC students in [[2004]] | + | The '''Political Science Department''' was founded in [[1880]], and was the first of its kind in the country. Today, it is one of Columbia's largest and most popular departments. According to the [[Columbia Daily Spectator]] Political Science was the most popular major for CC students in [[2004]].<ref>http://media.www.columbiaspectator.com/media/storage/paper865/news/2005/03/03/News/Columbia.Academics.A.Major.Decision-2030009.shtml</ref> In a ''Political Studies Review'' ranking of international political science programs' impact in the field, Columbia was ranked first among the top 200 departments worldwide <ref>http://www.politicalstudies.org/pdf/psr/hix.pdf</ref>. |
The department is located on the seventh floor of [[IAB]]. | The department is located on the seventh floor of [[IAB]]. | ||
+ | |||
+ | Professors, courses and majors in the department fall into one of four subfields: | ||
+ | |||
+ | * [[American politics]] | ||
+ | * [[Comparative politics]] | ||
+ | * [[International politics]] (aka international relations) | ||
+ | * [[Political theory]] | ||
+ | |||
+ | In addition, courses are offered in quantitative (statistics-based) political science, though it's unclear if one can make this one's major subfield. | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | The Political Science Department was founded in [[1880]]. It became the Department of Public Law and Government after the [[History Department]] was split from it in [[1897]], and reverted back to its original name sometime after the early 1970s. | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
==External links== | ==External links== | ||
Line 8: | Line 24: | ||
*[http://www.culpa.info/?root=dept&process=browse&dept=21 CULPA reviews of CU Political Science professors] | *[http://www.culpa.info/?root=dept&process=browse&dept=21 CULPA reviews of CU Political Science professors] | ||
− | [[Category: | + | [[Category:Political Science Department|*]] |
Latest revision as of 10:15, 21 December 2010
The Political Science Department was founded in 1880, and was the first of its kind in the country. Today, it is one of Columbia's largest and most popular departments. According to the Columbia Daily Spectator Political Science was the most popular major for CC students in 2004.[1] In a Political Studies Review ranking of international political science programs' impact in the field, Columbia was ranked first among the top 200 departments worldwide [2].
The department is located on the seventh floor of IAB.
Professors, courses and majors in the department fall into one of four subfields:
- American politics
- Comparative politics
- International politics (aka international relations)
- Political theory
In addition, courses are offered in quantitative (statistics-based) political science, though it's unclear if one can make this one's major subfield.
History
The Political Science Department was founded in 1880. It became the Department of Public Law and Government after the History Department was split from it in 1897, and reverted back to its original name sometime after the early 1970s.