Difference between revisions of "Photocopiers"
(New page: == Library photocopiers == The following libraries have at least one coin-operated photocopier. * Avery, also has color * Barnard * [[Burke Library|Bu...) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | There are many '''photocopies''' on campus, particularly in the libraries. You may also be interested in [[scanners]]. | ||
+ | |||
== Library photocopiers == | == Library photocopiers == | ||
The following libraries have at least one coin-operated photocopier. | The following libraries have at least one coin-operated photocopier. | ||
Line 13: | Line 15: | ||
* [[Starr East Asian Library|Starr East Asian]] | * [[Starr East Asian Library|Starr East Asian]] | ||
* [[Teacher's College Library|Teacher's College]] | * [[Teacher's College Library|Teacher's College]] | ||
+ | |||
+ | ==See also== | ||
+ | *[[Scanners]] | ||
+ | |||
+ | [[Category:Printing]] | ||
+ | [[Category:Services]] |
Latest revision as of 14:36, 8 December 2013
There are many photocopies on campus, particularly in the libraries. You may also be interested in scanners.
Library photocopiers
The following libraries have at least one coin-operated photocopier.
- Avery, also has color
- Barnard
- Burke
- Business & Economics, also has color
- Butler
- Engineering
- Lehman
- Math
- Music
- Social Work
- Starr East Asian
- Teacher's College