Difference between revisions of "Losing streak"
Nonsensical (talk | contribs) (New page: Columbia's '''losing streak''' is known on campus to refer to the football team's 44-game losing streak from 1983 to 1988. == The losses == The term "losing streak" i...) |
Absentminded (talk | contribs) (→The streak-breaking win) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The '''losing streak''' refers to the Columbia [[Football|football team]]'s 44-game losing streak from [[1983]] to [[1988]]. | |
+ | |||
+ | == "Losing" streak == | ||
+ | The term "losing streak" is a bit of a misnomer, since the team didn't actually ''lose'' every game, the streak included ties as well, though the phrase "famous ''not winning'' streak" never really caught on. | ||
== The losses == | == The losses == | ||
− | + | [[Image:SpecStreak.jpg|thumb|200px|''Spectator'' article covering the last game of the losing streak]] | |
+ | The streak began with a tie game to Bucknell in the 6th game of its 1983 season, followed by a loss to Holy Cross, and a tie with Dartmouth.<ref name="cj">[http://www.cumb.org/news/100888.html "After 44 Losses, Columbia Winning streak hits one"], ''The Courier-Journal'', 10/9/88, Louisville, KY, page 1C (reproduced on the CUMB website)</ref> After their 35th loss, they set the record for the longest Division I losing streak in history (beating Northwestern's 34 game losing streak from [[1979]]-[[1982]]).<ref name="cj" /> After this game, Larry McElreavy, the then coach of the team said in an interview with ''[[The New York Times]]'', "I'm realistic; there's not a lot of talent here." To be fair though, the team didn't just lose - they lost in some of the most odd, unbelievable, and heartbreaking ways imaginable along the way, blowing leads and suffering clock-expiring defeats. ESPN rated the 1983-1988 Lions team at 4th in its list of the top 10 worst college football teams of all time.<ref>[http://espn.go.com/page2/s/list/colfootball/teams/worst.html "Worst college football teams of all time"], ''ESPN.com''</ref> At the time, Tom Brokaw called Columbia "one of the worst pushovers in college football history". | ||
− | == The win == | + | == The streak-breaking win == |
− | The Lions finally broke the streak on Saturday [[October 8|October 8th]], 1988 with a 16-13 victory over [[Princeton]] in the fourth game of the season. The victory came after Princeton kicker | + | The Lions finally broke the streak on Saturday [[October 8|October 8th]], 1988 with a 16-13 victory over [[Princeton]] in the fourth game of the season. The victory came after Princeton kicker Chris Lutz failed a 48-yard field goal in the last seconds of the game, which would have put the game into overtime. Humiliated at being the first team to lose to such an awful team, Princeton coach Steve Tosches said after the game "This is really what you dread...".<ref name="cj" /> Professor [[George Saliba]] still exhorts student-athletes in his classes to "beat Princeton" in particular because of their classless reaction to the outcome of the streak-breaking game. Class day speaker extraordinaire [[Matthew Fox]], a senior at the time, did his part in the game by catching a 40-yard touchdown, which was ruled out of bounds and scored no points.<ref>[http://sportsillustrated.cnn.com/2006/writers/richard_deitsch/11/30/qa_extras/1.html "Q&A: Matthew Fox"], ''Sports Illustrated'', 11/30/06</ref> After the victory, more than 5,000 fans and the players rushed onto the field in celebration, in the process tearing down both goal posts (one of which the [[Columbia University Marching Band|marching band]], claims to have stolen and kept).<ref name="cj" /> The ''[[Spectator]]'' named the game one of the four best games in Columbia history.<ref>[http://www.college.columbia.edu/cct/feb00/feb00_feature_athletes1.html "Roar, Lion Roar: Spectator Heralds Columbia's Greatest Athletes"], ''Columbia College Today'', 2/00</ref> The win sent the campus into a 2 day celebratory partying frenzy, setting Columbia's record for most consecutive days spent partying at solid 2. |
+ | |||
+ | ==Documentary== | ||
+ | |||
+ | In [[2010]], filmmaker [[Marty Huberman]] announced plans to make a documentary about the end of the losing streak called ''The Streak Starts Now'', in reference to one player's response to ending the losing streak: "what streak? The streak starts now."<ref>http://www.college.columbia.edu/cct/jul_aug10/within_the_family</ref><ref>http://www.thestreakstartsnow.com/</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
+ | |||
+ | == External links == | ||
+ | * [http://roarlions.blogspot.com/2006/12/pantheon-updated.html Roar Lions Roar (blog)] | ||
+ | |||
+ | [[Category:Athletics]] |
Latest revision as of 20:20, 16 July 2010
The losing streak refers to the Columbia football team's 44-game losing streak from 1983 to 1988.
Contents
"Losing" streak
The term "losing streak" is a bit of a misnomer, since the team didn't actually lose every game, the streak included ties as well, though the phrase "famous not winning streak" never really caught on.
The losses
The streak began with a tie game to Bucknell in the 6th game of its 1983 season, followed by a loss to Holy Cross, and a tie with Dartmouth.[1] After their 35th loss, they set the record for the longest Division I losing streak in history (beating Northwestern's 34 game losing streak from 1979-1982).[1] After this game, Larry McElreavy, the then coach of the team said in an interview with The New York Times, "I'm realistic; there's not a lot of talent here." To be fair though, the team didn't just lose - they lost in some of the most odd, unbelievable, and heartbreaking ways imaginable along the way, blowing leads and suffering clock-expiring defeats. ESPN rated the 1983-1988 Lions team at 4th in its list of the top 10 worst college football teams of all time.[2] At the time, Tom Brokaw called Columbia "one of the worst pushovers in college football history".
The streak-breaking win
The Lions finally broke the streak on Saturday October 8th, 1988 with a 16-13 victory over Princeton in the fourth game of the season. The victory came after Princeton kicker Chris Lutz failed a 48-yard field goal in the last seconds of the game, which would have put the game into overtime. Humiliated at being the first team to lose to such an awful team, Princeton coach Steve Tosches said after the game "This is really what you dread...".[1] Professor George Saliba still exhorts student-athletes in his classes to "beat Princeton" in particular because of their classless reaction to the outcome of the streak-breaking game. Class day speaker extraordinaire Matthew Fox, a senior at the time, did his part in the game by catching a 40-yard touchdown, which was ruled out of bounds and scored no points.[3] After the victory, more than 5,000 fans and the players rushed onto the field in celebration, in the process tearing down both goal posts (one of which the marching band, claims to have stolen and kept).[1] The Spectator named the game one of the four best games in Columbia history.[4] The win sent the campus into a 2 day celebratory partying frenzy, setting Columbia's record for most consecutive days spent partying at solid 2.
Documentary
In 2010, filmmaker Marty Huberman announced plans to make a documentary about the end of the losing streak called The Streak Starts Now, in reference to one player's response to ending the losing streak: "what streak? The streak starts now."[5][6]
References
- ↑ 1.0 1.1 1.2 1.3 "After 44 Losses, Columbia Winning streak hits one", The Courier-Journal, 10/9/88, Louisville, KY, page 1C (reproduced on the CUMB website)
- ↑ "Worst college football teams of all time", ESPN.com
- ↑ "Q&A: Matthew Fox", Sports Illustrated, 11/30/06
- ↑ "Roar, Lion Roar: Spectator Heralds Columbia's Greatest Athletes", Columbia College Today, 2/00
- ↑ http://www.college.columbia.edu/cct/jul_aug10/within_the_family
- ↑ http://www.thestreakstartsnow.com/