Difference between revisions of "Nevis Laboratories"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Located in [[Irvington]], [[New York]]. | + | Located in [[Irvington]], [[New York State|NY]]. |
So named as it is located on the estate of James A. Hamilton, son of [[Alexander Hamilton]], and, unlike his father, an actual graduate of Columbia Colllege. James, in turn, named Nevis after the British crown colony in the West Indies where his father was supposedly born. | So named as it is located on the estate of James A. Hamilton, son of [[Alexander Hamilton]], and, unlike his father, an actual graduate of Columbia Colllege. James, in turn, named Nevis after the British crown colony in the West Indies where his father was supposedly born. | ||
+ | |||
+ | It is not to be confused with the ''Nevis Annex'', which is a group of affiliated offices located on the 11th floor, [[Pupin Hall]]. | ||
+ | |||
+ | ==Transportation== | ||
+ | |||
+ | Nevis is approximately 200 yards away from the Ardsley-on-Hudson station of the MTA [[Metro-North Railroad]] Hudson line. | ||
+ | |||
+ | ==Map== | ||
+ | |||
+ | <center> | ||
+ | <googlemap lat="41.028348" lon="-73.872907" type="map" zoom="17" width="600" height="400" controls="small"> | ||
+ | </googlemap> | ||
+ | </center> | ||
+ | |||
+ | ==External Links== | ||
+ | |||
+ | [http://www.nevis.columbia.edu/ Nevis Laboratories] | ||
[[Category:Campuses]] | [[Category:Campuses]] |
Latest revision as of 09:17, 13 May 2013
So named as it is located on the estate of James A. Hamilton, son of Alexander Hamilton, and, unlike his father, an actual graduate of Columbia Colllege. James, in turn, named Nevis after the British crown colony in the West Indies where his father was supposedly born.
It is not to be confused with the Nevis Annex, which is a group of affiliated offices located on the 11th floor, Pupin Hall.
Transportation
Nevis is approximately 200 yards away from the Ardsley-on-Hudson station of the MTA Metro-North Railroad Hudson line.
Map
<googlemap lat="41.028348" lon="-73.872907" type="map" zoom="17" width="600" height="400" controls="small"> </googlemap>