Difference between revisions of "WikiNode"
(→7 December 2007) |
(→= Former kin) |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
=== Wikis at or about Columbia University === | === Wikis at or about Columbia University === | ||
* [http://socialjustice.ccnmtl.columbia.edu/index.php/Main_Page Social Justice Wiki] | * [http://socialjustice.ccnmtl.columbia.edu/index.php/Main_Page Social Justice Wiki] | ||
− | * [http:// | + | * [http://www.columbia.edu/cu/philo/ Philowixian] |
− | + | * Any others? If so please add! | |
− | * | ||
− | === Wikis at other universities === | + | === Wikis at other universities/colleges === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Statistics | + | {| |
+ | |- style="background:#DDDDDD;" | ||
+ | | '''Wiki''' | ||
+ | | '''Stats''' | ||
+ | | '''Recent<br/>changes''' | ||
+ | | '''Node''' | ||
+ | | '''All pages''' | ||
+ | | '''Content<br/>pages''' | ||
+ | | '''Page edits''' | ||
+ | | '''Reg. users''' | ||
+ | | '''Admins''' | ||
+ | | '''Page views''' | ||
+ | | '''Most viewed<br/>content page (views)''' | ||
+ | | '''Stats date''' | ||
+ | | '''Comments''' | ||
+ | |- | ||
+ | | bgcolor="#B3E4FA" | [http://www.wikicu.com/ Columbia University] | ||
+ | | bgcolor="#B3E4FA" | [http://www.wikicu.com/Special:Statistics] | ||
+ | | bgcolor="#B3E4FA" | [http://www.wikicu.com/Special:RecentChanges] | ||
+ | | bgcolor="#B3E4FA" | [http://www.wikicu.com/WikiNode] | ||
+ | | bgcolor="#B3E4FA" | 9,527 | ||
+ | | bgcolor="#B3E4FA" | 3,653 | ||
+ | | bgcolor="#B3E4FA" | 47,419 | ||
+ | | bgcolor="#B3E4FA" | 1,249 | ||
+ | | bgcolor="#B3E4FA" | 15 | ||
+ | | bgcolor="#B3E4FA" | 11,443,624 | ||
+ | | bgcolor="#B3E4FA" | [http://www.wikicu.com/Barack_Obama Barack Obama] (99,952) | ||
+ | | bgcolor="#B3E4FA" | 6/1/13 | ||
+ | | bgcolor="#B3E4FA" | | ||
+ | |- | ||
+ | | [http://www.clemsonwiki.com/wiki/Main_Page Clemson University] | ||
+ | | [http://www.clemsonwiki.com/wiki/Special:Statistics] | ||
+ | | [http://www.clemsonwiki.com/wiki/Special:RecentChanges] | ||
+ | | - | ||
+ | | 4,554 | ||
+ | | 1,751 | ||
+ | | 32,229 | ||
+ | | 1,925 | ||
+ | | 6 | ||
+ | | 7,393,454 | ||
+ | | [http://www.clemsonwiki.com/wiki/2007 2007] (101,807) | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://thewikifire.org/index.php?title=Main_Page Knox College] | ||
+ | | [http://thewikifire.org/index.php?title=Special:Statistics] | ||
+ | | [http://thewikifire.org/index.php?title=Special:RecentChanges] | ||
+ | | - | ||
+ | | 4,191 | ||
+ | | 2,440 | ||
+ | | 26,550 | ||
+ | | 6,045 | ||
+ | | 22 | ||
+ | | 3,641,704 | ||
+ | | [http://thewikifire.org/index.php?title=Flunk_Day_2012 Flunk Day 2012] (59,085) | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://oberwiki.net/ Oberlin College] | ||
+ | | [http://oberwiki.net/Special:Statistics] | ||
+ | | [http://oberwiki.net/Special:RecentChanges] | ||
+ | | [http://oberwiki.net/WikiNode] | ||
+ | | 6,711 | ||
+ | | 2,531 | ||
+ | | 17,982 | ||
+ | | 3,250 | ||
+ | | 4 | ||
+ | | 4,761,052 | ||
+ | | [http://oberwiki.net/OCmail OCmail] 57,886 | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://www.rit.edu/studentaffairs/ritpedia/wiki/Main_Page Rochester Institute of Tech] | ||
+ | | [http://www.rit.edu/studentaffairs/ritpedia/wiki/Special:Statistics] | ||
+ | | [http://www.rit.edu/studentaffairs/ritpedia/wiki/Special:RecentChanges] | ||
+ | | - | ||
+ | | 2,961 | ||
+ | | 984 | ||
+ | | 8,833 | ||
+ | | 236 | ||
+ | | 6 | ||
+ | | 958,244 | ||
+ | | [http://www.rit.edu/studentaffairs/ritpedia/wiki/Slang Slang] (15,092) | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://wiki.binghamton.edu/index.php/Main_Page SUNY Binghamton] | ||
+ | | [http://wiki.binghamton.edu/index.php/Special:Statistics] | ||
+ | | [http://wiki.binghamton.edu/index.php/Special:RecentChanges] | ||
+ | | - | ||
+ | | 745 | ||
+ | | 201 | ||
+ | | 6,831 | ||
+ | | 52 | ||
+ | | 1 | ||
+ | | 1,632,387 | ||
+ | | [https://wiki.binghamton.edu/index.php/12_Ways_to_save_SAS_data SAS data] (31,802) | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://www.umasswiki.com/ UMass] | ||
+ | | [http://www.umasswiki.com/wiki/Special:Statistics] | ||
+ | | [http://www.umasswiki.com/wiki/Special:RecentChanges] | ||
+ | | [http://www.umasswiki.com/wiki/WikiNode] | ||
+ | | 5,618 | ||
+ | | 1,880 | ||
+ | | 59,780 | ||
+ | | 4,857 | ||
+ | | 3 | ||
+ | | 7,347,317 | ||
+ | | [http://www.umasswiki.com/wiki/Humans_vs._Zombies Humans vs. Zombies] (168,575) | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://wiki.ubc.ca/Main_Page University of British Columbia] | ||
+ | | [http://wiki.ubc.ca/Special:Statistics] | ||
+ | | [http://wiki.ubc.ca/Special:RecentChanges] | ||
+ | | - | ||
+ | | 30,037 | ||
+ | | 5,164 | ||
+ | | 199,546 | ||
+ | | 8,045 | ||
+ | | 6 | ||
+ | | 11,858,021 | ||
+ | | [http://wiki.ubc.ca/Course_talk:Phil440A Course_talk:Phil440A] (165,457) | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://wiki.ucalgary.ca/page/Main_Page University of Calgary] | ||
+ | | [http://wiki.ucalgary.ca/page/Special:Statistics] | ||
+ | | [http://wiki.ucalgary.ca/page/Special:RecentChanges] | ||
+ | | [http://wiki.ucalgary.ca/page/WikiNode] | ||
+ | | 6,975 | ||
+ | | 1,784 | ||
+ | | 65,846 | ||
+ | | 3,286 | ||
+ | | 4 | ||
+ | | 6,962,519 | ||
+ | | [http://wiki.ucalgary.ca/page/Maybe_She%27s_Born_With_It,_Maybe_It%27s_Photoshop Photoshop] (137,218) | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://www.uofiwiki.org/wiki/Main_Page University of Illinois] | ||
+ | | [http://www.uofiwiki.org/wiki/Special:Statistics] | ||
+ | | [http://www.uofiwiki.org/wiki/Special:RecentChanges] | ||
+ | | - | ||
+ | | 490 | ||
+ | | 251 | ||
+ | | 14,863 | ||
+ | | 3,643 | ||
+ | | 7 | ||
+ | | 1,459,834 | ||
+ | | [http://www.uofiwiki.org/wiki/Unofficial_Saint_Patrick%27s_Day Unofficial Saint Patrick's Day] (74,973) | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://wso.williams.edu/wiki/index.php/Main_Page Williams College] | ||
+ | | [http://wso.williams.edu/wiki/index.php/Special:Statistics] | ||
+ | | [http://wso.williams.edu/wiki/index.php/Special:RecentChanges] | ||
+ | | - | ||
+ | | 2,971 | ||
+ | | 761 | ||
+ | | 19,961 | ||
+ | | 224 | ||
+ | | 10 | ||
+ | | 9,989,475 | ||
+ | | [http://wso.williams.edu/wiki/index.php/Restaurants Restaurants] (177,015) | ||
+ | | 11/1/12 | ||
+ | |- | ||
+ | | [http://princetonpanda.wikidot.com/ Princeton University] | ||
+ | | - | ||
+ | | [http://princetonpanda.wikidot.com/system:recent-changes] | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 6/1/13 | ||
+ | | can't find stats | ||
+ | |} | ||
− | === | + | === Former kin === |
− | + | * CUWiki.org (Cornell University) - offline as of about April 2013; reached approximately 150 content pages and 650,000 page views | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | == About WikiNodes == |
− | + | This page is part of the [http://en.wikipedia.org/wiki/Wikipedia:WikiNode WikiNodes project], linking WikiCU to other wiki sites. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Web listings == |
− | + | * [http://wikiindex.org/WikiCU WikiIndex] | |
+ | * [http://universitywikinodewiki.wikia.com/wiki/WikiCU University Wiki Node Wiki] | ||
[[Category:WikiCU]] | [[Category:WikiCU]] |
Latest revision as of 06:37, 11 October 2013
Welcome to WikiCU, an online guide to Columbia University.
Contents
Key points of interest
- Main Page - list of categories, useful external links, calendar
- WikiCU:About - information about WikiCU
- Special:Statistics - key statistics about the wiki
Kin
Wikis at or about Columbia University
- Social Justice Wiki
- Philowixian
- Any others? If so please add!
Wikis at other universities/colleges
Wiki | Stats | Recent changes |
Node | All pages | Content pages |
Page edits | Reg. users | Admins | Page views | Most viewed content page (views) |
Stats date | Comments |
Columbia University | [1] | [2] | [3] | 9,527 | 3,653 | 47,419 | 1,249 | 15 | 11,443,624 | Barack Obama (99,952) | 6/1/13 | |
Clemson University | [4] | [5] | - | 4,554 | 1,751 | 32,229 | 1,925 | 6 | 7,393,454 | 2007 (101,807) | 11/1/12 | |
Knox College | [6] | [7] | - | 4,191 | 2,440 | 26,550 | 6,045 | 22 | 3,641,704 | Flunk Day 2012 (59,085) | 11/1/12 | |
Oberlin College | [8] | [9] | [10] | 6,711 | 2,531 | 17,982 | 3,250 | 4 | 4,761,052 | OCmail 57,886 | 11/1/12 | |
Rochester Institute of Tech | [11] | [12] | - | 2,961 | 984 | 8,833 | 236 | 6 | 958,244 | Slang (15,092) | 11/1/12 | |
SUNY Binghamton | [13] | [14] | - | 745 | 201 | 6,831 | 52 | 1 | 1,632,387 | SAS data (31,802) | 11/1/12 | |
UMass | [15] | [16] | [17] | 5,618 | 1,880 | 59,780 | 4,857 | 3 | 7,347,317 | Humans vs. Zombies (168,575) | 11/1/12 | |
University of British Columbia | [18] | [19] | - | 30,037 | 5,164 | 199,546 | 8,045 | 6 | 11,858,021 | Course_talk:Phil440A (165,457) | 11/1/12 | |
University of Calgary | [20] | [21] | [22] | 6,975 | 1,784 | 65,846 | 3,286 | 4 | 6,962,519 | Photoshop (137,218) | 11/1/12 | |
University of Illinois | [23] | [24] | - | 490 | 251 | 14,863 | 3,643 | 7 | 1,459,834 | Unofficial Saint Patrick's Day (74,973) | 11/1/12 | |
Williams College | [25] | [26] | - | 2,971 | 761 | 19,961 | 224 | 10 | 9,989,475 | Restaurants (177,015) | 11/1/12 | |
Princeton University | - | [27] | - | - | - | - | - | - | - | - | 6/1/13 | can't find stats |
Former kin
- CUWiki.org (Cornell University) - offline as of about April 2013; reached approximately 150 content pages and 650,000 page views
About WikiNodes
This page is part of the WikiNodes project, linking WikiCU to other wiki sites.