Difference between revisions of "Dario Pizzano"
Nateoxford (talk | contribs) |
Nateoxford (talk | contribs) (→2013) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Dario Pizzano''' [[CC]] [[2013]] was drafted in the 15th round, 461st overall, by the Seattle Mariners in the 2012 Rule 4 draft.<ref>http://www.ivyleaguesports.com/sports/bsb/2011-12/releases/Thirteen_Ivies_Selected_In_MLB_First_Year_Draft</ref> | + | '''Dario Pizzano''' [[Columbia College|CC]] [[2013]] was drafted in the 15th round, 461st overall, by the Seattle Mariners in the 2012 Rule 4 draft.<ref>http://www.ivyleaguesports.com/sports/bsb/2011-12/releases/Thirteen_Ivies_Selected_In_MLB_First_Year_Draft</ref> He has signed with the team. |
+ | |||
+ | ==2012== | ||
+ | In 2012, Pizzano split time between the Pulaski Mariners (Rookie) and the Everett AquaSox (Short-A). He had a tremendous season overall, batting .354/.442/.507 with 4 home runs, 29 RBI, 30 BB and 34 K in 250 PAs. | ||
+ | |||
+ | ==2013== | ||
+ | Pizzano spent 2013 with the Single-A Clinton LumberKings of the Midwest League. He ended the season with a .311/.392/.471 line in 531 plate appearances. | ||
+ | |||
+ | ==External Links== | ||
+ | * Pizzano's [http://www.baseball-reference.com/minors/player.cgi?id=pizzan000dar#standard_batting::none| Baseball-Reference page]; all his pro stats will be posted here. | ||
== References == | == References == | ||
<references /> | <references /> | ||
− | [[Category: | + | [[Category:Pro baseball players|Pizzano]] |
− | [[Category:Columbia College students]] | + | [[Category:Columbia College students|Pizzano]] |
Latest revision as of 00:37, 26 November 2013
Dario Pizzano CC 2013 was drafted in the 15th round, 461st overall, by the Seattle Mariners in the 2012 Rule 4 draft.[1] He has signed with the team.
Contents
2012
In 2012, Pizzano split time between the Pulaski Mariners (Rookie) and the Everett AquaSox (Short-A). He had a tremendous season overall, batting .354/.442/.507 with 4 home runs, 29 RBI, 30 BB and 34 K in 250 PAs.
2013
Pizzano spent 2013 with the Single-A Clinton LumberKings of the Midwest League. He ended the season with a .311/.392/.471 line in 531 plate appearances.
External Links
- Pizzano's Baseball-Reference page; all his pro stats will be posted here.