Difference between revisions of "Materials Science and Engineering Program"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Materials Science and Engineering Program''' ('''MatSci''') is offered by the [[Applied Physics and Applied Mathematics Department]] in [[SEAS]]. The program focuses on the understanding, synthesis, and processing of advanced materials. Students in materials science make use of the [[Robert A. W. Carleton Strength of Materials Laboratory]] in the basement of [[Mudd]] for research. | The '''Materials Science and Engineering Program''' ('''MatSci''') is offered by the [[Applied Physics and Applied Mathematics Department]] in [[SEAS]]. The program focuses on the understanding, synthesis, and processing of advanced materials. Students in materials science make use of the [[Robert A. W. Carleton Strength of Materials Laboratory]] in the basement of [[Mudd]] for research. | ||
− | The program offers B.S., M.S., and Ph.D. in Materials Science. | + | The program offers B.S., M.S., and Ph.D. in Materials Science. The number of undergraduates per year can generally be counted on one hand. |
== Faculty (with departmental affiliation) == | == Faculty (with departmental affiliation) == | ||
Line 22: | Line 22: | ||
{{SEAS}} | {{SEAS}} | ||
− | |||
[[Category:Programs]] | [[Category:Programs]] | ||
[[Category:Applied Physics and Applied Mathematics Department]] | [[Category:Applied Physics and Applied Mathematics Department]] |
Latest revision as of 13:01, 26 October 2021
The Materials Science and Engineering Program (MatSci) is offered by the Applied Physics and Applied Mathematics Department in SEAS. The program focuses on the understanding, synthesis, and processing of advanced materials. Students in materials science make use of the Robert A. W. Carleton Strength of Materials Laboratory in the basement of Mudd for research.
The program offers B.S., M.S., and Ph.D. in Materials Science. The number of undergraduates per year can generally be counted on one hand.
Faculty (with departmental affiliation)
- William E. Bailey (App Physc & App Math )
- Daniel N. Beshers (Earth and Environ Engineering )
- Simon Billinge (App Physc & App Math )
- Siu-Wai Chan (App Physc & App Math )
- James Sungbin Im (App Physc & App Math )
- Chris Marianetti (App Physic & App Math )
- Gertrude Neumark (App Physc & App Math )
- Ismail C. Noyan (App Physc & App Math )
- Irving P Herman (App Physc & App Math )
- Paul F. Duby (Earth and Environ Engineering)
External Links
Columbia Engineering |
Applied Physics & Applied Math • Biomedical Engineering • Chemical Engineering • Civil Engineering • Computer Science • Earth & Environmental Engineering • Electrical Engineering • Industrial Engineering & Operations Research • Mechanical Engineering |
Special Programs |
Computer Engineering • Materials Science |