Difference between revisions of "Women's Track and Field Team"
(Created page with "The '''Women's Track and Field Team''' competes in Track and Field events at the varsity sports level. Category:Women's varsity sports teams") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Women's Track and Field Team''' competes in [[Track and Field]] events at the [[varsity sports]] level. | + | The '''Women's Track and Field Team''' competes in [[Track and Field]] both indoor and outdoor events at the [[varsity sports]] level, primarily at [http://www.runnerspace.com/gprofile.php?mgroup_id=45586 The Armory] in New York City on 168th St and Broadway. The current head coach is [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=536246 Willy Woods]. |
[[Category:Women's varsity sports teams]] | [[Category:Women's varsity sports teams]] | ||
+ | |||
+ | ==History== | ||
+ | ===Cross Country=== | ||
+ | '''Ivy League Top 5000 Meter Times:''' | ||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | !Time !! Athlete !! Year | ||
+ | |- | ||
+ | |17:01.4 || Caroline Bierbaum || 2005 | ||
+ | |- | ||
+ | |17:12.2 || Caroline Bierbaum || 2004 | ||
+ | |- | ||
+ | |17:18.9 || Caroline McDonough || 2010 | ||
+ | |- | ||
+ | |17:21.2 || Caitlin Hicken || 2003 | ||
+ | |} | ||
+ | |||
+ | The Columbia Women's Cross Country team has won 4 Ivy League Heptagonal Team Championships, all within the span of 2002 to 2005.<ref>"[http://www.ivyleaguesports.com/history/recordsbooks/2013-14/Womens_Cross_Country.pdf Ivy League Sports - Cross Country Record Book]"</ref> | ||
+ | |||
+ | ===Indoor=== | ||
+ | '''Ivy League Records:''' | ||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | !Event !! Performance !! Athlete !! Year | ||
+ | |- | ||
+ | |200m Dash || 23.68 || Sharay Hale || 2011 | ||
+ | |- | ||
+ | |60m Hurdles || 8.44 || Kyra Caldwell || 2011 | ||
+ | |- | ||
+ | |4x400m Relay || 3:39.46|| Relay Team || 2011 | ||
+ | |} | ||
+ | |||
+ | The Women's Track and Field Team won its first Indoor Ivy League Title in 2011. Sprinter [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=3628696 Sharay Hale] was awarded the Most Outstanding Performer both in 2010 and 2011, after winning multiple Ivy League titles in both years. <ref>"[http://www.ivyleaguesports.com/history/recordsbooks/2013-14/Womens_Indoor_Track-Field.pdf Ivy League Sports - Indoor Track and Field Record Book]"</ref> | ||
+ | |||
+ | ===Outdoor=== | ||
+ | '''Ivy League Records:''' | ||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | !Event !! Performance !! Athlete !! Year | ||
+ | |- | ||
+ | |200m Dash || 23.65 || Sharay Hale || 2011 | ||
+ | |- | ||
+ | |10,000m Run || 32:44.51 || Caroline Bierbaum || 2005 | ||
+ | |- | ||
+ | |4x400m Relay || 3:35.69 || Relay Team || 2010 | ||
+ | |- | ||
+ | |Javelin Throw || 161-09 || Lindsey Stephenson || 2002 | ||
+ | |} | ||
+ | Hurdler [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=3628579 Kyra Caldwell] was named the Most Outstanding Performer at the 2010 Ivy League Outdoor Championship, with Sharay Hale receiving the same honor one year later. <ref>"[http://www.ivyleaguesports.com/history/recordsbooks/2012-13/Womens_Outdoor_Track-Field.pdf Ivy League Sports - Outdoor Track and Field Record Book]"</ref> | ||
+ | |||
+ | ==Recent Performance== | ||
+ | ===Cross Country=== | ||
+ | The women’s cross country team has won the Ivy League Heptagonal championship four times in the past decade. Representatives of the women’s team competed in six consecutive NCAA Championships from 2000-05, finishing 11th in 2002 and 13th in 2003, 2004 and 2005. Columbia won the 2002 NCAA Northeast Regionals, and finished second from 2003-2005. In 2010, the Lion women also won their 13th consecutive Metropolitan Cross Country Championship. In 2013, [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=205183595 Waverly Neer] took 2nd place in the Ivy League Championships. | ||
+ | |||
+ | ===Indoor=== | ||
+ | In 2012, the women's team won their first Indoor Ivy League Championship title, with individual wins from [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=205078841 Marvellous Iheukwumere] (200m), Miata Morlu (400m), Waverly Neer (5000m), Monique Roberts (High Jump), Uju Ofoche (Long Jump), and [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=205183722 Nadia Eke] (Triple Jump). Neer went on to place 15th in the 3000m at the NCAA Championships. | ||
+ | |||
+ | At the 2013 Ivy League Indoor Championship, Marvellous Iheukwumere took two Ivy titles in the 60m and 200m dashes. Seniors Uju Ofoche and Queen Okeke won individual titles in the long jump and triple jump, respectively. Nadia Eke placed 2nd in the triple jump and 3rd in the long jump. Back on the track, Erin Gillingham took 2nd in the mile and Trina Bills 3rd in the 800m. | ||
+ | |||
+ | ===Outdoor=== | ||
+ | At the NCAA Outdoor Championships, the Columbia women have put up some impressive performances. In the 5000m, Waverly Neer took 15th in 2013 and Caroline McDonough 14th in 2010. Also in 2010, Sharay Hale placed 9th in the 400m. In 2012, just a freshman, Nadia Eke placed 8th in the triple jump. | ||
+ | |||
+ | At the 2013 Ivy League Outdoor Championship, Marvellous Iheukwumere took 4 individual titles in the 100m, 200m, and 4x100m. Other members of the winning 4x100m team included Uju Ofoche, [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=206163860 Iris Chijioke], and [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=206504965 Jaycee Parker]. Neer won the 5000m and took 3rd in the 3000m. Erin Gillingham and Trina Bills placed 3rd in the 1500m and 800m, respectively. In the long jump, Uju Ofoche took the title and Nadia Eke took 3rd. In the triple, Eke took 2nd and Queen Okeke 3rd. | ||
+ | |||
+ | ==Current Coaching Staff== | ||
+ | *[http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=536246 Willy Wood] - Director of Cross Country/Track and Field | ||
+ | **Wood joined the CU Cross Country and Track & Field program in 1994 | ||
+ | *[http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=205717626 Reuben Jones] - Assistant Coach (Jumps) | ||
+ | *[http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=205439305 Nicole Blood] - Assistant Coach (Distance) | ||
+ | *[http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=204894089 Will Boylan-Pett] - Assistant Coach (Distance) | ||
+ | *[http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=204976256 Elliot Blount] - Assistant Coach (Sprints) | ||
+ | *[http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=209289795 Benjamin Waruch] - Assistant Coach (Throws and Multis) | ||
+ | *[//en.wikipedia.org/wiki/Erison_Hurtault Erison Hurtault] - Assistant Coach (Sprints) | ||
+ | **After graduating from Columbia, Hurtault ran in the Men's 400m for Dominica in the 2012 Summer Olympic Games in London. | ||
+ | *[http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&ATCLID=209268208 Chelsea Severn] - Volunteer Assistant Coach (Sprints) | ||
+ | <ref>"[http://www.gocolumbialions.com/SportSelect.dbml?&DB_OEM_ID=9600&SPID=4657&SPSID=48509 Go Columbia Lions]"</ref> | ||
+ | |||
+ | ==Notable Alumni== | ||
+ | *Caroline Bierbaum - 5000m and 10000m | ||
+ | *Lindsey Stephenson - Javelin Throw | ||
+ | *[//en.wikipedia.org/wiki/Delilah_DiCrescenzo Delilah DiCrescenzo] - 1500m, 5000m, and 3000m Steeplechase | ||
+ | |||
+ | ===Hey There Delilah=== | ||
+ | DiCrescenzo is the subject of the Plain White T's song "Hey There Delilah". She had met Plain White T's singer Tom Higgenson through a mutual friend. Higgenson was inspired to write the song after meeting her. Though the two were never in a relationship, Delilah did attend the 2008 Grammy Award show as the guest of Higgenson.<ref>"[//en.wikipedia.org/wiki/Delilah_DiCrescenzo Delilah DiCrescenzo]", Wikipedia.</ref> | ||
+ | |||
+ | ==References== | ||
+ | <references/> |
Latest revision as of 10:12, 30 January 2014
The Women's Track and Field Team competes in Track and Field both indoor and outdoor events at the varsity sports level, primarily at The Armory in New York City on 168th St and Broadway. The current head coach is Willy Woods.
Contents
History
Cross Country
Ivy League Top 5000 Meter Times:
Time | Athlete | Year |
---|---|---|
17:01.4 | Caroline Bierbaum | 2005 |
17:12.2 | Caroline Bierbaum | 2004 |
17:18.9 | Caroline McDonough | 2010 |
17:21.2 | Caitlin Hicken | 2003 |
The Columbia Women's Cross Country team has won 4 Ivy League Heptagonal Team Championships, all within the span of 2002 to 2005.[1]
Indoor
Ivy League Records:
Event | Performance | Athlete | Year |
---|---|---|---|
200m Dash | 23.68 | Sharay Hale | 2011 |
60m Hurdles | 8.44 | Kyra Caldwell | 2011 |
4x400m Relay | 3:39.46 | Relay Team | 2011 |
The Women's Track and Field Team won its first Indoor Ivy League Title in 2011. Sprinter Sharay Hale was awarded the Most Outstanding Performer both in 2010 and 2011, after winning multiple Ivy League titles in both years. [2]
Outdoor
Ivy League Records:
Event | Performance | Athlete | Year |
---|---|---|---|
200m Dash | 23.65 | Sharay Hale | 2011 |
10,000m Run | 32:44.51 | Caroline Bierbaum | 2005 |
4x400m Relay | 3:35.69 | Relay Team | 2010 |
Javelin Throw | 161-09 | Lindsey Stephenson | 2002 |
Hurdler Kyra Caldwell was named the Most Outstanding Performer at the 2010 Ivy League Outdoor Championship, with Sharay Hale receiving the same honor one year later. [3]
Recent Performance
Cross Country
The women’s cross country team has won the Ivy League Heptagonal championship four times in the past decade. Representatives of the women’s team competed in six consecutive NCAA Championships from 2000-05, finishing 11th in 2002 and 13th in 2003, 2004 and 2005. Columbia won the 2002 NCAA Northeast Regionals, and finished second from 2003-2005. In 2010, the Lion women also won their 13th consecutive Metropolitan Cross Country Championship. In 2013, Waverly Neer took 2nd place in the Ivy League Championships.
Indoor
In 2012, the women's team won their first Indoor Ivy League Championship title, with individual wins from Marvellous Iheukwumere (200m), Miata Morlu (400m), Waverly Neer (5000m), Monique Roberts (High Jump), Uju Ofoche (Long Jump), and Nadia Eke (Triple Jump). Neer went on to place 15th in the 3000m at the NCAA Championships.
At the 2013 Ivy League Indoor Championship, Marvellous Iheukwumere took two Ivy titles in the 60m and 200m dashes. Seniors Uju Ofoche and Queen Okeke won individual titles in the long jump and triple jump, respectively. Nadia Eke placed 2nd in the triple jump and 3rd in the long jump. Back on the track, Erin Gillingham took 2nd in the mile and Trina Bills 3rd in the 800m.
Outdoor
At the NCAA Outdoor Championships, the Columbia women have put up some impressive performances. In the 5000m, Waverly Neer took 15th in 2013 and Caroline McDonough 14th in 2010. Also in 2010, Sharay Hale placed 9th in the 400m. In 2012, just a freshman, Nadia Eke placed 8th in the triple jump.
At the 2013 Ivy League Outdoor Championship, Marvellous Iheukwumere took 4 individual titles in the 100m, 200m, and 4x100m. Other members of the winning 4x100m team included Uju Ofoche, Iris Chijioke, and Jaycee Parker. Neer won the 5000m and took 3rd in the 3000m. Erin Gillingham and Trina Bills placed 3rd in the 1500m and 800m, respectively. In the long jump, Uju Ofoche took the title and Nadia Eke took 3rd. In the triple, Eke took 2nd and Queen Okeke 3rd.
Current Coaching Staff
- Willy Wood - Director of Cross Country/Track and Field
- Wood joined the CU Cross Country and Track & Field program in 1994
- Reuben Jones - Assistant Coach (Jumps)
- Nicole Blood - Assistant Coach (Distance)
- Will Boylan-Pett - Assistant Coach (Distance)
- Elliot Blount - Assistant Coach (Sprints)
- Benjamin Waruch - Assistant Coach (Throws and Multis)
- Erison Hurtault - Assistant Coach (Sprints)
- After graduating from Columbia, Hurtault ran in the Men's 400m for Dominica in the 2012 Summer Olympic Games in London.
- Chelsea Severn - Volunteer Assistant Coach (Sprints)
Notable Alumni
- Caroline Bierbaum - 5000m and 10000m
- Lindsey Stephenson - Javelin Throw
- Delilah DiCrescenzo - 1500m, 5000m, and 3000m Steeplechase
Hey There Delilah
DiCrescenzo is the subject of the Plain White T's song "Hey There Delilah". She had met Plain White T's singer Tom Higgenson through a mutual friend. Higgenson was inspired to write the song after meeting her. Though the two were never in a relationship, Delilah did attend the 2008 Grammy Award show as the guest of Higgenson.[5]