Difference between revisions of "PSet 150"
Jilliandross (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[image:PSET_150.png|frame|right]] | ||
+ | The PSet 150 was a party in the 2013 [[ESC]] elections cycle. Their name is a reference to the fact that engineering students complete a lot of problem sets and that the year that they ran was SEAS's sesquicentennial. The party, consisting of five members, was created by then presidential candidate [[Sidd Bhatt]]. The party ran uncontested except for the Vice President of Communications position which was won by [[Jillian Ross]]. | ||
+ | The members are: | ||
+ | * Student Body President - [[Sidd Bhatt]] | ||
+ | * Vice President, Policy - [[Tanya Shah]] | ||
+ | * Vice President, Student Life - [[Rushal Rege]] | ||
+ | * Vice President, Finance - [[Brian Wu]] | ||
+ | * Vice President, Communications - [[Jillian Ross]] | ||
− | + | [[Category:Student government parties]] |
Latest revision as of 18:31, 27 March 2014
The PSet 150 was a party in the 2013 ESC elections cycle. Their name is a reference to the fact that engineering students complete a lot of problem sets and that the year that they ran was SEAS's sesquicentennial. The party, consisting of five members, was created by then presidential candidate Sidd Bhatt. The party ran uncontested except for the Vice President of Communications position which was won by Jillian Ross.
The members are:
- Student Body President - Sidd Bhatt
- Vice President, Policy - Tanya Shah
- Vice President, Student Life - Rushal Rege
- Vice President, Finance - Brian Wu
- Vice President, Communications - Jillian Ross