Difference between revisions of "Dining Services"
(→Locations and hours: removing blue java john jay) |
|||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Dining Services''', sibling of [[Housing Services]]. | + | {{Infobox administration |
+ | |Name=Dining Services | ||
+ | |Location=118 [[Hartley Hall]] (Customer Service) | ||
+ | |Phone=212-854-4076 | ||
+ | |Hours=M-F 9-5 | ||
+ | |Website=http://www.columbia.edu/cu/dining/ | ||
+ | |}} | ||
+ | |||
+ | '''Dining Services''', sibling of [[Housing Services]]. They handle [[Dining locations]], and the [[meal plan]]. You can sign up for a Halal meal option at their office. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== Locations and hours == | == Locations and hours == | ||
Line 17: | Line 32: | ||
|colspan="4"| 8am-12am | |colspan="4"| 8am-12am | ||
| 8am-8pm || 12pm-6pm || 12pm-12am | | 8am-8pm || 12pm-6pm || 12pm-12am | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Cafe East]] | | [[Cafe East]] | ||
|colspan="5"| 11:30am-9:30pm | |colspan="5"| 11:30am-9:30pm | ||
| 12pm-6pm || 2pm-8pm | | 12pm-6pm || 2pm-8pm | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Ferris Booth Commons]] | | [[Ferris Booth Commons]] | ||
− | |colspan=" | + | |colspan="6"| 8am-8pm |
− | + | |colspan="1"| closed | |
− | |||
− | |||
− | |||
− | |||
− | |colspan=" | ||
|- | |- | ||
| [[Hewitt Dining Hall]] | | [[Hewitt Dining Hall]] | ||
Line 48: | Line 46: | ||
|- | |- | ||
| [[JJ's Place]] | | [[JJ's Place]] | ||
− | |colspan="4"| | + | |colspan="4"| 12pm-1am |
− | |colspan="2"| | + | |colspan="2"| 12pm-8pm |
− | | | + | | 12pm-1am |
|- | |- | ||
| [[John Jay Dining Hall]] | | [[John Jay Dining Hall]] | ||
− | |colspan=" | + | |colspan="4"| 11am-2pm for brunch, and 5pm-8pm for dinner |
+ | |colspan="2"| closed | ||
+ | | Same as Monday-Thursday | ||
|- | |- | ||
| [http://www.columbia.edu/cu/dining/docs/menus/index.html John Jay menu] | | [http://www.columbia.edu/cu/dining/docs/menus/index.html John Jay menu] | ||
Line 67: | Line 67: | ||
|colspan="5"| 8:30am-4pm | |colspan="5"| 8:30am-4pm | ||
|colspan="2"| closed | |colspan="2"| closed | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
[[Category:Food and drink]] | [[Category:Food and drink]] | ||
[[Category:Student Services]] | [[Category:Student Services]] |
Latest revision as of 18:58, 8 May 2023
Dining Services | |
Director/Head | {{{Head}}} |
Location | 118 Hartley Hall (Customer Service) |
Phone | 212-854-4076 |
Hours | M-F 9-5 |
Website | Click Here |
Dining Services, sibling of Housing Services. They handle Dining locations, and the meal plan. You can sign up for a Halal meal option at their office.
Locations and hours
Location | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
Blue Java Butler | 8am-12am | 8am-8pm | 12pm-6pm | 12pm-12am | |||
Cafe East | 11:30am-9:30pm | 12pm-6pm | 2pm-8pm | ||||
Ferris Booth Commons | 8am-8pm | closed | |||||
Hewitt Dining Hall | 8am-10am for breakfast, 11:30am-2pm for lunch, 5pm-7:45pm for dinner | 11am-2pm for brunch, 4:30pm-7pm for dinner | |||||
JJ's Place | 12pm-1am | 12pm-8pm | 12pm-1am | ||||
John Jay Dining Hall | 11am-2pm for brunch, and 5pm-8pm for dinner | closed | Same as Monday-Thursday | ||||
John Jay menu | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
Lenfest Cafe | 8:30am-4pm | closed |