Difference between revisions of "Marcellus Hartley Dodge Physical Fitness Center"
Absentminded (talk | contribs) |
|||
(29 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Flickr-jasonhe-dodge.jpg|thumb|300px|Photo taken by [http://www.flickr.com/photos/jasonhe/ Flickr user jasonhe] and released under the [http://creativecommons.org/licenses/by/2.0/ Creative Commons Attribution 2.0 license].]] | [[Image:Flickr-jasonhe-dodge.jpg|thumb|300px|Photo taken by [http://www.flickr.com/photos/jasonhe/ Flickr user jasonhe] and released under the [http://creativecommons.org/licenses/by/2.0/ Creative Commons Attribution 2.0 license].]] | ||
− | The '''Marcellus Hartley Dodge Physical Fitness Center''' is the Morningside campus's primary recreational fitness facility. Located underground in the northern part of campus, the facility was originally built in response to the failure to construct the [[History_of_the_Morningside_Heights_campus#The_Morningside_Park_Gymnasium|Morningside Park Gymnasium]] in the 1960's. | + | The '''Marcellus Hartley Dodge Physical Fitness Center''' is the Morningside campus's primary recreational fitness facility. Located underground in the northern part of campus, the facility was originally built in response to the failure to construct the [[History_of_the_Morningside_Heights_campus#The_Morningside_Park_Gymnasium|Morningside Park Gymnasium]] in the 1960's. Due to Columbia's strapped budget, Dodge was built on a limited budget, which manifested itself in skimping on the interior decoration: "Cinderblock, unfortunately, abounds... spaces seem designed in a sort of neo-Carman rococo" with "blocks molded of serrated concrete[.]"<ref>[http://spectatorarchive.library.columbia.edu/cgi-bin/columbia?a=d&d=cs19741206-01.2.25 Spectator Architecture Review of Dodge]</ref> |
− | Many students go here for the first time to complete their [[physical education requirement|phys ed]] classes. | + | Dodge received a major renovation in 1995 as part of then [[Athletic Director]] [[John Reeves]] plan to overhaul athletic facilities. |
+ | |||
+ | Many [[Columbia College|CC]] and [[SEAS]] students go here for the first time to complete their [[physical education requirement|required phys ed]] classes. | ||
+ | |||
+ | As of 2007, Dodge is visited by approximately 3,000 users a day, sometimes breaking 4,000 a day during peak periods in winter. When the Tri-Level fitness center was opened after renovation in fall of 1995, usage was at 2,000 a day. <ref> [http://spectatorarchive.library.columbia.edu/cgi-bin/columbia?a=d&d=cs19950216-01.2.5 Dodge Renovations (Feb 1995)]; [http://spectatorarchive.library.columbia.edu/cgi-bin/columbia?a=d&d=cs19950905-01.2.49 New Look for Dodge (Sept 1995)]; [http://spectatorarchive.library.columbia.edu/cgi-bin/columbia?a=d&d=cs19951010-01.2.8 Fine Tuning The New Fitness Center (October 1995)]</ref><ref>[http://columbiaspectator.com/?q=node/26804 Dodge Boasts New Equipment, Student Popularity - The Spec 9-20-07] Note that this article has an incorrect date for the renovation.</ref> | ||
== Hours of operation == | == Hours of operation == | ||
− | + | ===Academic year=== | |
− | + | * Monday-Thursday: 6am-12am | |
− | + | * Friday: 6am-10pm | |
− | + | * Saturday: 10am-10pm | |
− | + | * Sunday: 10am-12am | |
− | + | ||
− | + | The pool has separate hours: | |
− | + | * Monday-Friday: 12-2pm, 7-9:30pm | |
− | + | * Saturday-Sunday: 1-5pm, 7-9pm | |
− | + | ||
− | + | ===Winter, Spring Break, and Summer=== | |
− | May 14 | + | * Monday-Thursday: 7am-11pm |
+ | * Friday: 7am-9pm | ||
+ | * Saturday: 12pm-5pm | ||
+ | * Sunday: 12pm-7pm | ||
+ | |||
+ | ===Closed periods during 2007=== | ||
+ | * May 14 - May 20 | ||
+ | |||
+ | |||
+ | Note that it is very difficult to locate the hours of operation on the Dodge fitness center website. This is in keeping with Columbia's culture of opacity and a chronic inability to anticipate even the most basic needs of its students. Also note the diaspora of Columbia webpages, most of which share no design resemblance to others, and are inaccessible from anything save Google. This reflects the size, ineptitude and sheer chaos of Columbia's labyrinthine bureaucracy. | ||
== Facilities == | == Facilities == | ||
+ | [[Image:BlueGym.jpg|thumb|The Blue Gym and Tri-Level Fitness Center]] | ||
+ | [[Image:UrisPool.png|thumb|Percy Uris Pool]] | ||
+ | The equipment in Dodge is all leased, making it the only Ivy League gym with all-leased equipment. The majority of equipment is kept on a 4-year lease, while Cardio equipment is kept on 2-year leases. This allows for the regular and frequent updating and replacement of equipment in Dodge. In 2007 the strength training equipment was replaced for a cost of $200,000. <ref>id</ref> | ||
+ | |||
+ | ===[[Francis S. Levien Gymnasium]]=== | ||
+ | * Multipurpose hardwood floor gymnasium featuring three NCAA regulation basketball courts | ||
+ | * Configurable for other sports including indoor soccer and volleyball | ||
+ | |||
+ | ===[[University Gym]] (Blue Gym)=== | ||
+ | * Multipurpose athletics gymnasium with mondo rubberized performance surface | ||
+ | * Configurable for basketball, soccer, volleyball and badminton | ||
+ | |||
+ | ===Percy Uris pool=== | ||
+ | * Eight-lane 25-yard swimming pool with diving well | ||
+ | * Used for recreational swim and instructional classes | ||
+ | |||
+ | ===Tri-Level physical fitness center=== | ||
+ | * Three-story open area cardio-fitness and strength training facility | ||
+ | * State-of-the-art machines include treadmills, elliptical trainers, steppers and selectorized weight training systems | ||
+ | |||
+ | ===Indoor running track=== | ||
+ | * One hundred sixty meter running track with competitive banked turns and mondo rubberized performance surface | ||
+ | |||
+ | ===Squash and handball courts=== | ||
+ | * Eleven American-size courts suitable for squash, racquetball, paddleball and handball | ||
− | + | ===Men and women's locker rooms=== | |
− | + | * Changing rooms with full showers and restroom facilities | |
− | + | * Scandinavian sauna available in both men and women’s locker rooms | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===Offices, etc.=== | ||
Dodge also houses the Athletics department offices, and a number of training facilities for varsity teams, including the Fencing Room, and the Aldo T. "Buff" Donelli Strength Room. | Dodge also houses the Athletics department offices, and a number of training facilities for varsity teams, including the Fencing Room, and the Aldo T. "Buff" Donelli Strength Room. | ||
Line 48: | Line 71: | ||
* Best time to go? | * Best time to go? | ||
* Sign up for [[Intramural Sports]] or [[Club Sports]] if just working out isn't enough. | * Sign up for [[Intramural Sports]] or [[Club Sports]] if just working out isn't enough. | ||
− | * Squash Courts can be reserved for | + | * Squash Courts can be reserved for 60 minute blocks. Just call Dodge ahead of time. |
== External links == | == External links == | ||
+ | * [http://www.gocolumbialions.com/ViewArticle.dbml?DB_OEM_ID=9600&KEY=&ATCLID=319176 Dodge Fitness Center website] | ||
+ | * [http://www.columbia.edu/cu/cuathletics/recreation_facility/Levien_current.htm?DB_OEM_ID=9600 Levien Gym Schedule for the current week] | ||
+ | * [http://www.columbia.edu/cu/cuathletics/recreation_facility/University_current.htm?DB_OEM_ID=9600 Blue Gym Schedule for the current week] | ||
+ | * [http://spectatorarchive.library.columbia.edu/cgi-bin/columbia?a=d&d=cs19741206-01.2.25 Spectator Architecture Review of Dodge], 6 December 1974; [http://spectatorarchive.library.columbia.edu/cgi-bin/columbia?a=d&d=cs19741206-01.2.2 and accompanying history of Columbia's many previous failed attempts at building gyms] | ||
− | + | == References == | |
− | + | <references/> | |
− | [[Category:Buildings | + | [[Category:Buildings]] |
− | [[Category:Athletics]] | + | [[Category:Morningside Heights campus]] |
+ | [[Category:Athletics facilities]] | ||
+ | [[Category:Gyms]] |
Latest revision as of 16:07, 5 February 2014
The Marcellus Hartley Dodge Physical Fitness Center is the Morningside campus's primary recreational fitness facility. Located underground in the northern part of campus, the facility was originally built in response to the failure to construct the Morningside Park Gymnasium in the 1960's. Due to Columbia's strapped budget, Dodge was built on a limited budget, which manifested itself in skimping on the interior decoration: "Cinderblock, unfortunately, abounds... spaces seem designed in a sort of neo-Carman rococo" with "blocks molded of serrated concrete[.]"[1]
Dodge received a major renovation in 1995 as part of then Athletic Director John Reeves plan to overhaul athletic facilities.
Many CC and SEAS students go here for the first time to complete their required phys ed classes.
As of 2007, Dodge is visited by approximately 3,000 users a day, sometimes breaking 4,000 a day during peak periods in winter. When the Tri-Level fitness center was opened after renovation in fall of 1995, usage was at 2,000 a day. [2][3]
Hours of operation
Academic year
- Monday-Thursday: 6am-12am
- Friday: 6am-10pm
- Saturday: 10am-10pm
- Sunday: 10am-12am
The pool has separate hours:
- Monday-Friday: 12-2pm, 7-9:30pm
- Saturday-Sunday: 1-5pm, 7-9pm
Winter, Spring Break, and Summer
- Monday-Thursday: 7am-11pm
- Friday: 7am-9pm
- Saturday: 12pm-5pm
- Sunday: 12pm-7pm
Closed periods during 2007
- May 14 - May 20
Note that it is very difficult to locate the hours of operation on the Dodge fitness center website. This is in keeping with Columbia's culture of opacity and a chronic inability to anticipate even the most basic needs of its students. Also note the diaspora of Columbia webpages, most of which share no design resemblance to others, and are inaccessible from anything save Google. This reflects the size, ineptitude and sheer chaos of Columbia's labyrinthine bureaucracy.
Facilities
The equipment in Dodge is all leased, making it the only Ivy League gym with all-leased equipment. The majority of equipment is kept on a 4-year lease, while Cardio equipment is kept on 2-year leases. This allows for the regular and frequent updating and replacement of equipment in Dodge. In 2007 the strength training equipment was replaced for a cost of $200,000. [4]
Francis S. Levien Gymnasium
- Multipurpose hardwood floor gymnasium featuring three NCAA regulation basketball courts
- Configurable for other sports including indoor soccer and volleyball
University Gym (Blue Gym)
- Multipurpose athletics gymnasium with mondo rubberized performance surface
- Configurable for basketball, soccer, volleyball and badminton
Percy Uris pool
- Eight-lane 25-yard swimming pool with diving well
- Used for recreational swim and instructional classes
Tri-Level physical fitness center
- Three-story open area cardio-fitness and strength training facility
- State-of-the-art machines include treadmills, elliptical trainers, steppers and selectorized weight training systems
Indoor running track
- One hundred sixty meter running track with competitive banked turns and mondo rubberized performance surface
Squash and handball courts
- Eleven American-size courts suitable for squash, racquetball, paddleball and handball
Men and women's locker rooms
- Changing rooms with full showers and restroom facilities
- Scandinavian sauna available in both men and women’s locker rooms
Offices, etc.
Dodge also houses the Athletics department offices, and a number of training facilities for varsity teams, including the Fencing Room, and the Aldo T. "Buff" Donelli Strength Room.
Tips and notes
- Best time to go?
- Sign up for Intramural Sports or Club Sports if just working out isn't enough.
- Squash Courts can be reserved for 60 minute blocks. Just call Dodge ahead of time.
External links
- Dodge Fitness Center website
- Levien Gym Schedule for the current week
- Blue Gym Schedule for the current week
- Spectator Architecture Review of Dodge, 6 December 1974; and accompanying history of Columbia's many previous failed attempts at building gyms
References
- ↑ Spectator Architecture Review of Dodge
- ↑ Dodge Renovations (Feb 1995); New Look for Dodge (Sept 1995); Fine Tuning The New Fitness Center (October 1995)
- ↑ Dodge Boasts New Equipment, Student Popularity - The Spec 9-20-07 Note that this article has an incorrect date for the renovation.
- ↑ id