|
|
(6 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | {|
| + | A good place to start is the [[map of campuses]]. |
− | |-
| |
− | |
| |
− | <googlemap lat="40.818324" lon="-73.957944" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.820004, -73.958877
| |
− | 40.818811, -73.956023
| |
− | 40.819438, -73.955573
| |
− | 40.819036, -73.954685
| |
− | 40.81846, -73.955112
| |
− | 40.818389, -73.955315
| |
− | 40.817425, -73.955592
| |
− | 40.81709, -73.955795
| |
− | 40.817542, -73.956949
| |
− | 40.815443, -73.958454
| |
− | 40.817502, -73.960696
| |
− | 40.820004, -73.958877
| |
− | </googlemap>
| |
− | [[Manhattanville campus]] | |
− | |
| |
− | <googlemap lat="40.809717" lon="-73.963373" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.808442, -73.964767
| |
− | 40.808149, -73.964038
| |
− | 40.810545, -73.962289
| |
− | 40.810862, -73.963019
| |
− | 40.808442, -73.964767
| |
− | </googlemap>
| |
− | [[Barnard campus]]
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | <googlemap lat="40.808547" lon="-73.961205" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.808017, -73.963901
| |
− | 40.810523, -73.962077
| |
− | 40.809337, -73.959239
| |
− | 40.808123, -73.960114
| |
− | 40.807412, -73.958427
| |
− | 40.806123, -73.959374
| |
− | 40.806813, -73.961066
| |
− | 40.805508, -73.962018
| |
− | 40.806706, -73.964869
| |
− | 40.808017, -73.963901
| |
− | </googlemap>
| |
− | [[Morningside Heights campus]]
| |
− | |
| |
− | [[Teacher's College campus]]
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | [[CUMC campus]]
| |
− | |
| |
− | [[JTS campus]]
| |
− | |}
| |
| | | |
− | [[Category:Places]] | + | [[Category:Places by type]] |
Latest revision as of 00:50, 22 November 2012
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Campuses"
The following 11 pages are in this category, out of 11 total.