Difference between revisions of "1754"
(New page: '''1754''' in Columbia history: *King's College opens its doors in Trinity Church yard, with just a handful of students and Samuel Johnson as the first and sole instructor [[Cate...) |
Pbailinson (talk | contribs) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''1754''' in Columbia history: | '''1754''' in Columbia history: | ||
− | * | + | *July - The college opens its doors in the [[Trinity Church schoolhouse]], on what is now lower [[Broadway]], with just a eight students and [[Samuel Johnson]] as the first and sole instructor |
+ | *[[October 31]] - Governor James De Lancey signs a Royal Charter in the name of [[King George II]] providing for the establishment of [[King's College]] | ||
− | [[Category: | + | {{succession|preceded=[[1753]]|succeeded=[[1755]]|office=History of Columbia University|years=1754}} |
+ | |||
+ | [[Category:18th century]] |
Latest revision as of 02:12, 30 January 2014
1754 in Columbia history:
- July - The college opens its doors in the Trinity Church schoolhouse, on what is now lower Broadway, with just a eight students and Samuel Johnson as the first and sole instructor
- October 31 - Governor James De Lancey signs a Royal Charter in the name of King George II providing for the establishment of King's College
Preceded by 1753 |
History of Columbia University 1754 |
Succeeded by 1755 |