Difference between revisions of "History of the City of New York"
Line 2: | Line 2: | ||
"The all-night biking tour of New York alone makes this class worth it. The professor, [[Kenneth Jackson]], can be an uneven lecturer, but the topic is so interesting and the workload so manageable (homework is going on walking tours) that it would be a shame to miss."<ref>[http://media.www.columbiaspectator.com/media/storage/paper865/news/2006/08/29/Orientation2006/Eight.Reasons.To.ReRegister-2250482.shtml Columbia Spectator: What You Must Take in Your Four Years Here]</ref> | "The all-night biking tour of New York alone makes this class worth it. The professor, [[Kenneth Jackson]], can be an uneven lecturer, but the topic is so interesting and the workload so manageable (homework is going on walking tours) that it would be a shame to miss."<ref>[http://media.www.columbiaspectator.com/media/storage/paper865/news/2006/08/29/Orientation2006/Eight.Reasons.To.ReRegister-2250482.shtml Columbia Spectator: What You Must Take in Your Four Years Here]</ref> | ||
+ | |||
+ | == Syllabus == | ||
+ | # Course introduction | ||
+ | # History as destiny: the case of NYC | ||
+ | # Dutch outpost; English prize | ||
+ | # Revolutionary battlefield | ||
+ | # The rise to North American dominance | ||
+ | # Making the city livable: fire and water | ||
+ | # Epidemics and sanitation | ||
+ | # City people: new ways of living in the metropolis | ||
+ | # Police, prostitution, and public order | ||
+ | # City boss and ward boss: the legacy of Tammany Hall | ||
+ | # Making the city livable: cemeteries, parks, and open space | ||
+ | # New York City and the transportation revolution | ||
+ | # The draft riots: immigration and race in New York | ||
+ | # The Brooklyn Bridge and the consolidation of greater New York | ||
+ | # Tenements and tenement house reform | ||
+ | # The making of a world city: 1880-1930 | ||
+ | # Black New York | ||
+ | # Skyscraper city | ||
+ | # Popular culture | ||
+ | # Capital of the world: high culture and performing arts | ||
+ | # NYC in depression and decline: 1930-1977 | ||
+ | # The world that Robert Moses made | ||
+ | # Conflict and compromise: the city as refuge and haven for dissent | ||
+ | # If Jane Jacobs returned to New York | ||
+ | # The return of a giant: NYC Reemergent | ||
== References == | == References == |
Revision as of 14:01, 20 September 2007
HIST W3535 History of the City of New York.
"The all-night biking tour of New York alone makes this class worth it. The professor, Kenneth Jackson, can be an uneven lecturer, but the topic is so interesting and the workload so manageable (homework is going on walking tours) that it would be a shame to miss."[1]
Syllabus
- Course introduction
- History as destiny: the case of NYC
- Dutch outpost; English prize
- Revolutionary battlefield
- The rise to North American dominance
- Making the city livable: fire and water
- Epidemics and sanitation
- City people: new ways of living in the metropolis
- Police, prostitution, and public order
- City boss and ward boss: the legacy of Tammany Hall
- Making the city livable: cemeteries, parks, and open space
- New York City and the transportation revolution
- The draft riots: immigration and race in New York
- The Brooklyn Bridge and the consolidation of greater New York
- Tenements and tenement house reform
- The making of a world city: 1880-1930
- Black New York
- Skyscraper city
- Popular culture
- Capital of the world: high culture and performing arts
- NYC in depression and decline: 1930-1977
- The world that Robert Moses made
- Conflict and compromise: the city as refuge and haven for dissent
- If Jane Jacobs returned to New York
- The return of a giant: NYC Reemergent