Difference between revisions of "Regional Alumni Clubs"
Absentminded (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | '''Regional Alumni Clubs''' are organizations for alumni living in particular cities, regions, or countries. | + | '''Regional Alumni Clubs''' are organizations for alumni living in particular cities, regions, or countries. There are 38 clubs in the United States and Puerto Rico, and 33 International clubs. |
== U.S. cities == | == U.S. cities == | ||
− | *Atlanta | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=3&org=COU Atlanta] |
− | *Chicago | + | * [http://alumniclubs.columbia.edu/chicago/index.php Chicago] |
− | * | + | * Cincinnati |
− | * | + | * Cleveland |
− | *Philadelphia | + | * Kansas City |
− | *Portland | + | * Memphis (In Transition) |
− | *San Diego | + | * New York([Columbia University Club]) |
+ | * Phoenix | ||
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=15&org=COU Philadelphia] | ||
+ | * Pittsburgh | ||
+ | * [http://alumniclubs.columbia.edu/portland/index.php Portland] | ||
+ | * Saint Louis | ||
+ | * [http://alumniclubs.columbia.edu/sandiego/index.php San Diego] | ||
+ | * Sarasota | ||
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=9&org=COU Tampa Bay] | ||
+ | * Tuscon | ||
+ | * [http://www.cucdc.org/ Washington DC] | ||
== U.S. regions and states == | == U.S. regions and states == | ||
− | *Bergen/Passaic/Rockland Counties | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=23&org=COU Bergen/Passaic/Rockland Counties] |
− | *Fairfield County | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=36&org=COU Central Texas (Austin)] |
− | * | + | * Colorado |
− | * | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=20&org=COU Fairfield County] |
− | *New England | + | * Hawaii (In Transition) |
− | *North Texas | + | * Long Island (In Development) |
− | *Northern New Jersey | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=18&org=COU Michigan] |
− | *Pacific Northwest | + | * [http://alumniclubs.columbia.edu/minnesota/index.php Minnesota] |
− | *Palm Beaches | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=7&org=COU New England] |
− | *Puerto Rico | + | * North Carolina (In Development) |
− | *Southern California | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=38 North Texas (Dallas)] |
− | *Southern | + | * [http://www.columbiaalum.com/ Northern California] |
− | * | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=21&org=COU Northern New Jersey] |
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=26&org=COU Pacific Northwest (Seattle)] | ||
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=19&org=COU Palm Beaches] | ||
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=16&org=COU Puerto Rico] | ||
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=10&org=COU South Texas (Houston)] | ||
+ | * [http://www.columbia-socal.org/ Southern California] | ||
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=6 Southern Florida (Miami)] | ||
+ | * Southwestern Florida (Naples) | ||
+ | * Westchester County | ||
== Foreign cities == | == Foreign cities == | ||
− | *Beijing | + | * Bangkok |
− | *Hong Kong | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=12&org=COU Beijing] |
− | *London | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=24&org=COU Hong Kong] |
− | *Montreal | + | * [https://alumniclubs.columbia.edu/london/index.php London] |
− | *Moscow | + | * [https://alumniclubs.columbia.edu/montreal/ Montreal] |
+ | * [https://alumniclubs.columbia.edu/moscow/ Moscow] | ||
+ | * Shanghai | ||
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=22&org=COU Singapore] | ||
+ | * Taipei | ||
+ | * Toronto | ||
== Foreign countries == | == Foreign countries == | ||
− | *Belgium | + | * Argentina |
− | *France | + | * [https://alumniclubs.columbia.edu/belgium/index.php Belgium] |
− | *Germany | + | * Brazil |
− | *Greece | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=35&org=COU Cyprus] |
− | *Hungary | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=39&org=COU Finland] |
− | *Israel | + | * [http://alumniclubs.columbia.edu/france/index.php France] |
− | *Italy | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=11&org=COU Germany] |
− | *Netherlands | + | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=13&org=COU Greece] |
− | *Spain | + | * [https://alumniclubs.columbia.edu/hungary/ Hungary] |
− | *Turkey | + | * [http://www.columbiaclubindia.org/index.htm India (Mumbai)] |
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=33 India (New Delhi)] | ||
+ | * [http://alumniclubs.columbia.edu/israel/index.php Israel] | ||
+ | * [http://alumniclubs.columbia.edu/italy/index.php Italy] | ||
+ | * [http://www.columbia-japan.org/index-e.html Japan] | ||
+ | * [http://www.columbia.or.kr/ Korea] | ||
+ | * Malaysia | ||
+ | * Mexico | ||
+ | * [https://alumniclubs.columbia.edu/netherlands/index.php Netherlands] | ||
+ | * Phillipines | ||
+ | * [http://alumniclubs.columbia.edu/spain/index.php Spain] | ||
+ | * Switzerland | ||
+ | * [http://www.alumniconnections.com/olc/pub/COU/cpages/home.jsp?chapter=17 Turkey] | ||
+ | * Venezuela | ||
== External links == | == External links == | ||
− | *[ | + | *[http://alumni.columbia.edu/connect/s1_1.html Links to the Regional Alumni Clubs] |
[[Category:Alumni groups]] | [[Category:Alumni groups]] |
Revision as of 20:15, 18 January 2008
Regional Alumni Clubs are organizations for alumni living in particular cities, regions, or countries. There are 38 clubs in the United States and Puerto Rico, and 33 International clubs.
Contents
U.S. cities
- Atlanta
- Chicago
- Cincinnati
- Cleveland
- Kansas City
- Memphis (In Transition)
- New York([Columbia University Club])
- Phoenix
- Philadelphia
- Pittsburgh
- Portland
- Saint Louis
- San Diego
- Sarasota
- Tampa Bay
- Tuscon
- Washington DC
U.S. regions and states
- Bergen/Passaic/Rockland Counties
- Central Texas (Austin)
- Colorado
- Fairfield County
- Hawaii (In Transition)
- Long Island (In Development)
- Michigan
- Minnesota
- New England
- North Carolina (In Development)
- North Texas (Dallas)
- Northern California
- Northern New Jersey
- Pacific Northwest (Seattle)
- Palm Beaches
- Puerto Rico
- South Texas (Houston)
- Southern California
- Southern Florida (Miami)
- Southwestern Florida (Naples)
- Westchester County
Foreign cities
Foreign countries
- Argentina
- Belgium
- Brazil
- Cyprus
- Finland
- France
- Germany
- Greece
- Hungary
- India (Mumbai)
- India (New Delhi)
- Israel
- Italy
- Japan
- Korea
- Malaysia
- Mexico
- Netherlands
- Phillipines
- Spain
- Switzerland
- Turkey
- Venezuela