Difference between revisions of "Admissions"
Godfatherbob (talk | contribs) |
Godfatherbob (talk | contribs) |
||
Line 14: | Line 14: | ||
== Admissions statistics for the class of 2011: == | == Admissions statistics for the class of 2011: == | ||
+ | |||
Line 27: | Line 28: | ||
==== School of Engineering and Applied Sciences: ==== | ==== School of Engineering and Applied Sciences: ==== | ||
+ | |||
Total applicants: 418 | Total applicants: 418 | ||
+ | |||
Applicants accepted: 140 | Applicants accepted: 140 | ||
+ | |||
Applicants deferred: 113 | Applicants deferred: 113 | ||
+ | |||
Applicants rejected: 165 | Applicants rejected: 165 | ||
+ | |||
Acceptance rate: 33.5% | Acceptance rate: 33.5% | ||
+ | |||
==== Total: ==== | ==== Total: ==== | ||
+ | |||
Total applicants: 2429 | Total applicants: 2429 | ||
+ | |||
Applicants accepted: 594 | Applicants accepted: 594 | ||
+ | |||
Applicants deferred: 783 | Applicants deferred: 783 | ||
+ | |||
Applicants rejected: 1052 | Applicants rejected: 1052 | ||
+ | |||
Acceptance rate: 24.5% | Acceptance rate: 24.5% | ||
+ | |||
=== Regular Decision === | === Regular Decision === | ||
+ | |||
==== Columbia College: ==== | ==== Columbia College: ==== | ||
+ | |||
Total applicants: 16,070 | Total applicants: 16,070 | ||
+ | |||
Applicants accepted: 1,164 | Applicants accepted: 1,164 | ||
+ | |||
Applicants rejected: 14,906 | Applicants rejected: 14,906 | ||
+ | |||
Acceptance rate: 7.2% | Acceptance rate: 7.2% | ||
+ | |||
Applicants matriculated: 563 | Applicants matriculated: 563 | ||
+ | |||
Matriculation rate: 48.4% | Matriculation rate: 48.4% | ||
+ | |||
==== School of Engineering and Applied Sciences: ==== | ==== School of Engineering and Applied Sciences: ==== | ||
+ | |||
Total applicants: 2,844 | Total applicants: 2,844 | ||
+ | |||
Applicants accepted: 452 | Applicants accepted: 452 | ||
+ | |||
Applicants rejected: 2,392 | Applicants rejected: 2,392 | ||
+ | |||
Acceptance rate: 15.9% | Acceptance rate: 15.9% | ||
+ | |||
Applicants matriculated: 175 | Applicants matriculated: 175 | ||
+ | |||
Matriculation rate: 38.7% | Matriculation rate: 38.7% | ||
+ | |||
==== Total: ==== | ==== Total: ==== | ||
+ | |||
Total applicants: 18,914 | Total applicants: 18,914 | ||
+ | |||
Applicants accepted: 1,616 | Applicants accepted: 1,616 | ||
+ | |||
Applicants rejected: 17,298 | Applicants rejected: 17,298 | ||
+ | |||
Acceptance rate: 8.5% | Acceptance rate: 8.5% | ||
+ | |||
Applicants matriculated: 738 | Applicants matriculated: 738 | ||
+ | |||
Matriculation rate: 45.7% | Matriculation rate: 45.7% | ||
+ | |||
+ | |||
=== Total === | === Total === | ||
− | ==== Columbia College === | + | |
+ | ==== Columbia College ==== | ||
Total applicants: 18,081 | Total applicants: 18,081 | ||
+ | |||
Applicants accepted: 1,647 | Applicants accepted: 1,647 | ||
+ | |||
Applicants rejected: 16,434 | Applicants rejected: 16,434 | ||
+ | |||
Acceptance rate: 9.1% | Acceptance rate: 9.1% | ||
+ | |||
Applicants matriculated: 1,017 | Applicants matriculated: 1,017 | ||
+ | |||
Matriculation rate: 61.7% | Matriculation rate: 61.7% | ||
+ | |||
==== School of Engineering and Applied Sciences ==== | ==== School of Engineering and Applied Sciences ==== | ||
+ | |||
Total applicants: 3,262 | Total applicants: 3,262 | ||
+ | |||
Applicants accepted: 608 | Applicants accepted: 608 | ||
+ | |||
Applicants rejected: 2,654 | Applicants rejected: 2,654 | ||
+ | |||
Acceptance rate: 18.6% | Acceptance rate: 18.6% | ||
+ | |||
Applicants matriculated: 315 | Applicants matriculated: 315 | ||
+ | |||
Matriculation rate: 51.8% | Matriculation rate: 51.8% | ||
+ | |||
==== Total ==== | ==== Total ==== | ||
+ | |||
Total applicants: 21,343 | Total applicants: 21,343 | ||
+ | |||
Applicants accepted: 2,255 | Applicants accepted: 2,255 | ||
+ | |||
Applicants rejected: 19,088 | Applicants rejected: 19,088 | ||
+ | |||
Acceptance rate: 10.6% | Acceptance rate: 10.6% | ||
+ | |||
Applicants matriculated: 1,332 | Applicants matriculated: 1,332 | ||
+ | |||
Matriculation rate: 59.1% | Matriculation rate: 59.1% | ||
Line 110: | Line 166: | ||
=== Test scores === | === Test scores === | ||
+ | |||
==== Columbia University ==== | ==== Columbia University ==== | ||
+ | |||
==== Middle 50% of students: ==== | ==== Middle 50% of students: ==== | ||
+ | |||
SAT Critical Reading: 660 - 760 | SAT Critical Reading: 660 - 760 | ||
+ | |||
SAT Math: 670 - 780 | SAT Math: 670 - 780 | ||
+ | |||
SAT Writing: 660 - 750 | SAT Writing: 660 - 750 | ||
+ | |||
ACT Composite: 28 - 33 | ACT Composite: 28 - 33 | ||
+ | |||
Average SAT score: 2140 | Average SAT score: 2140 | ||
+ | |||
Average ACT score: 31 | Average ACT score: 31 | ||
+ | |||
==== Middle 50% of accepted applicants: ==== | ==== Middle 50% of accepted applicants: ==== | ||
+ | |||
SAT Math + Critical Reading: 1380 - 1530 | SAT Math + Critical Reading: 1380 - 1530 | ||
+ | |||
Average SAT score: 1460 (~2180) | Average SAT score: 1460 (~2180) |
Revision as of 18:07, 2 April 2008
See the Office of Undergraduate Admissions for CC/SEAS.
See the Columbia Statistical Abstract for Admissions and Enrollment statistics from the last 3 years for all divisions of Columbia University.
- Columbia College accepts approximately every 1 in 11 applicants.[1]
- SEAS accepts approximately every 1 in 5.5 applicants.[1]
- Barnard College accepts approximately every 1 in 3.5 applicants.[1]
- General Studies accepts approximately every 1 in 2 applicants. [2]
Columbia therefore remains less selective than Wal-Mart.[3]
Even though Columbia accepts all of these people, not all of them matriculate.
Contents
Admissions statistics for the class of 2011:
Early Decision
Columbia College:
Total applicants: 2,011 Applicants accepted: 454 Applicants deferred: 670 Applicants rejected: 887 Acceptance rate: 22.6%
School of Engineering and Applied Sciences:
Total applicants: 418
Applicants accepted: 140
Applicants deferred: 113
Applicants rejected: 165
Acceptance rate: 33.5%
Total:
Total applicants: 2429
Applicants accepted: 594
Applicants deferred: 783
Applicants rejected: 1052
Acceptance rate: 24.5%
Regular Decision
Columbia College:
Total applicants: 16,070
Applicants accepted: 1,164
Applicants rejected: 14,906
Acceptance rate: 7.2%
Applicants matriculated: 563
Matriculation rate: 48.4%
School of Engineering and Applied Sciences:
Total applicants: 2,844
Applicants accepted: 452
Applicants rejected: 2,392
Acceptance rate: 15.9%
Applicants matriculated: 175
Matriculation rate: 38.7%
Total:
Total applicants: 18,914
Applicants accepted: 1,616
Applicants rejected: 17,298
Acceptance rate: 8.5%
Applicants matriculated: 738
Matriculation rate: 45.7%
Total
Columbia College
Total applicants: 18,081
Applicants accepted: 1,647
Applicants rejected: 16,434
Acceptance rate: 9.1%
Applicants matriculated: 1,017
Matriculation rate: 61.7%
School of Engineering and Applied Sciences
Total applicants: 3,262
Applicants accepted: 608
Applicants rejected: 2,654
Acceptance rate: 18.6%
Applicants matriculated: 315
Matriculation rate: 51.8%
Total
Total applicants: 21,343
Applicants accepted: 2,255
Applicants rejected: 19,088
Acceptance rate: 10.6%
Applicants matriculated: 1,332
Matriculation rate: 59.1%
Test scores
Columbia University
Middle 50% of students:
SAT Critical Reading: 660 - 760
SAT Math: 670 - 780
SAT Writing: 660 - 750
ACT Composite: 28 - 33
Average SAT score: 2140
Average ACT score: 31
Middle 50% of accepted applicants:
SAT Math + Critical Reading: 1380 - 1530
Average SAT score: 1460 (~2180)