Difference between revisions of "Subway"
Line 3: | Line 3: | ||
[[Image:Subway map.jpg|right|thumb|For your convenience]] | [[Image:Subway map.jpg|right|thumb|For your convenience]] | ||
− | The '''New York City Subway''' was designed by Columbia-educated engineer [[William Barclay Parsons]] in the 19th century, and looks as if it hasn't been upgraded much since. Still, it's the easiest and most economical means for getting around [[NYC]] should you be one of the brave souls | + | The '''New York City Subway''' was designed by Columbia-educated engineer [[William Barclay Parsons]] in the 19th century, and looks as if it hasn't been upgraded much since. Still, it's the easiest and most economical means for getting around [[NYC]] should you be one of the brave souls who dare venture beyond [[Morningside Heights]]. The current base fare is $2.25 per ride. (Don't complain since in London the base fare is £4, or $8.) [[MetroCard]]s are required for entry and can be purchased with cash, credit, and debit cards at any station. |
− | |||
− | |||
==See also== | ==See also== |
Revision as of 17:03, 4 October 2009
The New York City Subway was designed by Columbia-educated engineer William Barclay Parsons in the 19th century, and looks as if it hasn't been upgraded much since. Still, it's the easiest and most economical means for getting around NYC should you be one of the brave souls who dare venture beyond Morningside Heights. The current base fare is $2.25 per ride. (Don't complain since in London the base fare is £4, or $8.) MetroCards are required for entry and can be purchased with cash, credit, and debit cards at any station.