Difference between revisions of "School of Professional Studies"
Line 15: | Line 15: | ||
== External links == | == External links == | ||
[http://www.ce.columbia.edu/about/pdf/deans_report_2006.pdf The Dean's Report "1995-2005: The First Ten Years - A Strong Foundation Built] | [http://www.ce.columbia.edu/about/pdf/deans_report_2006.pdf The Dean's Report "1995-2005: The First Ten Years - A Strong Foundation Built] | ||
− | |||
− | |||
− | |||
− |
Revision as of 16:32, 8 October 2012
Continuing Education | |
Established | 1995 |
President | {{{President}}} |
Dean | Kristine Billmyer |
Degrees | MS, Certificates |
Enrollment | 1,375 students (2005) |
Website | ce.columbia.edu/ |
The School of Continuing Education offers Master of Science Degrees, Postbaccalaureate Certification of Professional Achievement, English Language Programs, Overseas Programs, Summer Session and High School Programs, and classes for non-matriculated elective course students. The school was established in 1995.
The majority of students are enrolled in its programs as nondegree students.
External links
The Dean's Report "1995-2005: The First Ten Years - A Strong Foundation Built