Difference between revisions of "WikiNode"
(→Wikis at other universities/colleges) |
(→Kin) |
||
Line 57: | Line 57: | ||
| [http://www.clemsonwiki.com/wiki/2007 2007] (101,807) | | [http://www.clemsonwiki.com/wiki/2007 2007] (101,807) | ||
| 11/1/12 | | 11/1/12 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [http://thewikifire.org/index.php?title=Main_Page Knox College] | | [http://thewikifire.org/index.php?title=Main_Page Knox College] | ||
Line 203: | Line 189: | ||
| can't find stats | | can't find stats | ||
|} | |} | ||
+ | |||
+ | === Former kin == | ||
+ | * CUWiki.org (Cornell University) - offline as of about April 2013; reached approximately 150 content pages and 650,000 page views | ||
== About WikiNodes == | == About WikiNodes == |
Revision as of 06:36, 11 October 2013
Welcome to WikiCU, an online guide to Columbia University.
Contents
Key points of interest
- Main Page - list of categories, useful external links, calendar
- WikiCU:About - information about WikiCU
- Special:Statistics - key statistics about the wiki
Kin
Wikis at or about Columbia University
- Social Justice Wiki
- Philowixian
- Any others? If so please add!
Wikis at other universities/colleges
Wiki | Stats | Recent changes |
Node | All pages | Content pages |
Page edits | Reg. users | Admins | Page views | Most viewed content page (views) |
Stats date | Comments |
Columbia University | [1] | [2] | [3] | 9,527 | 3,653 | 47,419 | 1,249 | 15 | 11,443,624 | Barack Obama (99,952) | 6/1/13 | |
Clemson University | [4] | [5] | - | 4,554 | 1,751 | 32,229 | 1,925 | 6 | 7,393,454 | 2007 (101,807) | 11/1/12 | |
Knox College | [6] | [7] | - | 4,191 | 2,440 | 26,550 | 6,045 | 22 | 3,641,704 | Flunk Day 2012 (59,085) | 11/1/12 | |
Oberlin College | [8] | [9] | [10] | 6,711 | 2,531 | 17,982 | 3,250 | 4 | 4,761,052 | OCmail 57,886 | 11/1/12 | |
Rochester Institute of Tech | [11] | [12] | - | 2,961 | 984 | 8,833 | 236 | 6 | 958,244 | Slang (15,092) | 11/1/12 | |
SUNY Binghamton | [13] | [14] | - | 745 | 201 | 6,831 | 52 | 1 | 1,632,387 | SAS data (31,802) | 11/1/12 | |
UMass | [15] | [16] | [17] | 5,618 | 1,880 | 59,780 | 4,857 | 3 | 7,347,317 | Humans vs. Zombies (168,575) | 11/1/12 | |
University of British Columbia | [18] | [19] | - | 30,037 | 5,164 | 199,546 | 8,045 | 6 | 11,858,021 | Course_talk:Phil440A (165,457) | 11/1/12 | |
University of Calgary | [20] | [21] | [22] | 6,975 | 1,784 | 65,846 | 3,286 | 4 | 6,962,519 | Photoshop (137,218) | 11/1/12 | |
University of Illinois | [23] | [24] | - | 490 | 251 | 14,863 | 3,643 | 7 | 1,459,834 | Unofficial Saint Patrick's Day (74,973) | 11/1/12 | |
Williams College | [25] | [26] | - | 2,971 | 761 | 19,961 | 224 | 10 | 9,989,475 | Restaurants (177,015) | 11/1/12 | |
Princeton University | - | [27] | - | - | - | - | - | - | - | - | 6/1/13 | can't find stats |
= Former kin
- CUWiki.org (Cornell University) - offline as of about April 2013; reached approximately 150 content pages and 650,000 page views
About WikiNodes
This page is part of the WikiNodes project, linking WikiCU to other wiki sites.