|
|
Line 1: |
Line 1: |
− | {|
| + | A good place to start is the [[map of campuses]]. |
− | |-
| |
− | |
| |
− | <googlemap lat="40.818324" lon="-73.957944" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.820004, -73.958877
| |
− | 40.818811, -73.956023
| |
− | 40.819438, -73.955573
| |
− | 40.819036, -73.954685
| |
− | 40.81846, -73.955112
| |
− | 40.818389, -73.955315
| |
− | 40.817425, -73.955592
| |
− | 40.81709, -73.955795
| |
− | 40.817542, -73.956949
| |
− | 40.815443, -73.958454
| |
− | 40.817502, -73.960696
| |
− | 40.820004, -73.958877
| |
− | </googlemap>
| |
− | [[Manhattanville campus]] | |
− | |
| |
− | <googlemap lat="40.809717" lon="-73.963373" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.808442, -73.964767
| |
− | 40.808149, -73.964038
| |
− | 40.810545, -73.962289
| |
− | 40.810862, -73.963019
| |
− | 40.808442, -73.964767
| |
− | </googlemap>
| |
− | [[Barnard campus]]
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | <googlemap lat="40.808547" lon="-73.961205" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.808017, -73.963901
| |
− | 40.810523, -73.962077
| |
− | 40.809337, -73.959239
| |
− | 40.808123, -73.960114
| |
− | 40.807412, -73.958427
| |
− | 40.806123, -73.959374
| |
− | 40.806813, -73.961066
| |
− | 40.805508, -73.962018
| |
− | 40.806706, -73.964869
| |
− | 40.808017, -73.963901
| |
− | </googlemap>
| |
− | [[Morningside Heights campus]]
| |
− | |
| |
− | <googlemap lat="40.81048" lon="-73.960562" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.810541, -73.962075
| |
− | 40.809335, -73.959229
| |
− | 40.810007, -73.958738
| |
− | 40.811207, -73.961581
| |
− | 40.810541, -73.962075
| |
− | </googlemap>
| |
− | [[Teacher's College campus]]
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | <googlemap lat="40.841217" lon="-73.942258" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.839171, -73.941153
| |
− | 40.841087, -73.939769
| |
− | 40.842142, -73.942258
| |
− | 40.842434, -73.94287
| |
− | 40.842759, -73.943042
| |
− | 40.842881, -73.943996
| |
− | 40.842304, -73.94405
| |
− | 40.84172, -73.944232
| |
− | 40.841038, -73.944672
| |
− | 40.839171, -73.941153
| |
− | </googlemap>
| |
− | [[CUMC campus]]
| |
− | |
| |
− | <googlemap lat="40.811568" lon="-73.962139" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.810535, -73.962072
| |
− | 40.811842, -73.961114
| |
− | 40.812441, -73.962555
| |
− | 40.811806, -73.963016
| |
− | 40.811625, -73.962573
| |
− | 40.810957, -73.963072
| |
− | 40.810535, -73.962072
| |
− | </googlemap>
| |
− | [[UTS campus]]
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | <googlemap lat="40.811787" lon="-73.960615" type="map" zoom="15" width="300" height="250" controls="small">
| |
− | #758bc5
| |
− | 40.812453, -73.960648
| |
− | 40.811895, -73.959328
| |
− | 40.811272, -73.959787
| |
− | 40.811836, -73.961114
| |
− | 40.812453, -73.960648
| |
− | #758bc5
| |
− | 40.811207, -73.961581
| |
− | 40.810977, -73.961082
| |
− | 40.811302, -73.960841
| |
− | 40.811517, -73.961364
| |
− | 40.811207, -73.961581
| |
− | </googlemap>
| |
− | [[JTS campus]]
| |
− | |
| |
− | Any other campuses?
| |
− | |}
| |
| | | |
| [[Category:Places]] | | [[Category:Places]] |
Revision as of 08:29, 29 March 2007
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Campuses"
The following 11 pages are in this category, out of 11 total.