Difference between revisions of "Admissions"
Nonsensical (talk | contribs) |
|||
Line 6: | Line 6: | ||
* [[SEAS]] accepts approximately every 1 in 5.5 applicants. | * [[SEAS]] accepts approximately every 1 in 5.5 applicants. | ||
* [[General Studies]] accepts approximately every 1 in 2 applicants. | * [[General Studies]] accepts approximately every 1 in 2 applicants. | ||
− | * [[Barnard College]] accepts every | + | * [[Barnard College]] accepts approximately every 1 in 3.5 applicants.<ref>[http://media.www.columbiaspectator.com/media/storage/paper865/news/2007/04/04/News/Barnard.Admits.28.To.Incoming.Class-2822366.shtml "Barnard Admits 28% to Incoming Class", Columbia Spectator. 4/4/07]</ref> |
Columbia therefore remains less selective than [[Wal-Mart]].<ref>[http://mjperry.blogspot.com/2007/04/wal-mart-is-more-selective-than-harvard.html Wal-Mart More Selective Than Harvard]</ref> | Columbia therefore remains less selective than [[Wal-Mart]].<ref>[http://mjperry.blogspot.com/2007/04/wal-mart-is-more-selective-than-harvard.html Wal-Mart More Selective Than Harvard]</ref> |
Revision as of 11:13, 4 May 2007
See the Office of Undergraduate Admissions for CC/SEAS.
See the Columbia Statistical Abstract for Admissions and Enrollment statistics from the last 3 years for all divisions of Columbia University.
- Columbia College accepts approximately every 1 in 11 applicants.
- SEAS accepts approximately every 1 in 5.5 applicants.
- General Studies accepts approximately every 1 in 2 applicants.
- Barnard College accepts approximately every 1 in 3.5 applicants.[1]
Columbia therefore remains less selective than Wal-Mart.[2]