Difference between revisions of "US News rankings"
Line 1: | Line 1: | ||
− | The '''US News rankings''' are the most widely used set of | + | The '''US News rankings''' are the most widely used set of college and graduate professional school rankings. |
+ | |||
+ | ==Undergraduate ranking== | ||
+ | |||
+ | As an undergraduate institution, Columbia typically places around 9th or 10th. This is probably fairly accurate, but many people believe that Columbia is consistently under-ranked because its admissions committee places less of an emphasis on [[SAT]] scores than most of the other top 10 universities. Additionally, alumni giving is consistently lower at Columbia than at comparable institutions, further affecting our rank. | ||
+ | |||
+ | ==Law school ranking== | ||
+ | |||
+ | For the past few years, the [[law school]] has been battling with [[NYU]] for fifth place. In [[2008]], it claimed fourth place, decisively beating its downtown rival. | ||
[[Category:Definitions]] | [[Category:Definitions]] | ||
[[Category:Universities|*]] | [[Category:Universities|*]] |
Revision as of 12:19, 21 April 2008
The US News rankings are the most widely used set of college and graduate professional school rankings.
Undergraduate ranking
As an undergraduate institution, Columbia typically places around 9th or 10th. This is probably fairly accurate, but many people believe that Columbia is consistently under-ranked because its admissions committee places less of an emphasis on SAT scores than most of the other top 10 universities. Additionally, alumni giving is consistently lower at Columbia than at comparable institutions, further affecting our rank.
Law school ranking
For the past few years, the law school has been battling with NYU for fifth place. In 2008, it claimed fourth place, decisively beating its downtown rival.