Difference between revisions of "WikiNode"
(→Wikis at other universities/colleges) |
(→Wikis at other universities/colleges) |
||
Line 35: | Line 35: | ||
| bgcolor="#B3E4FA" | [http://www.wikicu.com/Special:RecentChanges] | | bgcolor="#B3E4FA" | [http://www.wikicu.com/Special:RecentChanges] | ||
| bgcolor="#B3E4FA" | [http://www.wikicu.com/WikiNode] | | bgcolor="#B3E4FA" | [http://www.wikicu.com/WikiNode] | ||
− | | bgcolor="#B3E4FA" | 8, | + | | bgcolor="#B3E4FA" | 8,230 |
− | | bgcolor="#B3E4FA" | 3, | + | | bgcolor="#B3E4FA" | 3,203 |
− | | bgcolor="#B3E4FA" | | + | | bgcolor="#B3E4FA" | 40,824 |
− | | bgcolor="#B3E4FA" | 1, | + | | bgcolor="#B3E4FA" | 1,099 |
| bgcolor="#B3E4FA" | 14 | | bgcolor="#B3E4FA" | 14 | ||
− | | bgcolor="#B3E4FA" | 10, | + | | bgcolor="#B3E4FA" | 10,693,881 |
− | | bgcolor="#B3E4FA" | [http://www.wikicu.com/Barack_Obama Barack Obama] (95, | + | | bgcolor="#B3E4FA" | [http://www.wikicu.com/Barack_Obama Barack Obama] (95,744) |
− | | bgcolor="#B3E4FA" | 11/ | + | | bgcolor="#B3E4FA" | 11/22/12 |
+ | | bgcolor="#B3E4FA" | | ||
|- | |- | ||
| [http://wiki.case.edu/ Case Western University] | | [http://wiki.case.edu/ Case Western University] |
Revision as of 11:31, 22 November 2012
Welcome to WikiCU, an online guide to Columbia University.
Contents
Key points of interest
- Main Page - list of categories, useful external links, calendar
- WikiCU:About - information about WikiCU
- Special:Statistics - key statistics about the wiki
Kin
Wikis at or about Columbia University
- Social Justice Wiki
- Philowixian
- Any others? If so please add!
Wikis at other universities/colleges
Wiki | Stats | Recent changes |
Node | All pages | Content pages |
Page edits | Reg. users | Admins | Page views | Most viewed content page (views) |
Stats date | Comments |
Columbia University | [1] | [2] | [3] | 8,230 | 3,203 | 40,824 | 1,099 | 14 | 10,693,881 | Barack Obama (95,744) | 11/22/12 | |
Case Western University | [4] | [5] | [6] | 8,077 | 960 | 38,874 | 8,776 | 4 | 18,323,908 | CAS (270,123) | 11/1/12 | shutting down 12/31/12 |
Clemson University | [7] | [8] | - | 4,554 | 1,751 | 32,229 | 1,925 | 6 | 7,393,454 | 2007 (101,807) | 11/1/12 | |
Cornell University | [9] | [10] | - | 773 | 144 | 3,046 | 1,124 | 1 | 646,548 | Announcements (52,867) | 11/1/12 | |
Knox College | [11] | [12] | - | 4,191 | 2,440 | 26,550 | 6,045 | 22 | 3,641,704 | Flunk Day 2012 (59,085) | 11/1/12 | |
Oberlin College | [13] | [14] | [15] | 6,711 | 2,531 | 17,982 | 3,250 | 4 | 4,761,052 | OCmail 57,886 | 11/1/12 | |
Rochester Institute of Tech | [16] | [17] | - | 2,961 | 984 | 8,833 | 236 | 6 | 958,244 | Slang (15,092) | 11/1/12 | |
SUNY Binghamton | [18] | [19] | - | 745 | 201 | 6,831 | 52 | 1 | 1,632,387 | SAS data (31,802) | 11/1/12 | |
UMass | [20] | [21] | [22] | 5,618 | 1,880 | 59,780 | 4,857 | 3 | 7,347,317 | Humans vs. Zombies (168,575) | 11/1/12 | |
University of British Columbia | [23] | [24] | - | 30,037 | 5,164 | 199,546 | 8,045 | 6 | 11,858,021 | Course_talk:Phil440A (165,457) | 11/1/12 | |
University of Calgary | [25] | [26] | [27] | 6,975 | 1,784 | 65,846 | 3,286 | 4 | 6,962,519 | Photoshop (137,218) | 11/1/12 | |
University of Illinois | [28] | [29] | - | 490 | 251 | 14,863 | 3,643 | 7 | 1,459,834 | Unofficial Saint Patrick's Day (74,973) | 11/1/12 | |
Williams College | [30] | [31] | - | 2,971 | 761 | 19,961 | 224 | 10 | 9,989,475 | Restaurants (177,015) | 11/1/12 |
About WikiNodes
This page is part of the WikiNodes project, linking WikiCU to other wiki sites.