Difference between revisions of "Club sports"
Line 3: | Line 3: | ||
Columbia currently hosts 48 club sports. Club Sports are open to all university students, faculty, staff, administration, and alumni. Clubs are organized on recreational, instructional, and competitive levels, and their activities range from informal play to regular practice or instruction, to intercollegiate and tournament competition. | Columbia currently hosts 48 club sports. Club Sports are open to all university students, faculty, staff, administration, and alumni. Clubs are organized on recreational, instructional, and competitive levels, and their activities range from informal play to regular practice or instruction, to intercollegiate and tournament competition. | ||
− | + | == Contact == | |
− | If you would like to start a club sport, contact: | + | If you would like to start a club sport, contact [https://directory.columbia.edu/people/uni?code=bj2149 Brian Jines]. |
− | + | == Club sports == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www.seventhstorm.com/aikido/ Aikido] | *[http://www.seventhstorm.com/aikido/ Aikido] | ||
Line 30: | Line 22: | ||
*Goju-Ryu Karate | *Goju-Ryu Karate | ||
*[http://www.columbia.edu/cu/hiking/ Hiking] | *[http://www.columbia.edu/cu/hiking/ Hiking] | ||
− | *[http://www.cuhockey.com/ | + | *[http://www.cuhockey.com/ Hockey - Men's] |
− | * | + | *Hockey - Women's |
*Japan Karate | *Japan Karate | ||
*[http://www.columbia.edu/cu/judo/ Judo] | *[http://www.columbia.edu/cu/judo/ Judo] | ||
Line 38: | Line 30: | ||
*[http://www.columbia.edu/cu/kickboxing/ Kickboxing] | *[http://www.columbia.edu/cu/kickboxing/ Kickboxing] | ||
*[http://www.columbia.edu/cu/kungfu/ Kung Fu] | *[http://www.columbia.edu/cu/kungfu/ Kung Fu] | ||
− | *[http://www.columbia.edu/cu/lacrosse/index2.html | + | *[http://www.columbia.edu/cu/lacrosse/index2.html Lacrosse - Men's] |
*[http://www.columbia.edu/cu/martialarts/Main.htm Moy Yee Tai Chi] | *[http://www.columbia.edu/cu/martialarts/Main.htm Moy Yee Tai Chi] | ||
*[http://www.columbia.edu/cu/masterswim/ Masters Swim] | *[http://www.columbia.edu/cu/masterswim/ Masters Swim] | ||
Line 63: | Line 55: | ||
*Volleyball - Women's | *Volleyball - Women's | ||
*[http://www.columbia.edu/cu/waterpolo/ Waterpolo - Men's] | *[http://www.columbia.edu/cu/waterpolo/ Waterpolo - Men's] | ||
− | * | + | *Waterpolo - Women's |
[[Category:Club Sports]] | [[Category:Club Sports]] | ||
[[Category:Clubs]] | [[Category:Clubs]] |
Revision as of 02:16, 18 March 2007
This page lists all active Columbia University Club sports, regardless of whether or not they already have a page on WikiCU. Those that do already have a page can be found in Category:Club Sports
Columbia currently hosts 48 club sports. Club Sports are open to all university students, faculty, staff, administration, and alumni. Clubs are organized on recreational, instructional, and competitive levels, and their activities range from informal play to regular practice or instruction, to intercollegiate and tournament competition.
Contact
If you would like to start a club sport, contact Brian Jines.
Club sports
- Aikido
- Archery
- Badminton
- Ballroom & Latin
- Boxing
- Brazilian Jiu Jitsu
- Capoeira
- Cricket
- Cycle Racing
- Equestrian
- Figure Skating
- Floor Hockey
- Goju-Ryu Karate
- Hiking
- Hockey - Men's
- Hockey - Women's
- Japan Karate
- Judo
- Kayak
- Kendo
- Kickboxing
- Kung Fu
- Lacrosse - Men's
- Moy Yee Tai Chi
- Masters Swim
- Racquetball
- Road Runners
- Columbia Rock Climbing
- Rugby - Men's
- Rugby - Women's
- Sailing
- Shaolin Kung Fu
- Shotokan Karate
- Ski Racing
- Squash - Men's
- Squash - Women's
- Surf Club
- Swing Dance
- Tennis Club
- Table Tennis
- Tae Kwon Do
- Triathlon
- Ultimate Frisbee - Men's
- Ultimate Frisbee - Women's
- Volleyball - Men's
- Volleyball - Women's
- Waterpolo - Men's
- Waterpolo - Women's