Difference between revisions of "Project Blue"
m |
|||
Line 1: | Line 1: | ||
+ | [[File:Project blue.jpg|thumb|The full ticket, on a campaign promo image]] | ||
+ | |||
'''Project Blue''' was the name of the successful [[ESC]] executive board ticket organized by [[Tim Qin]] for the spring [[2012]] elections cycle. The party was uncontested and was the first Executive Board of ESC to be elected by popular vote. | '''Project Blue''' was the name of the successful [[ESC]] executive board ticket organized by [[Tim Qin]] for the spring [[2012]] elections cycle. The party was uncontested and was the first Executive Board of ESC to be elected by popular vote. | ||
Line 9: | Line 11: | ||
== External Links == | == External Links == | ||
− | *[http://bwog.com/2012/04/05/elections-all-around] | + | * [https://www.facebook.com/project.blue.2012 Project Blue's Facebook page] |
+ | * [http://bwog.com/2012/04/05/elections-all-around "Elections All Around"], via [[Bwog]] | ||
+ | * [http://spectrum.columbiaspectator.com/spectrum/esc-elections-here-are-your-candidates Spectrum post mentioning the party] | ||
[[Category:Student government parties]] | [[Category:Student government parties]] | ||
[[Category:ESC]] | [[Category:ESC]] |
Revision as of 12:21, 6 July 2013
Project Blue was the name of the successful ESC executive board ticket organized by Tim Qin for the spring 2012 elections cycle. The party was uncontested and was the first Executive Board of ESC to be elected by popular vote.
Candidates
- Tim Qin '13 for President
- Bora Kim '13 for VP Policy
- Sidd Bhatt '14 for VP Finance
- Sheila Misheni '14 for VP Student Life
- Caroline Taylor '14 for VP Communications