Difference between revisions of "Fraternities and sororities"
Line 7: | Line 7: | ||
[[File:Glpop.jpg|thumb|A chart of Greek life's growth, published in ''[[The Blue and White]]'']] | [[File:Glpop.jpg|thumb|A chart of Greek life's growth, published in ''[[The Blue and White]]'']] | ||
− | The Columbia University Greek community is comprised of 11 [[fraternities]] in the [[InterFraternity Council]] (IFC)[http://blogs.cuit.columbia.edu/cugreeklife/inter-fraternity-council-ifc/]; six fraternities and six sororities in the [[Multicultural Greek Council]](MGC)[http://blogs.cuit.columbia.edu/cugreeklife/multicultural-greek-council-mgc/]; and five sororities in the [[Panhellenic Council]] (NPC)[http://blogs.cuit.columbia.edu/cugreeklife/panhellenic-council/]. [[ | + | The Columbia University Greek community is comprised of 11 [[fraternities]] in the [[InterFraternity Council]] (IFC)[http://blogs.cuit.columbia.edu/cugreeklife/inter-fraternity-council-ifc/]; six fraternities and six sororities in the [[Multicultural Greek Council]](MGC)[http://blogs.cuit.columbia.edu/cugreeklife/multicultural-greek-council-mgc/]; and five sororities in the [[Panhellenic Council]] (NPC)[http://blogs.cuit.columbia.edu/cugreeklife/panhellenic-council/]. The [[Inter Greek Council]] (IGC)[http://blogs.cuit.columbia.edu/cugreeklife/inter-greek-council-igc/] oversees these 28 fraternities and sororities. |
Columbia Greek organizations are primarily focused on '''service and philanthropy'''. Each chapter holds philanthropy events every semester and requires members to participate in a variety of community service and educational events. The Columbia Greek Life website details information on every chapter's service and philanthropy work: [http://blogs.cuit.columbia.edu/cugreeklife/service-3/] | Columbia Greek organizations are primarily focused on '''service and philanthropy'''. Each chapter holds philanthropy events every semester and requires members to participate in a variety of community service and educational events. The Columbia Greek Life website details information on every chapter's service and philanthropy work: [http://blogs.cuit.columbia.edu/cugreeklife/service-3/] |
Revision as of 19:29, 11 March 2014
Fraternities and sororities are fraternal social organizations of college students. Many of these organizations are located in brownstones in and around frat row.
The Columbia University Greek community is comprised of 11 fraternities in the InterFraternity Council (IFC)[1]; six fraternities and six sororities in the Multicultural Greek Council(MGC)[2]; and five sororities in the Panhellenic Council (NPC)[3]. The Inter Greek Council (IGC)[4] oversees these 28 fraternities and sororities.
Columbia Greek organizations are primarily focused on service and philanthropy. Each chapter holds philanthropy events every semester and requires members to participate in a variety of community service and educational events. The Columbia Greek Life website details information on every chapter's service and philanthropy work: [5]
All chapters must meet the “ALPHA Standards of Excellence” each semester. ALPHA Standards are a new initiative instituted by the university to uphold and promote community standards of philanthropy, service, and fraternal development. The ongoing recognition of Columbia fraternities and sororities depends on their meeting or exceeding the requirements of these standards. Examples of ALPHA Standards include organizing large-scale philanthropy events, holding educational workshops, and organizing leadership development programs.[6]
To learn about joining a Greek organization, students can refer to the "Go Greek" section of the Inter-Greek Council's website, which lists recruitment information for all 28 Greek organizations. [7]
Greek organizations regularly hold philanthropy and service events that are open to the Columbia community. To stay updated on their events, visit the "Announcements and Events" section of the Columbia Greek Life website. (Link: blogs.cuit.columbia.edu/cugreeklife/announcements-events/)
Contents
List of Fraternities and Sororities
Organization | Type | Chapter Designation | Year Founded | Governing Board | National Association | Location | Notes |
---|---|---|---|---|---|---|---|
Alpha Epsilon Pi | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Beta Theta Pi | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Delta Sigma Phi | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Kappa Delta Rho | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Phi Gamma Delta | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Pi Kappa Alpha | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Psi Upsilon | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Sigma Alpha Epsilon | Fraternity | New York Mu | 1895 | Interfraternity Council | North-American Interfraternity Conference | None | Active 1895-1961 Reformed as a colony in 2012 |
Sigma Chi | Fraternity | Nu Nu | 1894 | Interfraternity Council | North-American Interfraternity Conference | 523 West 113th Street | Active 1894-1964; 1984-present |
Sigma Nu | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Sigma Phi Epsilon | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Zeta Beta Tau | Fraternity | Interfraternity Council | North-American Interfraternity Conference | ||||
Alpha Phi Alpha | Fraternity | Multicultural Greek Council | National Pan-Hellenic Council Organizations | ||||
Lambda Phi Epsilon | Fraternity | Multicultural Greek Council | National Asian Pacific Islander American Panhellenic Association Organizations | ||||
Phi Iota Alpha | Fraternity | Multicultural Greek Council | National Association of Latino Fraternal Organizations | ||||
Pi Delta Psi | Fraternity | Multicultural Greek Council | National Asian Pacific Islander American Panhellenic Association Organizations/North-American Interfraternity Conference | ||||
Sigma Lambda Beta | Fraternity | Multicultural Greek Council | North-American Interfraternity Conference | ||||
Delta Sigma Theta | Sorority | Multicultural Greek Council | National Pan-Hellenic Council Organizations | ||||
Kappa Phi Lambda | Sorority | Multicultural Greek Council | National Asian Pacific Islander American Panhellenic Association Organizations | ||||
Lambda Pi Chi | Sorority | Multicultural Greek Council | National Association of Latino Fraternal Organizations | ||||
Sigma Iota Alpha | Sorority | Multicultural Greek Council | National Association of Latino Fraternal Organizations | ||||
Sigma Lambda Gamma | Sorority | Multicultural Greek Council | National Association of Latino Fraternal Organizations | ||||
Omega Phi Beta | Sorority | Multicultural Greek Council | National Association of Latino Fraternal Organizations | ||||
Alpha Chi Omega | Sorority | Panhellenic Council | Panhellenic Conference | ||||
Alpha Omicron Pi | Sorority | Panhellenic Council | Panhellenic Conference | ||||
Delta Gamma | Sorority | Panhellenic Council | Panhellenic Conference | ||||
Kappa Alpha Theta | Sorority | Panhellenic Council | Panhellenic Conference | ||||
Sigma Delta Tau | Sorority | Panhellenic Council | Panhellenic Conference | ||||
Gamma Phi Beta | Sorority | Panhellenic Council | Panhellenic Conference | Approved for opening in 2015. | |||
Alpha Delta Phi | Co-Ed Society | N/A | 1836 | Interfraternity Council | North-American Interfraternity Conference | 526 West 114th Street | Active 1836-1840; 1881-present. No longer affiliated with Alpha Delta Phi Fraternity as of 1992 |
List of Inactive and Unrecognized Greek Organizations
Organization | Type | Chapter Designation | Year Founded | Governing Board | National Association | Location | Notes |
---|---|---|---|---|---|---|---|
Alpha Chi Rho | Fraternity | Inactive | |||||
Beta Sigma Rho | Fraternity | Inactive | |||||
Delta Kappa Epsilon | Fraternity | Inactive | |||||
Kappa Alpha Psi | Fraternity | National Pan-Hellenic Council Organizations | Inactive | ||||
Omega Psi Phi | Fraternity | National Pan-Hellenic Council Organizations | Inactive | ||||
Tau Epsilon Phi | Fraternity | Inactive | |||||
Delta Phi | Fraternity | Inactive | |||||
Alpha Phi Delta | Fraternity | Inactive | |||||
Alpha Sigma Phi | Fraternity | Inactive | |||||
Delta Upsilon | Fraternity | Inactive | |||||
Delta Chi | Fraternity | Inactive | |||||
Phi Kappa Psi | Fraternity | New York Gamma | 1872 | N/A | N/A | Inactive. Active 1872-1876; 1892-1991 | |
Phi Delta Theta | Fraternity | N/A | 1884 | N/A | N/A | 565 West 113th Street[1] | Inactive |
Theta Nu Xi | Sorority | Chi | 2004 | Inactive | |||
Zeta Psi | Fraternity | Alpha | 1879 | Inactive since 2009 | |||
Alpha Kappa Psi | Co-Ed Professional Fraternity | Unrecognized by the University | |||||
St. Anthony Hall/Delta Psi | Fraternity | Unrecognized by the University | |||||
Theta Tau | Co-Ed Professional Fraternity | Unrecognized by the University | |||||
Alpha Kappa Alpha | Sorority | National Pan-Hellenic Council Organizations | Inactive/Unrecognized by the University |
Columbia-Barnard Arrangements
Barnard students have historically joined Columbia chapters of sororities. As a result of the boom in Greek life popularity, the Intergreek Council approached SGA to seek formal recognition. When SGA demurred, CCSC, ESC, and GSSC pressured Barnard's SGA to repeal their decision. In the end, a compromise was reached wherein SGA would fund a lump sum to Greek life (roughly $1000, which represents about 10% of the IGC budget). However, this situation is still considered unsatisfactory by many in CC and SEAS, since a disproportionate amount of their student life fees are going to support Barnard students in sororities.
External links
- [8], "Weekly newsletter shows that Greek life does good things around campus," The Columbia Lion, 28 February 2014
References
- ↑ Later occupied by Sigma Chi. The building was eventually knocked down to make way for Broadway Residence Hall, but its facade was preserved. It still has the Sigma Chi greek letters on the outside.