Difference between revisions of "Abbey Hsu"
m |
m |
||
Line 3: | Line 3: | ||
Her go-to [[Chef Mike's Sub Shop]] order (tuna salad, chipotle mayo, pepper jack cheese, red peppers, shredded lettuce, onion, and red vinegar) appears as a menu item about once a month and is named in her honor.<ref>https://www.columbiaspectator.com/sports/2024/09/25/dont-be-a-hater-on-tuna-sandwiches-abbey-hsu-cc-24-on-having-her-very-own-chef-mikes-sub-shop-sandwich/</ref> | Her go-to [[Chef Mike's Sub Shop]] order (tuna salad, chipotle mayo, pepper jack cheese, red peppers, shredded lettuce, onion, and red vinegar) appears as a menu item about once a month and is named in her honor.<ref>https://www.columbiaspectator.com/sports/2024/09/25/dont-be-a-hater-on-tuna-sandwiches-abbey-hsu-cc-24-on-having-her-very-own-chef-mikes-sub-shop-sandwich/</ref> | ||
− | + | ==Accolades and School Records== | |
− | + | ===2019-2020===<ref>https://gocolumbialions.com/news/2020/4/20/womens-basketball-abbey-hsu-selected-all-met-rookie-of-the-year.aspx</ref> | |
* Led the [[Ivy League]] in 3 point percentage (.411) | * Led the [[Ivy League]] in 3 point percentage (.411) | ||
* Second-team All-Ivy | * Second-team All-Ivy | ||
* All-Met Rookie of the Year | * All-Met Rookie of the Year | ||
− | + | ===2021-2022===<ref>https://gocolumbialions.com/news/2022/3/9/womens-basketball-davis-hsu-headline-columbias-all-ivy-selections.aspx</ref> | |
* Set the Ivy League single-season record | * Set the Ivy League single-season record | ||
* Set the school record for career 3 pointers | * Set the school record for career 3 pointers | ||
* Second-team All-Ivy | * Second-team All-Ivy | ||
− | + | ===2022-2023=== | |
* Led Columbia to its first Ivy League regular-season title | * Led Columbia to its first Ivy League regular-season title | ||
* Unanimous first-team All-Ivy <ref>https://ivyleague.com/news/2023/3/8/ivy-league-announces-womens-basketball-all-ivy-teams-and-major-awards.aspx</ref> | * Unanimous first-team All-Ivy <ref>https://ivyleague.com/news/2023/3/8/ivy-league-announces-womens-basketball-all-ivy-teams-and-major-awards.aspx</ref> | ||
* Helped team reach [[w:2023 WNIT|WNIT]] final | * Helped team reach [[w:2023 WNIT|WNIT]] final | ||
− | + | ===2023-2024===<ref>https://gocolumbialions.com/news/2024/4/16/womens-basketball-abbey-hsu-named-all-met-player-of-the-year.aspx</ref> | |
* Ivy League Player of the Year | * Ivy League Player of the Year | ||
* All-Met Player of the Year | * All-Met Player of the Year |
Revision as of 02:33, 10 February 2025
Abbey Hsu CC '24 was the greatest basketball player to ever play for the Columbia Lions. She played for 4 years between 2019-2024 (taking a gap year during the 2020-2021 season for COVID-19). Hsu was selected 34th overall in the 2024 WNBA Draft by the Connecticut Sun, becoming the first Columbia player to ever be drafted into the WNBA.
Her go-to Chef Mike's Sub Shop order (tuna salad, chipotle mayo, pepper jack cheese, red peppers, shredded lettuce, onion, and red vinegar) appears as a menu item about once a month and is named in her honor.[1]
Accolades and School Records
===2019-2020===[2]
- Led the Ivy League in 3 point percentage (.411)
- Second-team All-Ivy
- All-Met Rookie of the Year
===2021-2022===[3]
- Set the Ivy League single-season record
- Set the school record for career 3 pointers
- Second-team All-Ivy
2022-2023
- Led Columbia to its first Ivy League regular-season title
- Unanimous first-team All-Ivy [4]
- Helped team reach WNIT final
===2023-2024===[5]
- Ivy League Player of the Year
- All-Met Player of the Year
- All-American honorable mention from the Associated Press and WBCA
- Set school single-season scoring record
- Set school career scoring record
- Most 3 pointers by a player in Ivy League history
- Third most points by a player in Ivy League history.
References
- ↑ https://www.columbiaspectator.com/sports/2024/09/25/dont-be-a-hater-on-tuna-sandwiches-abbey-hsu-cc-24-on-having-her-very-own-chef-mikes-sub-shop-sandwich/
- ↑ https://gocolumbialions.com/news/2020/4/20/womens-basketball-abbey-hsu-selected-all-met-rookie-of-the-year.aspx
- ↑ https://gocolumbialions.com/news/2022/3/9/womens-basketball-davis-hsu-headline-columbias-all-ivy-selections.aspx
- ↑ https://ivyleague.com/news/2023/3/8/ivy-league-announces-womens-basketball-all-ivy-teams-and-major-awards.aspx
- ↑ https://gocolumbialions.com/news/2024/4/16/womens-basketball-abbey-hsu-named-all-met-player-of-the-year.aspx
External links
https://gocolumbialions.com/sports/womens-basketball/roster/abbey-hsu/18603