WikiNode

From WikiCU
Revision as of 10:59, 1 November 2012 by Reaganaut (talk | contribs) (Wikis at other universities/colleges)
Jump to: navigation, search

Welcome to WikiCU, an online guide to Columbia University.

Key points of interest

Kin

Wikis at or about Columbia University

Wikis at other universities/colleges

Several of these wikis are included in graphs on the WikiCU "about" page.

Wiki Statistics All pages Content pages Page edits Reg. users Page views Most viewed page (exc. main & admin) Stats date
Columbia University [1] 8,140 3,196 39,688 1,087 10,595,788 Barack Obama 1 Nov 2012
Case Western University [2] 8,077 960 38,874 8,776 18,323,908 Central Authentication Service 1 Nov 2012
Clemson University [3] 4,554 1,751 32,229 1,925 7,393,454 2007 1 Nov 2012
Cornell University [4] 773 144 3,046 1,124 646,548 [5] 1 Nov 2012
Knox College [6] 4,191 2,440 26,550 6,045 3,641,704 Flunk Day 2012 1 Nov 2012
Oberlin College [7] 6,711 2,531 17,982 3,250 4,761,052 OCmail 1 Nov 2012
Rochester Institute of Tech [8] 2,961 984 8,833 236 958,244 Slang 1 Nov 2012
SUNY Binghamton [9] 745 201 6,831 52 1,632,387 12 Ways to save SAS data 1 Nov 2012
UMass [10] 5,618 1,880 59,780 4,857 7,347,317 Humans vs. Zombies 1 Nov 2012
University of British Columbia [11] 30,037 5,164 199,546 8,045 11,858,021 Course_talk:Phil440A 1 Nov 2012
University of Calgary [12] 6,975 1,784 65,846 3,286 6,962,519 Maybe She's Born With It, Maybe It's Photoshop 1 Nov 2012
University of Illinois [13] 490 251 14,863 3,643 1,459,834 Unofficial Saint Patrick's Day 1 Nov 2012
Williams College [14] 2,971 761 19,961 224 9,989,475 Restaurants 1 Nov 2012

About WikiNodes

This page is part of the WikiNodes project, linking WikiCU to other wiki sites. See the WikiNodes website for more information on how it works.