WikiNode
Welcome to WikiCU, an online guide to Columbia University.
Contents
Key points of interest
- Main Page - list of categories, useful external links, calendar
- WikiCU:About - information about WikiCU
- Special:Statistics - key statistics about the wiki
Kin
Wikis at or about Columbia University
- Social Justice Wiki
- Philowixian
- Any others? If so please add!
Wikis at other universities/colleges
Wiki | Stats | Recent changes |
Node | All pages | Content pages |
Page edits | Reg. users | Admins | Page views | Most viewed content page (views) |
Stats date | Comments |
Columbia University | [1] | [2] | [3] | 9,527 | 3,653 | 47,419 | 1,249 | 15 | 11,443,624 | Barack Obama (99,952) | 6/1/13 | |
Clemson University | [4] | [5] | - | 4,554 | 1,751 | 32,229 | 1,925 | 6 | 7,393,454 | 2007 (101,807) | 11/1/12 | |
Cornell University | [6] | [7] | - | 773 | 144 | 3,046 | 1,124 | 1 | 646,548 | Announcements (52,867) | 11/1/12 | offline as of 5/13/13 |
Knox College | [8] | [9] | - | 4,191 | 2,440 | 26,550 | 6,045 | 22 | 3,641,704 | Flunk Day 2012 (59,085) | 11/1/12 | |
Oberlin College | [10] | [11] | [12] | 6,711 | 2,531 | 17,982 | 3,250 | 4 | 4,761,052 | OCmail 57,886 | 11/1/12 | |
Rochester Institute of Tech | [13] | [14] | - | 2,961 | 984 | 8,833 | 236 | 6 | 958,244 | Slang (15,092) | 11/1/12 | |
SUNY Binghamton | [15] | [16] | - | 745 | 201 | 6,831 | 52 | 1 | 1,632,387 | SAS data (31,802) | 11/1/12 | |
UMass | [17] | [18] | [19] | 5,618 | 1,880 | 59,780 | 4,857 | 3 | 7,347,317 | Humans vs. Zombies (168,575) | 11/1/12 | |
University of British Columbia | [20] | [21] | - | 30,037 | 5,164 | 199,546 | 8,045 | 6 | 11,858,021 | Course_talk:Phil440A (165,457) | 11/1/12 | |
University of Calgary | [22] | [23] | [24] | 6,975 | 1,784 | 65,846 | 3,286 | 4 | 6,962,519 | Photoshop (137,218) | 11/1/12 | |
University of Illinois | [25] | [26] | - | 490 | 251 | 14,863 | 3,643 | 7 | 1,459,834 | Unofficial Saint Patrick's Day (74,973) | 11/1/12 | |
Williams College | [27] | [28] | - | 2,971 | 761 | 19,961 | 224 | 10 | 9,989,475 | Restaurants (177,015) | 11/1/12 | |
Princeton University | - | [29] | - | - | - | - | - | - | - | - | 6/1/13 | can't find stats |
About WikiNodes
This page is part of the WikiNodes project, linking WikiCU to other wiki sites.