File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:58, 10 January 2014 Mapesgatedesign.png (file) 1.03 MB   1
19:23, 20 November 2013 EmpireStateBowl2010.jpg (file) 62 KB Source: http://roarlions.blogspot.com/2010/11/finishing-strong.html 1
17:05, 20 May 2013 Campusmap1925.jpg (file) 1.05 MB From Columbia University Catalogue of 1925-1926 1
17:03, 20 May 2013 Campusmap1924.jpg (file) 1.07 MB   2
16:47, 20 May 2013 Campusmap1943.jpg (file) 1.14 MB From the Columbia University Catalogue of 1943-1944 1
16:45, 20 May 2013 Campusmap1898.jpg (file) 1.14 MB From the Columbia University Catalogue of 1898-1899 1
14:58, 3 May 2013 Dogearslogo.gif (file) 5 KB   1
20:30, 1 May 2013 NotPennState.jpg (file) 1.12 MB   1
18:32, 25 April 2013 PhiloClassSizeExpansionDebate1996.jpg (file) 79 KB   1
19:00, 24 April 2013 EmpireStateBuilding.jpg (file) 189 KB   1
23:08, 17 April 2013 Cc visualidguide final.pdf (file) 1.06 MB   1
20:29, 14 December 2012 CollegeBowl1966-1.jpg (file) 622 KB   1
15:47, 12 December 2012 CollegeBowl1968-2.jpg (file) 401 KB   1
15:47, 12 December 2012 CollegeBowl1968-1.jpg (file) 255 KB   1
15:47, 12 December 2012 CollegeBowl1959-5.jpg (file) 336 KB   1
15:46, 12 December 2012 CollegeBowl1959-4.jpg (file) 369 KB   1
15:46, 12 December 2012 CollegeBowl1959-3.jpg (file) 384 KB   1
15:45, 12 December 2012 CollegeBowl1959-2.jpg (file) 407 KB   1
15:45, 12 December 2012 CollegeBowl1959-1.jpg (file) 393 KB   1
14:17, 23 November 2012 ButlerLion.jpg (file) 1.47 MB   1
14:14, 23 November 2012 BakerLionProfile.jpg (file) 1.53 MB   1
14:13, 23 November 2012 BakerLion.jpg (file) 1.43 MB   1
13:52, 22 November 2012 ColumbiaCCompare.jpg (file) 68 KB   1
12:32, 21 November 2012 RobertsonField.jpg (file) 1.97 MB   1
18:35, 18 September 2011 Grove2.jpg (file) 207 KB   2
21:33, 10 February 2011 LeoColumbiae.jpg (file) 3.49 MB   1
15:06, 6 February 2011 JeromeGreene2011Render.jpg (file) 444 KB   1
22:02, 16 December 2010 OrgoNightF2010.jpg (file) 329 KB   1
13:17, 31 October 2010 GSASsymbol.jpg (file) 7 KB   2
02:51, 30 October 2010 FootballProgram1922.jpg (file) 11 KB   1
01:37, 30 October 2010 CLSdiploma.jpg (file) 3.25 MB   2
01:29, 30 October 2010 PSMD2004.jpg (file) 137 KB   1
01:25, 30 October 2010 PSMD1945.jpg (file) 95 KB   1
01:20, 30 October 2010 Football1947.gif (file) 197 KB   1
01:13, 30 October 2010 ColumbiaStadium1944.jpg (file) 82 KB Source: http://roarlions.blogspot.com/2007/05/hallowed-polo-grounds.html 1
01:08, 30 October 2010 BakerField1936.jpg (file) 138 KB   1
00:52, 30 October 2010 BlockC.gif (file) 33 KB   1
01:01, 8 July 2010 PennYards1974.jpg (file) 90 KB   1
01:01, 8 July 2010 ColumbiaPrimeSite.png (file) 1.74 MB   1
02:22, 14 June 2010 ColumbiaSoccerStadium.jpg (file) 75 KB   1
14:05, 12 June 2010 BoathouseMarshSite.png (file) 767 KB   1
13:56, 12 June 2010 BoathouseMarshSitePlan.jpg (file) 52 KB   1
13:43, 12 June 2010 CampbellCenterSite2.png (file) 829 KB   1
13:42, 12 June 2010 CampbellCenterSite1.png (file) 2.19 MB   1
13:42, 12 June 2010 CampbellCenterRedering.jpg (file) 27 KB   1
02:35, 15 February 2010 ShieldReferenceCard.jpg (file) 2.57 MB   3
02:27, 15 February 2010 CollegeHallPlaque.jpg (file) 3.42 MB   1
00:06, 15 February 2010 BigCrownShield.jpg (file) 165 KB   1
23:37, 14 February 2010 ShieldCard.jpg (file) 2.17 MB   1
23:36, 14 February 2010 EarlyShieldSketch.jpg (file) 3.18 MB   1
First pagePrevious pageNext pageLast page