Difference between revisions of "Varsity sports"
Absentminded (talk | contribs) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Varsity sports''' at Columbia include 29 NCAA Division I programs that compete in the [[Ivy League]]. The school's mascot is a [[Roar-ee]] the [[Columbia Lion]], and its [[School colors|colors]] are Columbia Blue and white. The Athletics Director is [[M. Dianne Murphy]]. | |
− | == | + | == Teams == |
− | + | {| | |
− | + | |- style="background:#DDDDDD;" | |
− | + | |'''Sport''' | |
− | + | |'''Men's teams''' | |
− | + | |'''Women's teams''' | |
− | + | |'''Club-level equivalent (for reference)''' | |
− | + | |- | |
− | + | |[[Archery]] | |
− | + | |no | |
− | + | |[[Archery Team]] | |
− | + | |[[Columbia University Archery Club]] | |
− | + | |- | |
− | + | |[[Baseball]] | |
− | + | |[[Baseball Team]] | |
− | + | |no | |
+ | | | ||
+ | |- | ||
+ | |[[Basketball]] | ||
+ | |[[Men's Basketball Team]] | ||
+ | |[[Women's Basketball Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Cross country]] | ||
+ | |[[Men's Cross Country Team]] | ||
+ | |[[Women's Cross Country Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Fencing]] | ||
+ | |[[Men's Fencing Team]] | ||
+ | |[[Women's Fencing Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Field hockey]] | ||
+ | |no | ||
+ | |[[Field Hockey Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Football]] | ||
+ | |[[Football Team]] | ||
+ | |no | ||
+ | | | ||
+ | |- | ||
+ | |[[Golf]] | ||
+ | |[[Men's Golf Team]] | ||
+ | |[[Women's Golf Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Lacrosse]] | ||
+ | |[[Men's Lacrosse Team]] | ||
+ | |[[Women's Lacrosse Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Crew]]/[[rowing]] | ||
+ | |[[Men's Heavyweight Rowing Team]] [[Men's Lightweight Rowing Team]] | ||
+ | |[[Women's Rowing Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Soccer]] | ||
+ | |[[Men's Soccer Team]] | ||
+ | |[[Women's Soccer Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Softball]] | ||
+ | |no | ||
+ | |[[Softball Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Squash]] | ||
+ | |[[Men's Squash Team]] | ||
+ | |[[Women's Squash Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Swimming and Diving]] | ||
+ | |[[Men's Swimming and Diving Team]] | ||
+ | |[[Women's Swimming and Diving Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Tennis (varsity sport)]] | ||
+ | |[[Men's Tennis Team]] | ||
+ | |[[Women's Tennis Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Track and Field]] | ||
+ | |[[Men's Track and Field Team]] | ||
+ | |[[Women's Track and Field Team]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Volleyball]] | ||
+ | |no | ||
+ | |[[Volleyball Team]] | ||
+ | |[[Columbia Volleyball Club]] | ||
+ | |- | ||
+ | |[[Wrestling]] | ||
+ | |[[Wrestling Team]] | ||
+ | |no | ||
+ | | | ||
+ | |- | ||
+ | |'''Total''' | ||
+ | |'''15 teams''' | ||
+ | |'''15 teams''' | ||
+ | | | ||
+ | |} | ||
− | == | + | == See also == |
− | + | * [[Columbia Athletics]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == External links == | ||
* [http://www.gocolumbialions.com/ Athletics Website] | * [http://www.gocolumbialions.com/ Athletics Website] | ||
− | [[Category: | + | [[Category:Varsity sports|*]] |
Latest revision as of 18:32, 1 December 2013
Varsity sports at Columbia include 29 NCAA Division I programs that compete in the Ivy League. The school's mascot is a Roar-ee the Columbia Lion, and its colors are Columbia Blue and white. The Athletics Director is M. Dianne Murphy.