Difference between revisions of "Varsity sports"
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- style="background:#DDDDDD;" | |- style="background:#DDDDDD;" | ||
|'''Sport''' | |'''Sport''' | ||
− | |'''Men's | + | |'''Men's teams''' |
− | |'''Women's | + | |'''Women's teams''' |
+ | |'''Club-level equivalent (for reference)''' | ||
|- | |- | ||
|[[Archery]] | |[[Archery]] | ||
|no | |no | ||
|[[Archery Team]] | |[[Archery Team]] | ||
+ | |[[Columbia University Archery Club]] | ||
|- | |- | ||
|[[Baseball]] | |[[Baseball]] | ||
|[[Baseball Team]] | |[[Baseball Team]] | ||
|no | |no | ||
+ | | | ||
|- | |- | ||
|[[Basketball]] | |[[Basketball]] | ||
|[[Men's Basketball Team]] | |[[Men's Basketball Team]] | ||
|[[Women's Basketball Team]] | |[[Women's Basketball Team]] | ||
+ | | | ||
|- | |- | ||
|[[Cross country]] | |[[Cross country]] | ||
|[[Men's Cross Country Team]] | |[[Men's Cross Country Team]] | ||
|[[Women's Cross Country Team]] | |[[Women's Cross Country Team]] | ||
+ | | | ||
|- | |- | ||
|[[Fencing]] | |[[Fencing]] | ||
|[[Men's Fencing Team]] | |[[Men's Fencing Team]] | ||
|[[Women's Fencing Team]] | |[[Women's Fencing Team]] | ||
+ | | | ||
|- | |- | ||
|[[Field hockey]] | |[[Field hockey]] | ||
|no | |no | ||
|[[Field Hockey Team]] | |[[Field Hockey Team]] | ||
+ | | | ||
|- | |- | ||
|[[Football]] | |[[Football]] | ||
|[[Football Team]] | |[[Football Team]] | ||
|no | |no | ||
+ | | | ||
|- | |- | ||
|[[Golf]] | |[[Golf]] | ||
|[[Men's Golf Team]] | |[[Men's Golf Team]] | ||
|[[Women's Golf Team]] | |[[Women's Golf Team]] | ||
+ | | | ||
|- | |- | ||
|[[Lacrosse]] | |[[Lacrosse]] | ||
|[[Men's Lacrosse Team]] | |[[Men's Lacrosse Team]] | ||
|[[Women's Lacrosse Team]] | |[[Women's Lacrosse Team]] | ||
+ | | | ||
|- | |- | ||
|[[Crew]]/[[rowing]] | |[[Crew]]/[[rowing]] | ||
|[[Men's Heavyweight Rowing Team]] [[Men's Lightweight Rowing Team]] | |[[Men's Heavyweight Rowing Team]] [[Men's Lightweight Rowing Team]] | ||
|[[Women's Rowing Team]] | |[[Women's Rowing Team]] | ||
+ | | | ||
|- | |- | ||
|[[Soccer]] | |[[Soccer]] | ||
|[[Men's Soccer Team]] | |[[Men's Soccer Team]] | ||
|[[Women's Soccer Team]] | |[[Women's Soccer Team]] | ||
+ | | | ||
|- | |- | ||
|[[Softball]] | |[[Softball]] | ||
|no | |no | ||
|[[Softball Team]] | |[[Softball Team]] | ||
+ | | | ||
|- | |- | ||
|[[Squash]] | |[[Squash]] | ||
|[[Men's Squash Team]] | |[[Men's Squash Team]] | ||
|[[Women's Squash Team]] | |[[Women's Squash Team]] | ||
+ | | | ||
|- | |- | ||
|[[Swimming and Diving]] | |[[Swimming and Diving]] | ||
|[[Men's Swimming and Diving Team]] | |[[Men's Swimming and Diving Team]] | ||
|[[Women's Swimming and Diving Team]] | |[[Women's Swimming and Diving Team]] | ||
+ | | | ||
|- | |- | ||
|[[Tennis (varsity sport)]] | |[[Tennis (varsity sport)]] | ||
|[[Men's Tennis Team]] | |[[Men's Tennis Team]] | ||
|[[Women's Tennis Team]] | |[[Women's Tennis Team]] | ||
+ | | | ||
|- | |- | ||
|[[Track and Field]] | |[[Track and Field]] | ||
|[[Men's Track and Field Team]] | |[[Men's Track and Field Team]] | ||
|[[Women's Track and Field Team]] | |[[Women's Track and Field Team]] | ||
+ | | | ||
|- | |- | ||
|[[Volleyball]] | |[[Volleyball]] | ||
|no | |no | ||
|[[Volleyball Team]] | |[[Volleyball Team]] | ||
+ | |[[Columbia Volleyball Club]] | ||
|- | |- | ||
|[[Wrestling]] | |[[Wrestling]] | ||
|[[Wrestling Team]] | |[[Wrestling Team]] | ||
|no | |no | ||
+ | | | ||
+ | |- | ||
+ | |'''Total''' | ||
+ | |'''15 teams''' | ||
+ | |'''15 teams''' | ||
+ | | | ||
|} | |} | ||
Line 85: | Line 109: | ||
* [[Columbia Athletics]] | * [[Columbia Athletics]] | ||
− | == External | + | == External links == |
− | |||
* [http://www.gocolumbialions.com/ Athletics Website] | * [http://www.gocolumbialions.com/ Athletics Website] | ||
− | |||
[[Category:Varsity sports|*]] | [[Category:Varsity sports|*]] |
Latest revision as of 18:32, 1 December 2013
Varsity sports at Columbia include 29 NCAA Division I programs that compete in the Ivy League. The school's mascot is a Roar-ee the Columbia Lion, and its colors are Columbia Blue and white. The Athletics Director is M. Dianne Murphy.